Skip to main content.

Old Historic Performances

These tables shows the average points (3 points for a Win, 1 point for a Draw) that South Teams have taken off rival clubs, split into those teams that we play fairly often and those less frequently. The higher the average, the better is South's record against that club. Click on a club link to see further details.

Ladies' Rivals League Table (5 Games or More)

 
CLUB P W D L AV. GOALS AV. POINTS
GF GA DIFF
Cambridge Ladies 11 8 1 2 2.1 1.2 +0.9 2.3
Peterborough City 12 8 3 1 3.2 0.7 +2.5 2.3
Market Deeping 9 6 1 2 2.8 1.8 +1.0 2.1
Cambridge City 11 6 1 4 2.1 1.5 +0.6 1.7
Bourne 6 3 1 2 2.5 1.3 +1.2 1.7
Saffron Walden 9 5 0 4 2.8 2.6 +0.2 1.7
Ely City 9 4 2 3 4.1 2.2 +1.9 1.6
March Town 10 4 2 4 1.8 2.3 -0.5 1.4
St Ives 10 4 2 4 1.9 2.4 -0.5 1.4
Sawtry 13 5 2 6 1.5 2.8 -1.3 1.3
Huntingdon 15 6 1 8 2.7 2.8 -0.1 1.3
Wisbech Town 13 5 1 7 1.8 1.8 +0.0 1.2
Newmarket 11 2 1 8 1.2 2.5 -1.3 0.6
 

Ladies' Rivals League Table (Less than 5 Games)

 
CLUB P W D L AV. GOALS AV. POINTS
GF GA DIFF
Royston 2 2 0 0 3.5 0.0 +3.5 3.0
St Neots 2 2 0 0 2.0 0.0 +2.0 3.0
Rutland 3 2 0 1 5.7 1.3 +4.4 2.0
Cambridge University 4 1 0 3 1.5 2.3 -0.8 0.8
Cambridge Nomads 2 0 1 1 2.0 2.5 -0.5 0.5
Peterborough Town 2 0 1 1 0.5 1.0 -0.5 0.5
 

Men's Rivals League Table (10 Games or More)

 
CLUB P W D L AV. GOALS AV. POINTS
GF GA DIFF
Newmarket 11 7 3 1 3.3 1.6 +1.7 2.2
Harlow Town 11 7 1 3 2.5 2.4 +0.1 2.0
Cambridge Nomads 23 14 2 7 2.4 1.8 +0.6 1.9
Alford & District 18 10 4 4 2.9 1.3 +1.6 1.9
Peterborough City 18 10 2 6 3.2 1.6 +1.6 1.8
St Neots 37 20 5 12 2.8 1.9 +0.9 1.8
Boston Town 20 11 2 7 2.5 1.8 +0.7 1.8
Bourne 29 16 1 12 3.4 2.2 +1.2 1.7
Horncastle 12 6 2 4 2.5 3.0 -0.5 1.7
Long Sutton 21 11 2 8 2.4 1.7 +0.7 1.7
St Ives 38 18 7 13 2.1 2.1 +0.0 1.6
Spalding 22 10 3 9 2.2 2.3 -0.1 1.5
March Town 39 17 4 18 2.6 3.0 -0.4 1.4
Wisbech Town 28 12 2 14 2.5 2.5 +0.0 1.4
Ely City 33 14 2 17 2.3 2.7 -0.4 1.3
Rutland 20 6 4 10 1.7 3.0 -1.3 1.1
Cambridge City 14 5 0 9 2.0 3.1 -1.1 1.1
Peterborough Athletic 10 2 4 4 1.6 2.2 -0.6 1.0
Peterborough Town 15 4 2 9 1.6 2.4 -0.8 0.9
Market Deeping 16 3 3 10 1.8 3.3 -1.5 0.8
 

Men's Rivals League Table (Less than 10 Games)

 
CLUB P W D L AV. GOALS AV. POINTS
GF GA DIFF
Shefford & Sandy 1 1 0 0 2.0 1.0 +1.0 3.0
Peterborough Exiles 2 2 0 0 5.0 1.0 +4.0 3.0
MBDA 4 3 0 1 3.8 0.8 +3.0 2.3
Bury St Edmunds 2 1 1 0 5.0 1.5 +3.5 2.0
Bishop's Stortford 4 2 1 1 3.8 3.8 +0.0 1.8
Letchworth 2 1 0 1 5.0 3.5 +1.5 1.5
Broxbourne 2 1 0 1 4.0 4.0 +0.0 1.5
Cambridge University 2 1 0 1 2.0 2.5 -0.5 1.5
Saffron Walden 2 1 0 1 3.5 4.5 -1.0 1.5
Stevenage 3 1 1 1 3.7 1.7 +2.0 1.3
Kettering 5 1 1 3 1.4 3.0 -1.6 0.8
Blueharts 5 0 2 3 1.4 5.8 -4.4 0.4
Royston 5 0 1 4 2.2 4.0 -1.8 0.2
Tring 1 0 0 1 0.0 4.0 -4.0 0.0
Bedford Town 1 0 0 1 0.0 5.0 -5.0 0.0
Pelicans 3 0 0 3 1.3 2.7 -1.4 0.0
 

Ladies' Aggregate Performance

This table show the sum of all Ladies' matches since records began in 2003/4.

Ladies' Teams History
TEAM ALL HOME AWAY
P W D L GOALS P W D L GOALS P W D L GOALS
GF GA DIFF GF GA DIFF GF GA DIFF
L1 112 51 18 43 237 209 +28 57 30 7 20 128 103 +25 55 21 11 23 109 106 +3
L2 42 22 2 18 123 93 +30 20 11 1 8 63 38 +25 22 11 1 10 60 55 +5
ALL 154 73 20 61 360 302 +58 77 41 8 28 191 141 +50 77 32 12 33 169 161 +8
 

Men's Aggregate Performance

This table show the sum of all Men's matches since records began in 2003/4.

Mens Teams History
TEAM ALL HOME AWAY
P W D L GOALS P W D L GOALS P W D L GOALS
GF GA DIFF GF GA DIFF GF GA DIFF
M1 151 75 21 55 438 358 +80 76 41 14 21 258 169 +89 75 34 7 34 180 189 -9
M2 155 70 22 63 365 359 +6 76 44 8 24 218 158 +60 79 26 14 39 147 201 -54
M3 128 55 13 60 294 318 -24 65 32 7 26 163 129 +34 63 23 6 34 131 189 -58
M4 45 18 6 21 93 104 -11 21 10 4 7 54 44 +10 24 8 2 14 39 60 -21
ALL 479 218 62 199 1190 1139 +51 238 127 33 78 693 500 +193 241 91 29 121 497 639 -142