Skip to main content.

Men's Rivals

 
Alford & District
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 2 0 0 6 0 2 1 1 0 8 3 4 3 1 0 14 3
M2 6 3 1 2 22 11 6 2 2 2 9 8 12 5 3 4 31 19
M3 1 1 0 0 5 2 1 1 0 0 2 0 2 2 0 0 7 2
ALL 9 6 1 2 33 13 9 4 3 2 19 11 18 10 4 4 52 24
 
Bedford Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M4 0 0 0 0 0 0 1 0 0 1 0 5 1 0 0 1 0 5
ALL 0 0 0 0 0 0 1 0 0 1 0 5 1 0 0 1 0 5
 
Bishop's Stortford
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 0 0 0 0 0 0 1 0 1 0 4 4 1 0 1 0 4 4
M2 0 0 0 0 0 0 1 1 0 0 5 3 1 1 0 0 5 3
M3 1 1 0 0 5 3 0 0 0 0 0 0 1 1 0 0 5 3
M4 0 0 0 0 0 0 1 0 0 1 1 5 1 0 0 1 1 5
ALL 1 1 0 0 5 3 3 1 1 1 10 12 4 2 1 1 15 15
 
Blueharts
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2
M2 1 0 0 1 1 14 1 0 0 1 1 8 2 0 0 2 2 22
M3 1 0 0 1 1 3 1 0 1 0 2 2 2 0 1 1 3 5
ALL 3 0 1 2 4 19 2 0 1 1 3 10 5 0 2 3 7 29
 
Boston Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 3 0 3 3 0 0 12 3 4 4 0 0 15 3
M2 5 3 0 2 12 8 5 2 1 2 8 8 10 5 1 4 20 16
M3 2 1 1 0 8 3 2 1 0 1 6 6 4 2 1 1 14 9
M4 1 0 0 1 1 5 1 0 0 1 0 3 2 0 0 2 1 8
ALL 9 5 1 3 24 16 11 6 1 4 26 20 20 11 2 7 50 36
 
Bourne
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 5 4 0 1 36 9 5 2 0 3 13 17 10 6 0 4 49 26
M2 4 3 0 1 13 5 4 2 1 1 9 8 8 5 1 2 22 13
M3 3 2 0 1 13 3 4 1 0 3 7 18 7 3 0 4 20 21
M4 2 2 0 0 7 1 2 0 0 2 0 4 4 2 0 2 7 5
ALL 14 11 0 3 69 18 15 5 1 9 29 47 29 16 1 12 98 65
 
Broxbourne
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 6 2 0 0 0 0 0 0 1 1 0 0 6 2
M2 0 0 0 0 0 0 1 0 0 1 2 6 1 0 0 1 2 6
ALL 1 1 0 0 6 2 1 0 0 1 2 6 2 1 0 1 8 8
 
Bury St Edmunds
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2
M3 1 1 0 0 8 1 0 0 0 0 0 0 1 1 0 0 8 1
ALL 2 1 1 0 10 3 0 0 0 0 0 0 2 1 1 0 10 3
 
Cambridge City
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 1 0 2 5 14 3 1 0 2 4 6 6 2 0 4 9 20
M2 3 1 0 2 11 10 3 2 0 1 7 7 6 3 0 3 18 17
M3 1 0 0 1 1 4 1 0 0 1 0 2 2 0 0 2 1 6
ALL 7 2 0 5 17 28 7 3 0 4 11 15 14 5 0 9 28 43
 
Cambridge Nomads
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 7 4 1 2 19 14 9 6 0 3 25 14 16 10 1 5 44 28
M2 2 2 0 0 7 1 2 2 0 0 3 1 4 4 0 0 10 2
M3 1 0 0 1 1 8 2 0 1 1 1 4 3 0 1 2 2 12
ALL 10 6 1 3 27 23 13 8 1 4 29 19 23 14 2 7 56 42
 
Cambridge University
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 2 1 1 0 0 1 2 4 2 1 0 1 4 5
ALL 1 1 0 0 2 1 1 0 0 1 2 4 2 1 0 1 4 5
 
Ely City
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 2 0 2 13 19 5 1 0 4 2 15 9 3 0 6 15 34
M2 4 2 0 2 6 16 4 0 2 2 7 9 8 2 2 4 13 25
M3 6 4 0 2 21 3 5 4 0 1 22 14 11 8 0 3 43 17
M4 3 1 0 2 5 7 2 0 0 2 0 7 5 1 0 4 5 14
ALL 17 9 0 8 45 45 16 5 2 9 31 45 33 14 2 17 76 90
 
Harlow Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 1 1 0 8 7 0 0 0 0 0 0 2 1 1 0 8 7
M2 2 2 0 0 3 0 4 3 0 1 12 10 6 5 0 1 15 10
M3 2 1 0 1 3 5 1 0 0 1 1 4 3 1 0 2 4 9
ALL 6 4 1 1 14 12 5 3 0 2 13 14 11 7 1 3 27 26
 
Horncastle
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 1 0 1 8 4 2 1 0 1 3 12 4 2 0 2 11 16
M2 1 1 0 0 5 0 3 1 1 1 6 6 4 2 1 1 11 6
M3 2 1 1 0 4 1 2 1 0 1 4 13 4 2 1 1 8 14
ALL 5 3 1 1 17 5 7 3 1 3 13 31 12 6 2 4 30 36
 
Kettering
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 1 5 2 0 1 1 2 8 3 0 1 2 3 13
M2 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0
M3 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
ALL 1 0 0 1 1 5 4 1 1 2 6 10 5 1 1 3 7 15
 
Letchworth
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 10 1 0 0 0 0 0 0 1 1 0 0 10 1
M4 1 0 0 1 0 6 0 0 0 0 0 0 1 0 0 1 0 6
ALL 2 1 0 1 10 7 0 0 0 0 0 0 2 1 0 1 10 7
 
Long Sutton
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 2 2 0 12 2 4 2 0 2 14 10 8 4 2 2 26 12
M2 3 3 0 0 10 4 3 0 0 3 5 9 6 3 0 3 15 13
M3 3 2 0 1 6 5 4 2 0 2 4 6 7 4 0 3 10 11
ALL 10 7 2 1 28 11 11 4 0 7 23 25 21 11 2 8 51 36
 
March Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 7 4 2 1 30 7 8 4 0 4 21 22 15 8 2 5 51 29
M2 5 2 1 2 11 10 5 2 0 3 11 31 10 4 1 5 22 41
M3 7 3 1 3 15 14 5 2 0 3 10 21 12 5 1 6 25 35
M4 1 0 0 1 2 8 1 0 0 1 0 3 2 0 0 2 2 11
ALL 20 9 4 7 58 39 19 8 0 11 42 77 39 17 4 18 100 116
 
Market Deeping
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 0 2 1 7 11 3 0 1 2 4 14 6 0 3 3 11 25
M2 4 1 0 3 8 13 4 1 0 3 6 10 8 2 0 6 14 23
M3 1 0 0 1 1 3 1 1 0 0 2 1 2 1 0 1 3 4
ALL 8 1 2 5 16 27 8 2 1 5 12 25 16 3 3 10 28 52
 
MBDA
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 2 2 0 0 11 0 2 1 0 1 4 3 4 3 0 1 15 3
ALL 2 2 0 0 11 0 2 1 0 1 4 3 4 3 0 1 15 3
 
Newmarket
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 0 0 0 0 0 0 1 1 0 0 7 1 1 1 0 0 7 1
M2 3 2 1 0 9 3 3 2 1 0 8 6 6 4 2 0 17 9
M3 1 1 0 0 2 0 1 0 0 1 2 3 2 1 0 1 4 3
M4 1 0 1 0 3 3 1 1 0 0 5 2 2 1 1 0 8 5
ALL 5 3 2 0 14 6 6 4 1 1 22 12 11 7 3 1 36 18
 
Pelicans
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
M3 1 0 0 1 2 3 1 0 0 1 1 3 2 0 0 2 3 6
ALL 1 0 0 1 2 3 2 0 0 2 2 5 3 0 0 3 4 8
 
Peterborough Athletic
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 0 1 1 4 6 2 0 1 1 4 5 4 0 2 2 8 11
M2 3 2 1 0 6 4 3 0 1 2 2 7 6 2 2 2 8 11
ALL 5 2 2 1 10 10 5 0 2 3 6 12 10 2 4 4 16 22
 
Peterborough City
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 0 1 2 4 7 3 2 0 1 10 7 6 2 1 3 14 14
M2 1 1 0 0 1 0 1 0 0 1 1 3 2 1 0 1 2 3
M3 3 2 0 1 9 5 3 2 1 0 5 0 6 4 1 1 14 5
M4 2 2 0 0 19 1 2 1 0 1 8 6 4 3 0 1 27 7
ALL 9 5 1 3 33 13 9 5 1 3 24 16 18 10 2 6 57 29
 
Peterborough Exiles
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 6 0 1 1 0 0 4 2 2 2 0 0 10 2
ALL 1 1 0 0 6 0 1 1 0 0 4 2 2 2 0 0 10 2
 
Peterborough Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 1 0 1 11 7 3 2 0 1 2 2 5 3 0 2 13 9
M2 3 0 0 3 3 11 2 0 0 2 2 8 5 0 0 5 5 19
M3 3 1 1 1 3 3 2 0 1 1 3 5 5 1 2 2 6 8
ALL 8 2 1 5 17 21 7 2 1 4 7 15 15 4 2 9 24 36
 
Royston
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 3 6 1 0 0 1 3 4 2 0 0 2 6 10
M2 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2
M3 1 0 0 1 2 4 1 0 0 1 1 4 2 0 0 2 3 8
ALL 3 0 1 2 7 12 2 0 0 2 4 8 5 0 1 4 11 20
 
Rutland
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 1 2 1 8 12 2 1 0 1 3 4 6 2 2 2 11 16
M2 1 0 0 1 4 5 1 0 0 1 0 6 2 0 0 2 4 11
M3 2 0 0 2 1 9 2 0 0 2 3 12 4 0 0 4 4 21
M4 3 2 0 1 3 3 5 2 2 1 12 8 8 4 2 2 15 11
ALL 10 3 2 5 16 29 10 3 2 5 18 30 20 6 4 10 34 59
 
Saffron Walden
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 6 2 0 0 0 0 0 0 1 1 0 0 6 2
M3 0 0 0 0 0 0 1 0 0 1 1 7 1 0 0 1 1 7
ALL 1 1 0 0 6 2 1 0 0 1 1 7 2 1 0 1 7 9
 
Shefford & Sandy
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
ALL 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1
 
Spalding
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 3 0 0 12 4 3 1 0 2 4 8 6 4 0 2 16 12
M2 2 1 1 0 7 4 2 0 0 2 3 5 4 1 1 2 10 9
M3 3 1 1 1 7 6 3 0 0 3 1 12 6 1 1 4 8 18
M4 3 2 1 0 8 5 3 2 0 1 7 7 6 4 1 1 15 12
ALL 11 7 3 1 34 19 11 3 0 8 15 32 22 10 3 9 49 51
 
St Ives
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 5 3 1 1 13 8 5 2 0 3 11 10 10 5 1 4 24 18
M2 6 5 0 1 17 10 6 0 4 2 9 17 12 5 4 3 26 27
M3 6 5 0 1 13 6 6 2 1 3 13 19 12 7 1 4 26 25
M4 1 0 1 0 2 2 3 1 0 2 3 7 4 1 1 2 5 9
ALL 18 13 2 3 45 26 20 5 5 10 36 53 38 18 7 13 81 79
 
St Neots
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 3 0 1 18 8 2 1 1 0 5 4 6 4 1 1 23 12
M2 7 5 0 2 24 14 5 2 1 2 9 6 12 7 1 4 33 20
M3 7 2 2 3 14 19 7 5 0 2 28 12 14 7 2 5 42 31
M4 3 1 1 1 4 3 2 1 0 1 3 3 5 2 1 2 7 6
ALL 21 11 3 7 60 44 16 9 2 5 45 25 37 20 5 12 105 69
 
Stevenage
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 7 0 1 0 0 1 3 4 2 1 0 1 10 4
M3 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 1
ALL 1 1 0 0 7 0 2 0 1 1 4 5 3 1 1 1 11 5
 
Tring
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 0 4 0 0 0 0 0 0 1 0 0 1 0 4
ALL 1 0 0 1 0 4 0 0 0 0 0 0 1 0 0 1 0 4
 
Wisbech Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 5 4 0 1 15 8 4 2 1 1 13 10 9 6 1 2 28 18
M2 4 1 1 2 6 10 4 1 0 3 9 9 8 2 1 5 15 19
M3 6 3 0 3 18 16 5 1 0 4 10 18 11 4 0 7 28 34
ALL 15 8 1 6 39 34 13 4 1 8 32 37 28 12 2 14 71 71