Players' Career Stats
Player Records
This table shows matches played, goals scored, which teams people have played for and also the number of wins/draws/losses together with average goals for and against plus points scored by teams when each player was in the squad. Data is included from the 2007/8 campaign onwards, further historical data will be added when available. Last updated 14 December 2011.
| Name | Matches, Goals & Awards | Team Representation | Success Record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Friendly | Awards | M1 | M2 | M3 | M4 | L1 | L2 | Mix | Ind | P | W | D | L | Average | ||||||||
| App | Gls | App | Gls | MOM | LOM | GF | GA | Points | |||||||||||||||
| Sanjay Agarwala | 25 | 2 | 6 | 1 | 6 | 8 | 14 | 7 | 2 | 31 | 12 | 4 | 15 | 2 | 3 | 1.3 | |||||||
| Matt Alexander | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3.0 | ||||||||||||||
| Shahzad Ali | 57 | 6 | 19 | 1 | 7.5 | 19 | 56 | 1 | 76 | 20 | 15 | 41 | 2 | 3 | 1.0 | ||||||||
| Shahbaz Ali | 129 | 3 | 38 | 17 | 13 | 45 | 59 | 44 | 5 | 1 | 167 | 54 | 29 | 84 | 2 | 3 | 1.1 | ||||||
| Nicky Allan | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | ||||||||||||||
| Tom Anns | 27 | 3 | 5 | 29 | 1 | 30 | 14 | 1 | 15 | 2 | 3 | 1.4 | |||||||||||
| Anon | 1 | ||||||||||||||||||||||
| Catherine Anthony | 17 | 17 | 17 | 6 | 2 | 9 | 1 | 3 | 1.2 | ||||||||||||||
| Dave Aston | 79 | 10 | 8 | 2 | 7.3 | 18 | 39 | 43 | 1 | 4 | 87 | 45 | 12 | 30 | 3 | 2 | 1.7 | ||||||
| Sarah Aves | 36 | 1 | 2 | 0.1 | 1 | 37 | 38 | 22 | 1 | 15 | 3 | 2 | 1.8 | ||||||||||
| Lottie Ayres | 6 | 1 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 3.0 | ||||||||||||
| Anthony Badcock | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1.0 | ||||||||||||||
| Matt Bailey | 12 | 1 | 1 | 13 | 13 | 7 | 0 | 6 | 3 | 2 | 1.6 | ||||||||||||
| Chris Baker | 66 | 37 | 10 | 6 | 1 | 74 | 2 | 76 | 37 | 10 | 29 | 3 | 2 | 1.6 | |||||||||
| Bex Baker | 50 | 43 | 4 | 1 | 2.6 | 12 | 41 | 1 | 54 | 29 | 2 | 23 | 3 | 2 | 1.6 | ||||||||
| Nicky Bareham | 15 | 5 | 3 | 2 | 2 | 12 | 4 | 2 | 18 | 5 | 2 | 11 | 2 | 3 | 0.9 | ||||||||
| Rob Barton | 120 | 108 | 34 | 33 | 8 | 6 | 5 | 107 | 13 | 24 | 4 | 154 | 76 | 17 | 61 | 3 | 2 | 1.6 | |||||
| Dave Bartram | 5 | 2 | 1 | 7 | 7 | 3 | 0 | 4 | 2 | 2 | 1.3 | ||||||||||||
| Kylie Beasley | 10 | 5 | 1 | 3.5 | 2 | 8 | 1 | 11 | 5 | 1 | 5 | 2 | 2 | 1.5 | |||||||||
| Birgit Bekkers | 8 | 4 | 5 | 3 | 8 | 3 | 0 | 5 | 2 | 3 | 1.1 | ||||||||||||
| Tejas Belagod | 6 | 1 | 0.5 | 7 | 7 | 4 | 0 | 3 | 3 | 2 | 1.7 | ||||||||||||
| John Benedikz | 81 | 5 | 20 | 1 | 4.5 | 4 | 34 | 13 | 37 | 14 | 3 | 101 | 38 | 15 | 48 | 3 | 2 | 1.3 | |||||
| Lindsey Berends | 29 | 1 | 1 | 4.5 | 27 | 1 | 2 | 30 | 9 | 7 | 14 | 2 | 2 | 1.1 | |||||||||
| Richard Bettison | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0.0 | ||||||||||||||
| Manu Bhardwaj | 36 | 4 | 5 | 1.2 | 1 | 6 | 32 | 3 | 41 | 22 | 4 | 15 | 3 | 2 | 1.7 | ||||||||
| Vicky Bittle | 8 | 2 | 8 | 8 | 7 | 1 | 0 | 4 | 1 | 2.8 | |||||||||||||
| Josh Blanchard Lewis | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2.3 | |||||||||||||
| Andy Bleach | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | |||||||||||||
| Rich Bowman | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 2.3 | |||||||||||||
| James Bridge | 7 | 3 | 7 | 3 | 4 | 10 | 14 | 7 | 2 | 5 | 3 | 3 | 1.6 | ||||||||||
| David Bridge | 56 | 1 | 14 | 3.5 | 2 | 12 | 55 | 2 | 70 | 26 | 9 | 35 | 2 | 3 | 1.2 | ||||||||
| Nick Bristowe | 63 | 6 | 4 | 6 | 7 | 29 | 34 | 3 | 1 | 67 | 37 | 8 | 22 | 2 | 2 | 1.8 | |||||||
| Josh Brookes | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0.0 | ||||||||||||||
| Melissa Brown | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1.3 | ||||||||||||||
| Jan Brynjolffssen | 31 | 1 | 7 | 3 | 7 | 1 | 24 | 10 | 3 | 38 | 20 | 3 | 15 | 2 | 2 | 1.7 | |||||||
| Ben Buckley | 14 | 2.3 | 1 | 13 | 1 | 14 | 6 | 2 | 6 | 2 | 1 | 1.4 | |||||||||||
| Toby Bull | 4 | 1 | 1 | 5 | 5 | 1 | 0 | 4 | 1 | 3 | 0.6 | ||||||||||||
| Sarah Caldow | 6 | 2 | 1 | 8 | 8 | 6 | 0 | 2 | 4 | 1 | 2.3 | ||||||||||||
| Tom Campbell | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1.0 | ||||||||||||||
| Lou Cantwell | 10 | 3 | 10 | 10 | 3 | 0 | 7 | 2 | 3 | 0.9 | |||||||||||||
| Name | Matches, Goals & Awards | Team Representation | Success Record | ||||||||||||||||||||
| League | Friendly | Awards | M1 | M2 | M3 | M4 | L1 | L2 | Mix | Ind | P | W | D | L | Average | ||||||||
| App | Gls | App | Gls | MOM | LOM | GF | GA | Points | |||||||||||||||
| Emily Carpenter | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3.0 | |||||||||||||
| Jack Chalk | 62 | 19 | 22 | 3 | 6.5 | 5 | 42 | 30 | 2 | 5 | 5 | 84 | 39 | 13 | 32 | 2 | 2 | 1.5 | |||||
| Ami Chaplin | 8 | 2 | 8 | 8 | 5 | 1 | 2 | 2 | 1 | 2.0 | |||||||||||||
| Richard Claes | 30 | 11 | 4 | 1 | 5 | 12 | 21 | 1 | 34 | 21 | 5 | 8 | 3 | 2 | 2.0 | ||||||||
| Tim Clapp | 72 | 23 | 7 | 2 | 1 | 12 | 56 | 8 | 3 | 79 | 48 | 6 | 25 | 3 | 2 | 1.9 | |||||||
| JJ Clark | 10 | 1 | 2 | 1 | 2 | 9 | 11 | 2 | 1 | 8 | 1 | 3 | 0.6 | ||||||||||
| Emma Clarke | 30 | 18 | 3 | 3 | 30 | 3 | 33 | 17 | 7 | 9 | 3 | 2 | 1.8 | ||||||||||
| Harry Clayton | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 2 | 2.5 | ||||||||||||
| Jo Cobbe | 6 | 1 | 1 | 6 | 7 | 1 | 1 | 5 | 1 | 3 | 0.6 | ||||||||||||
| James Cobbe | 61 | 10 | 11 | 4 | 2 | 1.5 | 50 | 8 | 6 | 1 | 7 | 72 | 32 | 9 | 31 | 2 | 2 | 1.5 | |||||
| Mike Coffin | 5 | 2 | 1 | 3 | 1 | 5 | 3 | 1 | 1 | 5 | 2 | 2.0 | |||||||||||
| Jenny Colbourne | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | ||||||||||||||
| Hannah Colby | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 0.3 | ||||||||||||
| Chris Collinson | 23 | 4 | 5.5 | 1 | 21 | 5 | 27 | 10 | 4 | 13 | 2 | 2 | 1.3 | ||||||||||
| Sam Cooper | 39 | 4 | 3 | 1 | 7 | 33 | 2 | 42 | 17 | 5 | 20 | 2 | 2 | 1.3 | |||||||||
| Sava Cornegrata | 9 | 2 | 2 | 9 | 11 | 3 | 2 | 6 | 2 | 3 | 1.0 | ||||||||||||
| Lauren Coulson | 2 | 1 | 0.3 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 1.5 | ||||||||||||
| Tash Cox | 72 | 27 | 2 | 1 | 4.5 | 1 | 74 | 74 | 39 | 14 | 21 | 3 | 1 | 1.8 | |||||||||
| Roger Craigen | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0.0 | |||||||||||||||
| Stu Creed | 64 | 8 | 10 | 3 | 5 | 1.5 | 10 | 60 | 4 | 74 | 29 | 11 | 34 | 2 | 2 | 1.3 | |||||||
| Eric Critchley | 8 | 2 | 9 | 1 | 10 | 0 | 2 | 8 | 1 | 3 | 0.2 | ||||||||||||
| Dan Cross | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 0.5 | |||||||||||||
| Phil Crowhurst | 9 | 1 | 1 | 0.5 | 1 | 1 | 7 | 1 | 1 | 10 | 4 | 1 | 5 | 2 | 3 | 1.3 | |||||||
| Gaby Cummins | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3.0 | ||||||||||||||
| Serin Dabb | 25 | 2 | 1 | 0.5 | 16 | 9 | 1 | 26 | 6 | 3 | 17 | 1 | 3 | 0.8 | |||||||||
| Clare Dalby | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 0.3 | ||||||||||||||
| Keith Davidson | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0.0 | |||||||||||||||
| Jake Davis | 15 | 4 | 12 | 1 | 13 | 11 | 2 | 27 | 7 | 3 | 17 | 2 | 3 | 0.9 | |||||||||
| Lizzy Day | 6 | 1 | 4 | 2 | 6 | 6 | 0 | 0 | 4 | 1 | 3.0 | ||||||||||||
| Jonny Deacon | 12 | 3 | 1.5 | 1 | 14 | 15 | 3 | 2 | 10 | 2 | 2 | 0.7 | |||||||||||
| Tim Dean | 24 | 1 | 1 | 3.5 | 9 | 16 | 25 | 12 | 4 | 9 | 2 | 2 | 1.6 | ||||||||||
| Liles Dee | 72 | 13 | 3 | 1 | 4.5 | 75 | 75 | 39 | 14 | 22 | 3 | 1 | 1.7 | ||||||||||
| Caroline Dent | 49 | 13 | 3 | 4.7 | 52 | 52 | 24 | 11 | 17 | 2 | 1 | 1.6 | |||||||||||
| Lino di Lorenzo | 36 | 18 | 7.3 | 7 | 6 | 34 | 4 | 3 | 7 | 54 | 23 | 9 | 22 | 3 | 3 | 1.4 | |||||||
| Seb Dias | 4 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 2.2 | ||||||||||||
| Pip Dickinson | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 2.0 | |||||||||||||
| Wilco Dijkstra | 84 | 5 | 25 | 2 | 2 | 1 | 1 | 89 | 9 | 10 | 109 | 46 | 11 | 52 | 2 | 2 | 1.4 | ||||||
| Hannah Dillon | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 1.5 | ||||||||||||||
| David Doupe | 15 | 6 | 2 | 6 | 9 | 15 | 3 | 3 | 9 | 2 | 2 | 0.8 | |||||||||||
| Steph Drew | 4 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 1.5 | ||||||||||||
| Name | Matches, Goals & Awards | Team Representation | Success Record | ||||||||||||||||||||
| League | Friendly | Awards | M1 | M2 | M3 | M4 | L1 | L2 | Mix | Ind | P | W | D | L | Average | ||||||||
| App | Gls | App | Gls | MOM | LOM | GF | GA | Points | |||||||||||||||
| Alasdair Edge | 8 | 4 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 10 | 1 | 3 | 6 | 2 | 3 | 0.6 | |||||||
| Cat Egglestone | 11 | 4 | 6 | 5 | 0.4 | 2 | 15 | 17 | 12 | 0 | 5 | 5 | 1 | 2.1 | |||||||||
| Rupert Espley | 75 | 25 | 10 | 3 | 3 | 5 | 70 | 10 | 85 | 36 | 11 | 38 | 3 | 2 | 1.4 | ||||||||
| Ian Evans | 68 | 4 | 14 | 1 | 9 | 50 | 23 | 82 | 31 | 7 | 44 | 2 | 2 | 1.2 | |||||||||
| Elly Evans | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | ||||||||||||||
| Kirsten Fairfax | 8 | 7 | 1 | 6 | 2 | 8 | 8 | 0 | 0 | 4 | 0 | 3.0 | |||||||||||
| Patrick Farmbrough | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0.5 | |||||||||||
| James Featherstone | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1.0 | ||||||||||||||
| Ira Federspiel | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 | ||||||||||||||
| Lydia Fison | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2.0 | |||||||||||||
| Carla Fitzachary | 36 | 3 | 2 | 5.5 | 5 | 32 | 1 | 38 | 17 | 3 | 18 | 2 | 2 | 1.4 | |||||||||
| Ettie Flanagan | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0.0 | ||||||||||||||
| Steve Fleck | 12 | 6 | 4 | 2 | 2 | 1 | 1 | 12 | 2 | 16 | 10 | 0 | 6 | 4 | 2 | 1.9 | |||||||
| Simon Frampton | 9 | 4 | 1 | 2 | 0.5 | 10 | 10 | 2 | 1 | 7 | 2 | 3 | 0.7 | ||||||||||
| Andrew Fraser | 10 | 1 | 1.5 | 1 | 10 | 11 | 3 | 1 | 7 | 2 | 3 | 0.9 | |||||||||||
| Juliet Fullwood | 4 | 4 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 1 | 3.0 | |||||||||||
| Issy Fullwood | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 3.0 | ||||||||||||
| Jenny Furlow | 8 | 3 | 6 | 2 | 8 | 4 | 2 | 2 | 2 | 1 | 1.8 | ||||||||||||
| Nicki Gallaway | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 2.0 | ||||||||||||||
| Mariana Garcia Moritan | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 0.0 | ||||||||||||||
| Craig Gardner | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 3.0 | ||||||||||||||
| Rob Garrett | 85 | 27 | 15 | 7 | 9.3 | 3 | 90 | 6 | 1 | 1 | 2 | 100 | 49 | 14 | 37 | 3 | 2 | 1.6 | |||||
| Steve Garwood | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0.0 | |||||||||||||||
| Harriet Gay | 3 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 5 | 1 | 2.3 | |||||||||||
| Jane Gillanders | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | ||||||||||||||
| Ian Glover | 97 | 6 | 23 | 12 | 2 | 7 | 35 | 47 | 23 | 8 | 120 | 46 | 17 | 57 | 2 | 3 | 1.3 | ||||||
| Ali Graham | 13 | 1.3 | 4 | 9 | 13 | 3 | 3 | 7 | 1 | 3 | 0.9 | ||||||||||||
| Chris Graveling | 69 | 21 | 8 | 1 | 8.3 | 70 | 5 | 2 | 77 | 39 | 9 | 29 | 3 | 2 | 1.6 | ||||||||
| Becca Graveling | 27 | 1 | 1 | 2 | 25 | 3 | 28 | 12 | 3 | 13 | 3 | 2 | 1.4 | ||||||||||
| Nick Greaves | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0.0 | |||||||||||||
| John Greaves | 84 | 47 | 17 | 9 | 1 | 2 | 3 | 96 | 2 | 101 | 37 | 13 | 51 | 2 | 2 | 1.2 | |||||||
| James Greaves | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | ||||||||||||||
| Leila Griffiths | 7 | 2 | 1 | 8 | 9 | 6 | 1 | 2 | 4 | 1 | 2.1 | ||||||||||||
| James Groom | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | ||||||||||||||
| Benji Groom | 4 | 2 | 3 | 1 | 4 | 1 | 0 | 3 | 2 | 2 | 0.8 | ||||||||||||
| Martin Grove | 6 | 3 | 1 | 2 | 7 | 9 | 5 | 0 | 4 | 3 | 2 | 1.7 | |||||||||||
| Guest | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3.0 | |||||||||||||
| Louise Gutteridge | 57 | 16 | 1.6 | 5 | 58 | 10 | 73 | 35 | 8 | 30 | 3 | 2 | 1.5 | ||||||||||
| Theo Haines | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 1.0 | ||||||||||||
| Jonathan Hall | 1 | 1 | 0.5 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 0.5 | ||||||||||||
| Name | Matches, Goals & Awards | Team Representation | Success Record | ||||||||||||||||||||
| League | Friendly | Awards | M1 | M2 | M3 | M4 | L1 | L2 | Mix | Ind | P | W | D | L | Average | ||||||||
| App | Gls | App | Gls | MOM | LOM | GF | GA | Points | |||||||||||||||
| George Hall | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0.0 | |||||||||||||
| Breeshey Harkin | 16 | 3 | 1 | 12 | 4 | 16 | 13 | 1 | 2 | 5 | 0 | 2.5 | |||||||||||
| Simon Harper | 8 | 3 | 2 | 1 | 10 | 11 | 4 | 1 | 6 | 2 | 2 | 1.2 | |||||||||||
| Mel Harrison | 32 | 28 | 3 | 1 | 3.1 | 3 | 31 | 1 | 35 | 15 | 2 | 18 | 3 | 3 | 1.3 | ||||||||
| Liz Harte | 16 | 0.5 | 1 | 15 | 16 | 5 | 2 | 9 | 1 | 3 | 1.1 | ||||||||||||
| Jo Hartshome | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1.5 | ||||||||||||||
| Phil Harvey | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | ||||||||||||||
| John Hawkes | 36 | 17 | 3 | 6 | 27 | 12 | 39 | 19 | 8 | 12 | 2 | 1 | 1.7 | ||||||||||
| Rob Hay | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0.5 | |||||||||||||
| Gareth Hebbron | 24 | 3 | 1 | 1.5 | 6.5 | 1 | 24 | 1 | 1 | 27 | 13 | 3 | 11 | 2 | 2 | 1.6 | |||||||
| Michael Hendry | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1.5 | |||||||||||||
| Ellie Herbert | 11 | 3 | 1 | 1.2 | 10 | 4 | 14 | 8 | 3 | 3 | 3 | 1 | 1.9 | ||||||||||
| Chris Heron | 5 | 4 | 1 | 5 | 1 | 0 | 4 | 2 | 3 | 0.6 | |||||||||||||
| Keith Hewitt | 31 | 26 | 6 | 5 | 4.5 | 35 | 2 | 37 | 19 | 6 | 12 | 3 | 2 | 1.7 | |||||||||
| Ky Ho | 61 | 18 | 4 | 11 | 66 | 2 | 79 | 23 | 16 | 40 | 2 | 3 | 1.1 | ||||||||||
| James Hodge | 42 | 10 | 6 | 1 | 5 | 3 | 23 | 25 | 48 | 17 | 7 | 24 | 2 | 2 | 1.2 | ||||||||
| Anne Horan | 12 | 1 | 5.8 | 5 | 7 | 12 | 4 | 2 | 6 | 2 | 2 | 1.2 | |||||||||||
| John Horsley | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1.0 | ||||||||||||
| Caoimhe Houlihan | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 3 | 0.8 | ||||||||||||
| Tom Howell | 7 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 2 | 2 | 2 | 1.6 | |||||||||||
| Alice Hug | 52 | 29 | 5 | 1 | 3.5 | 1 | 49 | 3 | 5 | 57 | 24 | 10 | 23 | 2 | 2 | 1.4 | |||||||
| Karen Humm | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | ||||||||||||||
| Tracey Hunter | 38 | 4 | 38 | 38 | 17 | 3 | 18 | 2 | 3 | 1.4 | |||||||||||||
| Georgie Hurford | 60 | 7 | 4 | 9 | 57 | 4 | 3 | 64 | 29 | 7 | 28 | 2 | 2 | 1.5 | |||||||||
| Samin Ishtiaq | 15 | 4 | 1 | 19 | 19 | 9 | 2 | 8 | 2 | 2 | 1.5 | ||||||||||||
| Mark Jackson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | ||||||||||||||
| Laura Jarvis | 6 | 2 | 0.3 | 5 | 1 | 6 | 2 | 0 | 4 | 2 | 5 | 1.0 | |||||||||||
| Simon Jelley | 46 | 1 | 10 | 3 | 3 | 4 | 19 | 30 | 3 | 56 | 19 | 4 | 33 | 2 | 3 | 1.1 | |||||||
| Russell Johnson | 83 | 22 | 13 | 3 | 5 | 87 | 3 | 4 | 2 | 96 | 45 | 15 | 36 | 3 | 2 | 1.6 | |||||||
| Finn Johnson | 25 | 3 | 5 | 3 | 2 | 18 | 10 | 1 | 1 | 30 | 12 | 7 | 11 | 3 | 2 | 1.4 | |||||||
| Will Jones | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 0.3 | |||||||||||||
| Anne Keislair | 6 | 9 | 1.5 | 4 | 2 | 6 | 5 | 0 | 1 | 5 | 1 | 2.5 | |||||||||||
| Matt Kern | 44 | 3 | 7 | 1 | 6.3 | 19 | 31 | 1 | 51 | 28 | 4 | 19 | 3 | 2 | 1.7 | ||||||||
| Tristen Knight | 33 | 6 | 5 | 1 | 2.8 | 0.5 | 9 | 16 | 12 | 1 | 38 | 18 | 5 | 15 | 2 | 2 | 1.6 | ||||||
| Tea Ladies | 1 | ||||||||||||||||||||||
| Dan Lam | 5 | 1 | 7 | 1 | 8 | 4 | 12 | 3 | 2 | 7 | 2 | 3 | 0.9 | ||||||||||
| Oliver Lamming | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 3.0 | ||||||||||||||
| Sam Lansdell | 9 | 2 | 2 | 9 | 2 | 11 | 3 | 3 | 5 | 2 | 2 | 1.1 | |||||||||||
| Vicky Lavis | 50 | 3 | 11 | 2 | 0.6 | 13 | 44 | 4 | 61 | 36 | 7 | 18 | 3 | 2 | 1.9 | ||||||||
| Phil Le Gouais | 19 | 4 | 1 | 2 | 5 | 16 | 2 | 23 | 5 | 3 | 15 | 2 | 3 | 0.8 | |||||||||
| Name | Matches, Goals & Awards | Team Representation | Success Record | ||||||||||||||||||||
| League | Friendly | Awards | M1 | M2 | M3 | M4 | L1 | L2 | Mix | Ind | P | W | D | L | Average | ||||||||
| App | Gls | App | Gls | MOM | LOM | GF | GA | Points | |||||||||||||||
| James Lee | 44 | 7 | 5 | 49 | 2 | 51 | 19 | 8 | 24 | 2 | 2 | 1.3 | |||||||||||
| Rob Leigh | 8 | 1 | 8 | 8 | 2 | 3 | 3 | 1 | 1 | 1.1 | |||||||||||||
| Andy Lewis | 60 | 25 | 15 | 8 | 7 | 7 | 63 | 3 | 2 | 75 | 30 | 10 | 35 | 2 | 2 | 1.3 | |||||||
| Jimmy Liu | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1.5 | ||||||||||||||
| Boris Lossy | 29 | 8 | 4 | 1 | 1 | 2 | 31 | 33 | 8 | 5 | 20 | 2 | 3 | 0.9 | |||||||||
| Paula Lynch | 6 | 1 | 7 | 7 | 5 | 0 | 2 | 5 | 1 | 2.1 | |||||||||||||
| Kathryn Mallett | 16 | 1 | 1 | 3 | 13 | 16 | 13 | 0 | 3 | 3 | 1 | 2.4 | |||||||||||
| Richard Marley | 10 | 3 | 1 | 1.5 | 6 | 5 | 11 | 5 | 0 | 6 | 2 | 3 | 1.4 | ||||||||||
| Alyssa Marris | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0.0 | ||||||||||||||
| Ian Marshman | 5 | 2 | 2 | 7 | 7 | 2 | 1 | 4 | 2 | 3 | 1.0 | ||||||||||||
| Sarah Martin | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1.3 | ||||||||||||||
| Sarah Massen | 24 | 2.5 | 8 | 16 | 24 | 8 | 2 | 14 | 2 | 3 | 1.1 | ||||||||||||
| Chris Massey | 26 | 4 | 5 | 2.5 | 25 | 1 | 5 | 31 | 13 | 4 | 14 | 4 | 3 | 1.4 | |||||||||
| Kelly Mawby | 22 | 2 | 3 | 14 | 9 | 2 | 25 | 6 | 3 | 16 | 1 | 3 | 0.8 | ||||||||||
| Steve McCulloch | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0.0 | ||||||||||||||
| Graham McCulloch | 43 | 27 | 7 | 4 | 1 | 1.5 | 37 | 9 | 1 | 3 | 50 | 26 | 7 | 17 | 2 | 2 | 1.7 | ||||||
| David McNicoll | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1.0 | ||||||||||||||
| Ciara Metcalfe | 17 | 3 | 3 | 17 | 17 | 10 | 2 | 5 | 3 | 2 | 1.9 | ||||||||||||
| Chloe Middleton | 4 | 1 | 4 | 4 | 2 | 0 | 2 | 4 | 2 | 1.5 | |||||||||||||
| Caroline Molony | 18 | 3 | 1.5 | 18 | 18 | 6 | 7 | 5 | 2 | 2 | 1.4 | ||||||||||||
| Nathan Monck | 7 | 1 | 4 | 1 | 1 | 2 | 9 | 11 | 3 | 0 | 8 | 2 | 4 | 0.8 | |||||||||
| Dave Monck | 70 | 9 | 14 | 2 | 3 | 4.5 | 1 | 67 | 6 | 10 | 84 | 44 | 9 | 31 | 3 | 2 | 1.7 | ||||||
| Richard Monk | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | ||||||||||||||
| Rich Morgan | 39 | 1 | 6 | 25 | 10 | 1 | 1 | 8 | 45 | 17 | 7 | 21 | 3 | 3 | 1.3 | ||||||||
| Guy Mulley | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 3.0 | ||||||||||||||
| Clive Murfitt | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0.0 | ||||||||||||||
| Matt Murray | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2.0 | ||||||||||||
| Dom Nelson | 56 | 25 | 15 | 2 | 10.3 | 2 | 2 | 13 | 42 | 10 | 4 | 71 | 18 | 14 | 39 | 2 | 3 | 1.0 | |||||
| Jess Newmarket | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0.0 | ||||||||||||||
| Issy Newmarket | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0.0 | ||||||||||||||
| Helen Niblock | 10 | 4 | 4 | 4 | 0.1 | 8 | 6 | 14 | 10 | 2 | 2 | 5 | 1 | 2.3 | |||||||||
| Pip Noon | 47 | 5 | 1 | 1.1 | 48 | 48 | 24 | 6 | 18 | 3 | 2 | 1.6 | |||||||||||
| Kate Nustedt | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 1.5 | |||||||||||||
| Cathy Oates | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 3.0 | ||||||||||||
