Awards and Prizes
Each year the Club honours those who have made outstanding contributions to the Club over the course of the season, both in a playing capacity and in other areas. The awards are presented as the culmination of the Annual Club Dinner at the end of each season. Our records are incomplete but the winners we know of are shown here:
Club Awards
| Year | Clubman of the Year | Club Lady of the Year | Other Awards* | Goal King | Goal Queen |
| 2011 | R Oren | V Lavis | V Lavis U | R Barton (32) | S Tomlin (8) |
| 2010 | N Sneade | H Sharpe | I Evans U | R Barton (26) | A Hug (20) |
| 2009 | R Barton | L Tonkin | S Riches U K Rowland MB |
R Barton (54) | M Harrison (12) |
| 2008 | J Raikes | E Clarke | S Ta MB J Sharp AT |
M Taylor (27) | R Baker (23) |
| 2007 | N Sneade | G Thomas | J Raikes MB | S Ta (40) | G Thomas (26) |
| 2006 | J Brynjolffssen | C Baker MB M Beasley PSA |
C Baker (31) | G Thomas (12) | |
| 2005 | J Thorpe | N Wong (13) | G Thomas (11) | ||
| 2004 | J Sutcliffe | Will Benedikz OS Rob Barton OS J Benedikz AT |
D Adlington (21) | K Nustedt (11) | |
| 2003 | D Bridge | M Bailey U | R Barton (45) | ||
| 2002 | J Lockhart | R Barton (15) | |||
| 2001 | W Benedikz | ||||
| 2000 | M Beasley | ||||
| 1999 | K Pride | ||||
| 1998 | S Fleck | ||||
| 1997 | K Sharpe | ||||
| 1996 | |||||
| 1995 | H Roberts | ||||
| 1994 | |||||
| 1993 | |||||
| 1992 | |||||
| 1991 | |||||
| 1990 | R Craigen | ||||
| 1989 | J Dicken | ||||
| 1988 | |||||
| 1987 | N Orford | ||||
| 1986 | C Worboys | ||||
| 1985 | P A Mercer | ||||
| 1984 | F Allen | ||||
| 1983 | A J Cable | ||||
| 1982 | D Meyer | ||||
| 1981 | P Tomson | ||||
| 1980 | P Tomson | ||||
| 1979 | E Jacobs | ||||
| 1978 | F Allen | ||||
| 1977 | D A Wisbeach | ||||
| 1976 | D A Wisbeach | ||||
| 1975 | D A Wisbeach | ||||
| 1974 | G Purland | ||||
| 1973 | F Allen |
*Key to Other Awards:
AT Accidental Tourist Award
MB Mick Beasley Perpetual Shield for Most Embarrassing Moment
OS Outstanding Service
PSA President's Special Award
U Umpires Award
Ladies' Team Awards
| Year | 1st XI | 2nd XI | ||
| Player of the Year | Other Awards* | Player of the Year | Other Awards* | |
| 2011 | C Molony | L Berends BN A Hug MIP |
T Hunter | S Dabb BN A Price MIP |
| 2010 | G Hurford | A Hug BN L Tonkin MIP |
T Hunter | S Vis BN L Gutteridge MIP |
| 2009 | J Sadler | G Hurford MIP | S Massen | C Fitzachary BN T Hunter MIP |
| 2008 | H Sharpe | C Metcalfe BN E Raffan MIP |
A-I Richard-Picchi | A-I Richard-Picchi BN M Harrison MIP |
| 2007 | B Lumb | H Sharpe BN Julie Sadler MIP B Lumb OC |
||
| 2006 | G Thomas | B Lumb BN E Raffan MIP C Woodfin OC |
||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
Men's Team Awards
| Year | 1st XI | 2nd XI | 3rd XI | 4th XI | ||||
| Player of the Year | Other Awards* | Player of the Year | Other Awards* | Player of the Year | Other Awards* | Player of the Year | Other Awards* | |
| 2011 | M Williams | D Aston OC | R Claes | M Rosenzvaig OSW | M Kern | C Collinson BN | J Sharp | J Parker MIP |
| 2010 | M Readman | M Pears BN | N Bristowe | B Virdi BN | J Lee | J Hodge BN A Lewis OC |
J Clarke | B Lossy MIP |
| 2009 | S Parker | K Hewitt BN | M Pears | D Aston BN | Sbz Ali | A Lewis OC | S Jelley | Szd Ali MIP |
| 2008 | C Graveling | C Graveling PP | C Singleton | G Wych BN | P South | D Stock YP | I Glover | Sbz Ali MIP |
| 2007 | S Parker | E Read OC | G Hebbron | R Barton OC | J Horsley | S Ta YP | ||
| 2006 | R Garrett | L Snetler BN J Benedikz MIP |
A Bleach | J Sharp | F Johnson YP | |||
| 2005 | C Baker | J Benedikz | J Bridge | |||||
| 2004 | J Thorpe | S Agarwala MIP | T Poole | J Brynjolffssen MIP | J Bridge | F Johnson MIP | ||
| 2003 | C Graveling | V Korstanje | D Adlington BN | W Benedikz | J Brynjolffssen BN | |||
| 2002 | M Readman | R Hay MIP | A Lewis | A Bleach MIP A Pounce BN |
||||
| 2001 | S Parker | |||||||
| 2000 | M Joubert | |||||||
| 1999 | G Weijens | |||||||
| 1998 | O Howell | |||||||
| 1997 | R Sprawson | |||||||
| 1996 | D Maynard | |||||||
| 1995 | S Fleck | |||||||
| 1994 | C Dale | |||||||
| 1993 | ||||||||
| 1992 | M McDonald | |||||||
| 1991 | A Message | |||||||
| 1990 | G Holloway | |||||||
| 1989 | S Fleck | |||||||
| 1988 | D Maynard | |||||||
| 1987 | D Carswell | |||||||
| 1986 | R Sharples | |||||||
| 1985 | D Maynard | |||||||
| 1984 | G Butcher | |||||||
| 1983 | R J Martin | |||||||
| 1982 | J Dalton | |||||||
| 1981 | J C Wells | |||||||
| 1980 | O L Towers | |||||||
| 1979 | A J Parlane | |||||||
| 1978 | S Westgate | |||||||
| 1977 | S Harris | |||||||
| 1976 | D Mayer | |||||||
| 1975 | R Pearce | |||||||
| 1974 | R Hawkes | |||||||
Other Team Awards
| Year | Men's Veterans | Men's Indoor | Mixed Team |
| 2010 | P South | L Gutteridge | |
| 2009 | S Parker | D Nelson | |
| 2008 | L Tonkin | ||
| 2007 | L Di Lorenzo | ||
| 2006 | R Williams | M Overbeek | |
| 2005 | |||
| 2004 | S Riches | ||
| 2003 | P Smith | ||
| 2002 | R Bettison |
*Key to Other Awards:
BN Best Newcomer
MIP Most Improved Player
OC Outstanding Contribution
OSW One Season Wonder
PP Players' Player of the Year
YP Young Player of the Year


