Historic Rivals
These tables shows the average points (3 points for a Win, 1 point for a Draw) that South Teams have taken off rival clubs since records began (2003 season). The higher the average, the better is South's record against that club. You can click on a club name to see a breakdown of the matches played and then drill into Match Reports.
Rivals League Table
Last Updated: 26-Apr-2011
| CLUB | P | W | D | L | AV. GOALS | AV. POINTS | ||
| GF | GA | DIFF | ||||||
| Peterborough Exiles | 2 | 2 | 0 | 0 | 5.0 | 1.0 | +4.0 | 3.0 |
| Shefford & Sandy | 1 | 1 | 0 | 0 | 2.0 | 1.0 | +1.0 | 3.0 |
| Cambridge Ladies | 11 | 8 | 1 | 2 | 2.1 | 1.2 | +0.9 | 2.3 |
| MBDA | 4 | 3 | 0 | 1 | 3.8 | 0.8 | +3.0 | 2.3 |
| Harlow Town | 14 | 10 | 1 | 3 | 2.9 | 2.2 | +0.6 | 2.2 |
| Bury St Edmunds | 2 | 1 | 1 | 0 | 5.0 | 1.5 | +3.5 | 2.0 |
| St Neots | 58 | 34 | 8 | 16 | 2.8 | 1.5 | +1.3 | 1.9 |
| Bourne | 45 | 26 | 2 | 17 | 3.1 | 1.8 | +1.3 | 1.8 |
| Alford & District | 20 | 10 | 4 | 6 | 2.8 | 1.7 | +1.1 | 1.7 |
| Huntingdon | 24 | 13 | 1 | 10 | 3.1 | 2.1 | +1.0 | 1.7 |
| Cambridge Nomads | 43 | 22 | 4 | 17 | 2.2 | 2.0 | +0.1 | 1.6 |
| Horncastle | 16 | 8 | 2 | 6 | 2.5 | 2.8 | -0.3 | 1.6 |
| Long Sutton | 25 | 12 | 4 | 9 | 2.2 | 1.6 | +0.6 | 1.6 |
| Peterborough City | 52 | 25 | 8 | 19 | 2.4 | 1.7 | +0.7 | 1.6 |
| March Town | 65 | 32 | 7 | 26 | 2.4 | 2.5 | +0.0 | 1.6 |
| Boston Town | 24 | 12 | 2 | 10 | 2.3 | 1.9 | +0.5 | 1.6 |
| St Ives | 72 | 33 | 13 | 26 | 2.0 | 2.1 | -0.1 | 1.6 |
| Letchworth | 2 | 1 | 0 | 1 | 5.0 | 3.5 | +1.5 | 1.5 |
| Cambridge City | 42 | 20 | 3 | 19 | 2.3 | 2.1 | +0.1 | 1.5 |
| Broxbourne | 2 | 1 | 0 | 1 | 4.0 | 4.0 | +0.0 | 1.5 |
| Saffron Walden | 12 | 6 | 0 | 6 | 2.7 | 2.9 | -0.3 | 1.5 |
| Wisbech Town | 60 | 27 | 8 | 25 | 2.2 | 2.0 | +0.3 | 1.5 |
| Ely City | 63 | 28 | 8 | 27 | 2.7 | 2.3 | +0.4 | 1.5 |
| Bishop's Stortford | 11 | 4 | 4 | 3 | 2.6 | 2.7 | -0.1 | 1.5 |
| Spalding | 35 | 15 | 5 | 15 | 2.1 | 2.4 | -0.3 | 1.4 |
| Market Deeping | 39 | 16 | 7 | 16 | 2.3 | 2.4 | -0.1 | 1.4 |
| Newmarket | 30 | 12 | 6 | 12 | 2.7 | 2.1 | +0.6 | 1.4 |
| Stevenage | 3 | 1 | 1 | 1 | 3.7 | 1.7 | +2.0 | 1.3 |
| Sawtry | 16 | 6 | 3 | 7 | 1.6 | 2.5 | -0.9 | 1.3 |
| Peterborough Town | 22 | 8 | 4 | 10 | 2.2 | 1.9 | +0.3 | 1.3 |
| Cambridge University | 10 | 4 | 0 | 6 | 1.7 | 2.4 | -0.7 | 1.2 |
| Rutland | 47 | 17 | 5 | 25 | 2.1 | 2.9 | -0.8 | 1.2 |
| Royston | 10 | 3 | 2 | 5 | 2.0 | 2.3 | -0.3 | 1.1 |
| Peterborough Athletic | 10 | 2 | 4 | 4 | 1.6 | 2.2 | -0.6 | 1.0 |
| Kettering | 5 | 1 | 1 | 3 | 1.4 | 3.0 | -1.6 | 0.8 |
| Dunmow | 2 | 0 | 1 | 1 | 4.0 | 6.0 | -2.0 | 0.5 |
| Blueharts | 6 | 0 | 2 | 4 | 1.3 | 5.2 | -3.8 | 0.3 |
| Pelicans | 3 | 0 | 0 | 3 | 1.3 | 2.7 | -1.3 | 0.0 |
| Tring | 1 | 0 | 0 | 1 | 0.0 | 4.0 | -4.0 | 0.0 |
| Bedford Town | 1 | 0 | 0 | 1 | 0.0 | 5.0 | -5.0 | 0.0 |
| Lincoln Roses | 1 | 0 | 0 | 1 | 1.0 | 16.0 | -15.0 | 0.0 |


