skip to content

Rivals Breakdown

A summary of team performances against each opposition club. Click on the hyperlinks in the left hand column to move down the page and view the breakdown of matches played, from where you can also jump to view match reports.

 
Alford & District
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 3 1 0 14 3 2 2 0 0 6 0 2 1 1 0 8 3
M2 12 5 3 4 31 19 6 3 1 2 22 11 6 2 2 2 9 8
M3 4 2 0 2 10 12 2 1 0 1 8 9 2 1 0 1 2 3
ALL 20 10 4 6 55 34 10 6 1 3 36 20 10 4 3 3 19 14
 
Bedford Town
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M4 1 0 0 1 0 5 0 0 0 0 0 0 1 0 0 1 0 5
ALL 1 0 0 1 0 5 0 0 0 0 0 0 1 0 0 1 0 5
 
Bishop's Stortford
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 1 2 0 10 6 1 1 0 0 5 1 2 0 2 0 5 5
M2 3 2 0 1 10 11 1 1 0 0 2 1 2 1 0 1 8 10
M3 3 1 1 1 7 7 2 1 1 0 7 5 1 0 0 1 0 2
M4 2 0 1 1 2 6 0 0 0 0 0 0 2 0 1 1 2 6
ALL 11 4 4 3 29 30 4 3 1 0 14 7 7 1 3 3 15 23
 
Blueharts
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0
M2 3 0 0 3 3 24 2 0 0 2 2 16 1 0 0 1 1 8
M3 2 0 1 1 3 5 1 0 0 1 1 3 1 0 1 0 2 2
ALL 6 0 2 4 8 31 4 0 1 3 5 21 2 0 1 1 3 10
 
Boston Town
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 4 0 0 15 3 1 1 0 0 3 0 3 3 0 0 12 3
M2 12 6 1 5 25 20 6 4 0 2 16 9 6 2 1 3 9 11
M3 6 2 1 3 15 14 3 1 1 1 9 5 3 1 0 2 6 9
M4 2 0 0 2 1 8 1 0 0 1 1 5 1 0 0 1 0 3
ALL 24 12 2 10 56 45 11 6 1 4 29 19 13 6 1 6 27 26
 
Bourne
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 10 5 0 5 49 26 5 3 0 2 36 9 5 2 0 3 13 17
M2 12 9 1 2 37 16 6 5 0 1 19 5 6 4 1 1 18 11
M3 7 3 0 4 20 21 3 2 0 1 13 3 4 1 0 3 7 18
M4 6 4 0 2 13 5 3 3 0 0 10 1 3 1 0 2 3 4
L1 6 3 1 2 15 8 3 2 0 1 9 3 3 1 1 1 6 5
L2 4 2 0 2 7 6 2 2 0 0 7 0 2 0 0 2 0 6
ALL 45 26 2 17 141 82 22 17 0 5 94 21 23 9 2 12 47 61
 
Broxbourne
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 6 2 1 1 0 0 6 2 0 0 0 0 0 0
M2 1 0 0 1 2 6 0 0 0 0 0 0 1 0 0 1 2 6
ALL 2 1 0 1 8 8 1 1 0 0 6 2 1 0 0 1 2 6
 
Bury St Edmunds
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0
M3 1 1 0 0 8 1 1 1 0 0 8 1 0 0 0 0 0 0
ALL 2 1 1 0 10 3 2 1 1 0 10 3 0 0 0 0 0 0
 
Cambridge City
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 10 5 0 5 20 26 5 2 0 3 9 18 5 3 0 2 11 8
M2 8 5 0 3 24 20 4 2 0 2 15 12 4 3 0 1 9 8
M3 4 0 0 4 3 13 2 0 0 2 1 7 2 0 0 2 2 6
L1 15 9 3 3 43 16 7 5 1 1 18 5 8 4 2 2 25 11
L2 4 1 0 3 5 10 2 0 0 2 1 6 2 1 0 1 4 4
Mixed 1 0 0 1 1 5 1 0 0 1 1 5 0 0 0 0 0 0
ALL 42 20 3 19 96 90 21 9 1 11 45 53 21 11 2 8 51 37
 
Cambridge Ladies
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
L1 9 7 1 1 18 8 4 4 0 0 8 3 4 2 1 1 7 4
L2 2 1 0 1 5 5 1 1 0 0 4 3 1 0 0 1 1 2
ALL 11 8 1 2 23 13 5 5 0 0 12 6 5 2 1 2 8 6
 
Cambridge Nomads
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 22 12 2 8 53 40 10 5 2 3 25 18 12 7 0 5 28 22
M2 5 5 0 0 13 4 3 3 0 0 10 3 2 2 0 0 3 1
M3 8 2 1 5 12 22 4 0 0 4 2 17 4 2 1 1 10 5
L1 3 3 0 0 9 2 0 0 0 0 0 0 3 3 0 0 9 2
L2 4 0 1 3 4 11 2 0 0 2 3 7 2 0 1 1 1 4
Mixed 1 0 0 1 2 9 0 0 0 0 0 0 1 0 0 1 2 9
ALL 43 22 4 17 93 88 19 8 2 9 40 45 24 14 2 8 53 43
 
Cambridge University
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 2 0 2 8 10 2 1 0 1 3 5 2 1 0 1 5 5
L1 6 2 0 4 9 14 3 0 0 3 2 9 3 2 0 1 7 5
ALL 10 4 0 6 17 24 5 1 0 4 5 14 5 3 0 2 12 10
 
Dunmow
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
Mixed 2 0 1 1 8 12 1 0 0 1 2 6 1 0 1 0 6 6
ALL 2 0 1 1 8 12 1 0 0 1 2 6 1 0 1 0 6 6
 
Ely City
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 9 3 0 6 15 34 4 2 0 2 13 19 5 1 0 4 2 15
M2 14 5 3 6 29 36 7 4 1 2 13 20 7 1 2 4 16 16
M3 14 8 0 6 45 23 7 4 0 3 21 4 7 4 0 3 24 19
M4 10 4 1 5 24 25 5 3 0 2 18 11 5 1 1 3 6 14
L1 6 1 2 3 12 20 3 1 0 2 8 11 3 0 2 1 4 9
L2 11 7 2 2 43 9 6 4 1 1 26 4 5 3 1 1 17 5
ALL 64 28 8 28 168 147 32 18 2 12 99 69 32 10 6 16 69 78
 
Harlow Town
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 2 1 0 12 8 2 1 1 0 8 7 1 1 0 0 4 1
M2 6 5 0 1 15 10 2 2 0 0 3 0 4 3 0 1 12 10
M3 5 3 0 2 13 13 3 2 0 1 8 6 2 1 0 1 5 7
ALL 14 10 1 3 40 31 7 5 1 1 19 13 7 5 0 2 21 18
 
Horncastle
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 6 4 0 2 20 16 3 2 0 1 14 4 3 2 0 1 6 12
M2 6 2 1 3 12 14 2 1 0 1 6 3 4 1 1 2 6 11
M3 4 2 1 1 8 14 2 1 1 0 4 1 2 1 0 1 4 13
ALL 16 8 2 6 40 44 7 4 1 2 24 8 9 4 1 4 16 36
 
Huntingdon
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
L1 18 9 1 8 41 43 10 6 1 3 20 25 8 3 0 5 21 18
L2 6 4 0 2 33 7 2 1 0 1 5 3 4 3 0 1 28 4
ALL 24 13 1 10 74 50 12 7 1 4 25 28 12 6 0 6 49 22
 
Kettering
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 0 1 2 3 13 1 0 0 1 1 5 2 0 1 1 2 8
M2 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0
M3 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2
ALL 5 1 1 3 7 15 1 0 0 1 1 5 4 1 1 2 6 10
 
Letchworth
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 10 1 1 1 0 0 10 1 0 0 0 0 0 0
M4 1 0 0 1 0 6 1 0 0 1 0 6 0 0 0 0 0 0
ALL 2 1 0 1 10 7 2 1 0 1 10 7 0 0 0 0 0 0
 
Lincoln Roses
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 1 16 0 0 0 0 0 0 1 0 0 1 1 16
ALL 1 0 0 1 1 16 0 0 0 0 0 0 1 0 0 1 1 16
 
Long Sutton
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 8 4 2 2 26 12 4 2 2 0 12 2 4 2 0 2 14 10
M2 10 4 2 4 19 16 5 4 0 1 12 5 5 0 2 3 7 11
M3 7 4 0 3 10 11 3 2 0 1 6 5 4 2 0 2 4 6
ALL 25 12 4 9 55 39 12 8 2 2 30 12 13 4 2 7 25 27
 
March Town
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 19 11 3 5 64 34 9 5 3 1 33 9 10 6 0 4 31 25
M2 12 6 1 5 27 43 6 3 1 2 15 10 6 3 0 3 12 33
M3 16 6 1 9 34 47 9 4 1 4 19 17 7 2 0 5 15 30
M4 4 1 0 3 5 14 2 1 0 1 5 8 2 0 0 2 0 6
L1 8 5 2 1 20 7 4 3 1 0 11 4 4 2 1 1 9 3
L2 6 3 0 3 9 16 3 2 0 1 6 3 3 1 0 2 3 13
ALL 65 32 7 26 159 161 33 18 6 9 89 51 32 14 1 17 70 110
 
Market Deeping
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 8 2 3 3 20 26 4 1 2 1 12 12 4 1 1 2 8 14
M2 10 4 0 6 22 25 5 2 0 3 13 15 5 2 0 3 9 10
M3 6 1 1 4 11 21 3 0 1 2 6 10 3 1 0 2 5 11
L1 10 5 3 2 20 15 6 4 1 1 15 8 4 1 2 1 5 7
L2 5 4 0 1 17 7 2 2 0 0 5 1 2 1 0 1 6 6
ALL 39 16 7 16 90 94 20 9 4 7 51 46 18 6 3 9 33 48
 
MBDA
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M2 4 3 0 1 15 3 2 2 0 0 11 0 2 1 0 1 4 3
ALL 4 3 0 1 15 3 2 2 0 0 11 0 2 1 0 1 4 3
 
Newmarket
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 7 1 0 0 0 0 0 0 1 1 0 0 7 1
M2 6 4 2 0 17 9 3 2 1 0 9 3 3 2 1 0 8 6
M3 6 2 1 3 10 13 3 2 0 1 6 3 3 0 1 2 4 10
M4 2 1 1 0 8 5 1 0 1 0 3 3 1 1 0 0 5 2
L1 13 4 1 8 34 28 5 2 1 2 21 10 8 2 0 6 13 18
Mixed 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2
Vets 1 0 0 1 2 5 1 0 0 1 2 5 0 0 0 0 0 0
ALL 30 12 6 12 80 63 13 6 3 4 41 24 17 6 3 8 39 39
 
Pelicans
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2
M3 2 0 0 2 3 6 1 0 0 1 2 3 1 0 0 1 1 3
ALL 3 0 0 3 4 8 1 0 0 1 2 3 2 0 0 2 2 5
 
Peterborough Athletic
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 4 0 2 2 8 11 2 0 1 1 4 6 2 0 1 1 4 5
M2 6 2 2 2 8 11 3 2 1 0 6 4 3 0 1 2 2 7
ALL 10 2 4 4 16 22 5 2 2 1 10 10 5 0 2 3 6 12
 
Peterborough City
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 12 5 2 5 28 21 6 2 2 2 13 8 6 3 0 3 15 13
M2 8 5 1 2 21 16 4 3 0 1 10 7 4 2 1 1 11 9
M3 8 5 1 2 16 7 4 3 0 1 11 6 4 2 1 1 5 1
M4 10 3 1 6 32 24 5 2 0 3 24 12 5 1 1 3 8 12
L1 3 0 2 1 1 4 2 0 2 0 1 1 1 0 0 1 0 3
L2 10 7 1 2 26 12 5 4 0 1 17 6 5 3 1 1 9 6
Mixed 1 0 0 1 2 4 0 0 0 0 0 0 1 0 0 1 2 4
ALL 52 25 8 19 126 88 26 14 4 8 76 40 26 11 4 11 50 48
 
Peterborough Exiles
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 2 0 0 10 2 1 1 0 0 6 0 1 1 0 0 4 2
ALL 2 2 0 0 10 2 1 1 0 0 6 0 1 1 0 0 4 2
 
Peterborough Town
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 5 3 0 2 13 9 2 1 0 1 11 7 3 2 0 1 2 2
M2 5 0 0 5 5 19 3 0 0 3 3 11 2 0 0 2 2 8
M3 5 1 2 2 6 8 3 1 1 1 3 3 2 0 1 1 3 5
L1 7 4 2 1 24 5 3 2 0 1 14 2 4 2 2 0 10 3
ALL 22 8 4 10 48 41 11 4 1 6 31 23 11 4 3 4 17 18
 
Royston
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 3 1 0 2 7 10 2 1 0 1 4 6 1 0 0 1 3 4
M2 2 0 1 1 2 4 2 0 1 1 2 4 0 0 0 0 0 0
M3 3 0 1 2 4 9 1 0 0 1 2 4 2 0 1 1 2 5
L1 1 1 0 0 6 0 1 1 0 0 6 0 0 0 0 0 0 0
L2 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0
ALL 10 3 2 5 20 23 7 3 1 3 15 14 3 0 1 2 5 9
 
Rutland
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 12 3 2 7 20 33 7 1 2 4 11 22 5 2 0 3 9 11
M2 4 2 0 2 12 14 2 1 0 1 9 6 2 1 0 1 3 8
M3 6 0 0 6 7 28 3 0 0 3 3 14 3 0 0 3 4 14
M4 15 7 3 5 29 30 8 6 1 1 20 9 7 1 2 4 9 21
L1 2 2 0 0 9 0 1 1 0 0 5 0 1 1 0 0 4 0
L2 6 2 0 4 18 24 3 2 0 1 17 11 3 0 0 3 1 13
Mixed 2 1 0 1 4 6 1 0 0 1 1 4 1 1 0 0 3 2
ALL 47 17 5 25 99 135 25 11 3 11 66 66 22 6 2 14 33 69
 
Saffron Walden
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 6 2 1 1 0 0 6 2 0 0 0 0 0 0
M3 1 0 0 1 1 7 0 0 0 0 0 0 1 0 0 1 1 7
L1 5 3 0 2 16 12 3 2 0 1 8 7 2 1 0 1 8 5
L2 4 2 0 2 9 11 2 1 0 1 5 8 2 1 0 1 4 3
Mixed 1 0 0 1 0 3 1 0 0 1 0 3 0 0 0 0 0 0
ALL 12 6 0 6 32 35 7 4 0 3 19 20 5 2 0 3 13 15
 
Sawtry
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
L1 12 6 3 3 23 19 6 3 2 1 13 9 6 3 1 2 10 10
L2 4 0 0 4 2 21 2 0 0 2 0 6 2 0 0 2 2 15
ALL 16 6 3 7 25 40 8 3 2 3 13 15 8 3 1 4 12 25
 
Shefford & Sandy
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1
ALL 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1
 
Spalding
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 8 4 0 4 19 20 4 3 0 1 13 6 4 1 0 3 6 14
M2 8 4 1 3 19 19 4 3 1 0 13 8 4 1 0 3 6 11
M3 10 2 2 6 16 27 5 2 1 2 12 10 5 0 1 4 4 17
M4 6 4 1 1 15 12 3 2 1 0 8 5 3 2 0 1 7 7
L1 3 1 1 1 6 6 2 1 1 0 6 4 1 0 0 1 0 2
ALL 35 15 5 15 75 84 18 11 4 3 52 33 17 4 1 12 23 51
 
St Ives
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 14 7 2 5 30 24 7 5 1 1 18 10 7 2 1 4 12 14
M2 14 6 4 4 31 32 7 6 0 1 21 13 7 0 4 3 10 19
M3 16 9 3 4 33 28 8 6 1 1 18 8 8 3 2 3 15 20
M4 10 2 1 7 13 30 5 0 1 4 6 16 5 2 0 3 7 14
L1 13 7 3 3 28 16 6 3 1 2 18 11 7 4 2 1 10 5
L2 4 2 0 2 7 14 2 1 0 1 5 7 2 1 0 1 2 7
Mixed 1 0 0 1 3 5 1 0 0 1 3 5 0 0 0 0 0 0
ALL 72 33 13 26 145 149 36 21 4 11 89 70 36 12 9 15 56 79
 
St Neots
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 8 5 2 1 26 13 5 4 0 1 20 8 3 1 2 0 6 5
M2 16 11 1 4 51 23 9 7 0 2 36 15 7 4 1 2 15 8
M3 18 9 3 6 54 37 9 3 3 3 19 23 9 6 0 3 35 14
M4 11 4 2 5 19 13 6 2 1 3 10 8 5 2 1 2 9 5
L2 5 5 0 0 13 2 2 2 0 0 6 0 3 3 0 0 7 2
ALL 58 34 8 16 163 88 31 18 4 9 91 54 27 16 4 7 72 34
 
Stevenage
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M2 2 1 0 1 10 4 1 1 0 0 7 0 1 0 0 1 3 4
M3 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1
ALL 3 1 1 1 11 5 1 1 0 0 7 0 2 0 1 1 4 5
 
Tring
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 0 4 1 0 0 1 0 4 0 0 0 0 0 0
ALL 1 0 0 1 0 4 1 0 0 1 0 4 0 0 0 0 0 0
 
Wisbech Town
  ALL HOME AWAY
P W D L GF GA P W D L GF GA P W D L GF GA
M1 15 9 3 3 42 26 8 6 1 1 21 10 7 3 2 2 21 16
M2 10 2 2 6 17 23 5 1 2 2 7 11 5 1 0 4 10 12
M3 15 6 1 8 34 38 8 4 1 3 21 18 7 2 0 5 13 20
M4 2 1 0 1 5 6 1 1 0 0 3 0 1 0 0 1 2 6
L1 12 4 1 7 17 24 6 3 0 3 7 9 6 1 1 4 10 15
L2 6 5 1 0 19 1 3 2 1 0 10 1 3 3 0 0 9 0
ALL 60 27 8 25 134 118 31 17 5 9 69 49 29 10 3 16 65 69

Breakdown of Matches

Click on the hyperlinks to jump to Match Reports

Team Date Type Opponents Venue Result
(CS-Op)
Report
Alford & District
M1 21/02/2004 League Alford 1   3 - 0 Report
M1 06/12/2008 League Alford 1 Leys 3 - 0 Report
M1 28/03/2009 League Alford 1 Away 3 - 3 Report
M1 01/11/2003 League Alford 1   5 - 0 Report
M2 01/03/2008 League Alford & District 2   4 - 2 Report
M2 24/02/2007 League Alford 1   1 - 3 Report
M2 10/11/2007 League Alford & District 2   2 - 2 Report
M2 06/12/2008 League Alford & District 2 Away 3 - 0 Report
M2 18/02/2006 League Alford 1   2 - 1 Report
M2 09/12/2006 League Alford & District 2   0 - 1 Report
M2 23/09/2006 League Alford & District 2   2 - 4 Report
M2 04/11/2006 League Alford 1   2 - 3 Report
M2 30/10/2004 League Alford & District 2   1 - 1 Report
M2 28/03/2009 League Alford & District 2 Leys 11 - 0 Report
M2 05/11/2005 League Alford 1   1 - 0 Report
M2 12/02/2005 League Alford & District 2   2 - 2 Report
M3 05/03/2011 League Alford & District 1 Away 0 - 3 Report
M3 13/11/2010 League Alford & District 1 Abbey 3 - 7 Report
M3 25/10/2008 League Alford & District 2 Away 2 - 0 Report
M3 14/02/2009 League Alford & District 2 Leys 5 - 2 Report
Bedford Town
M4 22/09/2007 Friendly Bedford Town 5   0 - 5 Report
Bishop's Stortford
M1 18/09/2010 Friendly Bishop's Stortford 3 Away 1 - 1 Report
M1 12/09/2009 Friendly Bishop's Stortford 3 Univ 5 - 1 Report
M1 20/09/2008 Friendly Bishop's Stortford 3 Away 4 - 4 Report
M2 20/09/2008 Friendly Bishop's Stortford 4 Away 5 - 3 Report
M2 12/09/2009 Friendly Bishop's Stortford 4 Univ 2 - 1 Report
M2 18/09/2010 Friendly Bishop's Stortford 4 Away 3 - 7 Report
M3 18/09/2010 Friendly Bishop's Stortford 6 Univ 2 - 2 Report
M3 20/09/2008 Friendly Bishop's Stortford 5 Leys 5 - 3 Report
M3 12/09/2009 Friendly Bishop's Stortford 5 Away 0 - 2 Report
M4 12/09/2009 Friendly Bishop's Stortford 6 Away 1 - 1 Report
M4 20/09/2008 Friendly Bishop's Stortford 6 Away 1 - 5 Report
Blueharts
M1 20/09/2003 Friendly Blueharts 2   2 - 2 Report
M2 20/09/2003 Friendly Blueharts 2   1 - 14 Report
M2 18/09/2004 Friendly Blueharts 3   1 - 8 Report
M2 11/09/2010 Friendly Blueharts Univ 1 - 2 Report
M3 18/09/2004 Friendly Blueharts 5   1 - 3 Report
M3 20/09/2003 Friendly Blueharts   2 - 2 Report
Boston Town
M1 11/03/2006 League Boston 1   3 - 1 Report
M1 26/11/2005 League Boston 1   6 - 1 Report
M1 28/02/2009 League Boston 1 Leys 3 - 0 Report
M1 13/12/2008 League Boston 1 Away 3 - 1 Report
M2 03/03/2007 League Boston 2   1 - 0 Report
M2 23/02/2008 League Boston 2   3 - 2 Report
M2 25/10/2008 League Boston 2 Leys 5 - 2 Report
M2 03/11/2007 League Boston 2   4 - 0 Report
M2 22/11/2003 League Boston 2   1 - 4 Report
M2 13/03/2004 League Boston 2   2 - 5 Report
M2 18/03/2006 League Boston 2   1 - 2 Report
M2 11/11/2006 League Boston 2   0 - 0 Report
M2 03/12/2005 League Boston 2   0 - 1 Report
M2 08/01/2011 League Boston 1 Away 1 - 3 Report
M2 26/03/2011 League Boston 1 Univ 4 - 1 Report
M2 05/04/2009 League Boston 2 Away 3 - 0 Report
M3 03/03/2007 League Boston 3   6 - 1 Report
M3 11/11/2006 League Boston 3   6 - 2 Report
M3 05/12/2009 League Boston 1 Leys 1 - 2 Report
M3 20/03/2010 League Boston 1 Away 0 - 3 Report
M3 21/03/2009 League Boston 2 Leys 2 - 2 Report
M3 11/01/2009 League Boston 2 Away 0 - 4 Report
M4 26/01/2008 League Boston 3   1 - 5 Report
M4 06/10/2007 League Boston 3   0 - 3 Report
Bourne
M1 19/03/2005 League Bourne 2   0 - 12 Report
M1 19/01/2008 League Bourne 2   11 - 3 Report
M1 05/11/2005 League Bourne 3   7 - 0 Report
M1 04/12/2004 League Bourne 2   1 - 5 Report
M1 18/02/2006 League Bourne 3   0 - 1 Report
M1 03/03/2007 League Bourne 2   3 - 1 Report
M1 11/11/2006 League Bourne 2   4 - 0 Report
M1 29/09/2007 League Bourne 2   1 - 3 Report
M1 31/01/2009 League Bourne 2 Leys 13 - 1 Report
M1 11/10/2008 League Bourne 2 Away 9 - 0 Report
M2 31/01/2009 League Bourne 3 Away 1 - 0 Report
M2 10/03/2007 League Bourne 3   4 - 3 Report
M2 12/04/2008 League Bourne 3   2 - 3 Report
M2 11/10/2008 League Bourne 3 Leys 6 - 1 Report
M2 29/09/2007 League Bourne 3   3 - 0 Report
M2 25/10/2003 League Bourne 4   2 - 2 Report
M2 14/02/2004 League Bourne 4   4 - 1 Report
M2 14/11/2009 League Bourne 2 Leys 3 - 0 Report
M2 27/02/2010 League Bourne 2 Away 4 - 0 Report
M2 18/11/2006 League Bourne 3   0 - 3 Report
M2 30/10/2010 League Bourne 2 Leys 3 - 0 Report
M2 19/02/2011 League Bourne 2 Away 5 - 3 Report
M3 05/02/2005 League Bourne 4   0 - 7 Report
M3 21/01/2006 League Bourne 5   3 - 1 Report
M3 28/10/2006 League Bourne 4   6 - 4 Report
M3 06/11/2004 League Bourne 4   0 - 2 Report
M3 19/11/2005 League Bourne 5   1 - 3 Report
M3 07/03/2009 League Bourne 3 Leys 10 - 0 Report
M3 15/11/2008 League Bourne 3 Away 0 - 4 Report
M4 05/02/2011 League Bourne 3 Leys 3 - 0 Report
M4 16/10/2010 League Bourne 3 Away 3 - 0 Report
M4 22/11/2008 League Bourne 4 Away 0 - 3 Report
M4 01/03/2008 League Bourne 4   1 - 0 Report
M4 10/11/2007 League Bourne 4   0 - 1 Report
M4 14/03/2009 League Bourne 4 Abbey 6 - 1 Report
L1 11/02/2006 League Bourne 3   1 - 1 Report
L1 03/03/2007 League Bourne 3   6 - 0 Report
L1 18/11/2006 League Bourne 3   4 - 1 Report
L1 22/11/2003 League Bourne 2   0 - 2 Report
L1 05/11/2005 League Bourne 3   3 - 1 Report
L1 13/03/2004 League Bourne 2   1 - 3 Report
L2 14/11/2009 League Bourne 3 Abbey 3 - 0 Report
L2 13/03/2010 League Bourne 3 Away 0 - 3 Report
L2 06/11/2010 League Bourne Ladies 2 Away 0 - 3 Report
L2 26/02/2011 League Bourne Ladies 2 Perse Boys 4 - 0 Report
Broxbourne
M1 08/01/2005 Friendly Broxbourne 3   6 - 2 Report
M2 08/01/2005 Friendly Broxbourne 3   2 - 6 Report
Bury St Edmunds
M2 16/09/2006 Friendly Bury St Edmunds 3   2 - 2 Report
M3 06/09/2008 Friendly Bury St Edmunds 4 Leys 8 - 1 Report
Cambridge City
M1 12/03/2005 League Cambridge City 3   1 - 9 Report
M1 08/10/2005 League Cambridge City 4   3 - 1 Report
M1 27/11/2004 League Cambridge City 3   1 - 3 Report
M1 03/02/2007 League Cambridge City 4   1 - 2 Report
M1 14/10/2006 League Cambridge City 4   1 - 4 Report
M1 26/02/2011 League Cambridge City 4 Catz 4 - 1 Report
M1 21/01/2006 League Cambridge City 4   2 - 1 Report
M1 06/11/2010 League Cambridge City 4 Leys 1 - 0 Report
M1 31/10/2009 League Cambridge City 4 Univ 3 - 1 Report
M1 13/02/2010 League Cambridge City 4 Abbey 3 - 4 Report
M2 03/02/2007 League Cambridge City 5   3 - 8 Report
M2 01/11/2003 League Cambridge City 5   7 - 0 Report
M2 21/02/2004 League Cambridge City 5   5 - 3 Report
M2 31/10/2009 League Cambridge City 5 Leys 4 - 2 Report
M2 13/02/2010 League Cambridge City 5 Univ 2 - 1 Report
M2 21/01/2006 League Cambridge City 5   1 - 2 Report
M2 14/10/2006 League Cambridge City 5   1 - 4 Report
M2 08/10/2005 League Cambridge City 5   1 - 0 Report
M3 30/10/2004 League Cambridge City 5   0 - 2 Report
M3 08/01/2011 League Cambridge City 5 Univ 2 - 4 Report
M3 29/01/2005 League Cambridge City 5   1 - 4 Report
M3 26/03/2011 League Cambridge City 5 Abbey 0 - 3 Report
L1 06/10/2007 League Cambridge City 3   4 - 1 Report
L1 13/03/2010 League Cambridge City 4 Catz 4 - 0 Report
L1 24/10/2009 Cup Cambridge City 4 Leys 5 - 1 Report
L1 14/11/2009 League Cambridge City 4 Univ 9 - 0 Report
L1 06/11/2004 League Cambridge City 4   3 - 0 Report
L1 12/02/2005 League Cambridge City 4   2 - 2 Report
L1 27/11/2004 League Cambridge City 4   2 - 0 Report
L1 08/01/2011 Cup Cambridge City Ladies 3 Catz 2 - 2 Report
L1 25/09/2010 League Cambridge City Ladies 3 Catz 2 - 3 Report
L1 25/10/2008 Cup Cambridge City 3 Leys 3 - 1 Report
L1 19/01/2008 League Cambridge City 3   1 - 3 Report
L1 15/11/2008 League Cambridge City 3 Abbey 1 - 2 Report
L1 20/10/2007 League Cambridge City 3   3 - 0 Report
L1 07/03/2009 League Cambridge City 3 Univ 2 - 1 Report
