Rivals Breakdown
A summary of team performances against each opposition club. Click on the hyperlinks in the left hand column to move down the page and view the breakdown of matches played, from where you can also jump to view match reports.
| Alford & District | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 3 | 1 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
| M2 | 12 | 5 | 3 | 4 | 31 | 19 | 6 | 3 | 1 | 2 | 22 | 11 | 6 | 2 | 2 | 2 | 9 | 8 |
| M3 | 4 | 2 | 0 | 2 | 10 | 12 | 2 | 1 | 0 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 2 | 3 |
| ALL | 20 | 10 | 4 | 6 | 55 | 34 | 10 | 6 | 1 | 3 | 36 | 20 | 10 | 4 | 3 | 3 | 19 | 14 |
| Bedford Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| ALL | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Bishop's Stortford | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 5 |
| M2 | 3 | 2 | 0 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | 10 |
| M3 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| M4 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
| ALL | 11 | 4 | 4 | 3 | 29 | 30 | 4 | 3 | 1 | 0 | 14 | 7 | 7 | 1 | 3 | 3 | 15 | 23 |
| Blueharts | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M2 | 3 | 0 | 0 | 3 | 3 | 24 | 2 | 0 | 0 | 2 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 8 |
| M3 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| ALL | 6 | 0 | 2 | 4 | 8 | 31 | 4 | 0 | 1 | 3 | 5 | 21 | 2 | 0 | 1 | 1 | 3 | 10 |
| Boston Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 4 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
| M2 | 12 | 6 | 1 | 5 | 25 | 20 | 6 | 4 | 0 | 2 | 16 | 9 | 6 | 2 | 1 | 3 | 9 | 11 |
| M3 | 6 | 2 | 1 | 3 | 15 | 14 | 3 | 1 | 1 | 1 | 9 | 5 | 3 | 1 | 0 | 2 | 6 | 9 |
| M4 | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 24 | 12 | 2 | 10 | 56 | 45 | 11 | 6 | 1 | 4 | 29 | 19 | 13 | 6 | 1 | 6 | 27 | 26 |
| Bourne | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 10 | 5 | 0 | 5 | 49 | 26 | 5 | 3 | 0 | 2 | 36 | 9 | 5 | 2 | 0 | 3 | 13 | 17 |
| M2 | 12 | 9 | 1 | 2 | 37 | 16 | 6 | 5 | 0 | 1 | 19 | 5 | 6 | 4 | 1 | 1 | 18 | 11 |
| M3 | 7 | 3 | 0 | 4 | 20 | 21 | 3 | 2 | 0 | 1 | 13 | 3 | 4 | 1 | 0 | 3 | 7 | 18 |
| M4 | 6 | 4 | 0 | 2 | 13 | 5 | 3 | 3 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 2 | 3 | 4 |
| L1 | 6 | 3 | 1 | 2 | 15 | 8 | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
| L2 | 4 | 2 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| ALL | 45 | 26 | 2 | 17 | 141 | 82 | 22 | 17 | 0 | 5 | 94 | 21 | 23 | 9 | 2 | 12 | 47 | 61 |
| Broxbourne | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M2 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| ALL | 2 | 1 | 0 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| Bury St Edmunds | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 10 | 5 | 0 | 5 | 20 | 26 | 5 | 2 | 0 | 3 | 9 | 18 | 5 | 3 | 0 | 2 | 11 | 8 |
| M2 | 8 | 5 | 0 | 3 | 24 | 20 | 4 | 2 | 0 | 2 | 15 | 12 | 4 | 3 | 0 | 1 | 9 | 8 |
| M3 | 4 | 0 | 0 | 4 | 3 | 13 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 6 |
| L1 | 15 | 9 | 3 | 3 | 43 | 16 | 7 | 5 | 1 | 1 | 18 | 5 | 8 | 4 | 2 | 2 | 25 | 11 |
| L2 | 4 | 1 | 0 | 3 | 5 | 10 | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 4 |
| Mixed | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 42 | 20 | 3 | 19 | 96 | 90 | 21 | 9 | 1 | 11 | 45 | 53 | 21 | 11 | 2 | 8 | 51 | 37 |
| Cambridge Ladies | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 9 | 7 | 1 | 1 | 18 | 8 | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 2 | 1 | 1 | 7 | 4 |
| L2 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| ALL | 11 | 8 | 1 | 2 | 23 | 13 | 5 | 5 | 0 | 0 | 12 | 6 | 5 | 2 | 1 | 2 | 8 | 6 |
| Cambridge Nomads | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 22 | 12 | 2 | 8 | 53 | 40 | 10 | 5 | 2 | 3 | 25 | 18 | 12 | 7 | 0 | 5 | 28 | 22 |
| M2 | 5 | 5 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
| M3 | 8 | 2 | 1 | 5 | 12 | 22 | 4 | 0 | 0 | 4 | 2 | 17 | 4 | 2 | 1 | 1 | 10 | 5 |
| L1 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
| L2 | 4 | 0 | 1 | 3 | 4 | 11 | 2 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 4 |
| Mixed | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
| ALL | 43 | 22 | 4 | 17 | 93 | 88 | 19 | 8 | 2 | 9 | 40 | 45 | 24 | 14 | 2 | 8 | 53 | 43 |
| Cambridge University | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 2 | 0 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 5 |
| L1 | 6 | 2 | 0 | 4 | 9 | 14 | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 2 | 0 | 1 | 7 | 5 |
| ALL | 10 | 4 | 0 | 6 | 17 | 24 | 5 | 1 | 0 | 4 | 5 | 14 | 5 | 3 | 0 | 2 | 12 | 10 |
| Dunmow | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| Mixed | 2 | 0 | 1 | 1 | 8 | 12 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 6 | 6 |
| ALL | 2 | 0 | 1 | 1 | 8 | 12 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 6 | 6 |
| Ely City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 9 | 3 | 0 | 6 | 15 | 34 | 4 | 2 | 0 | 2 | 13 | 19 | 5 | 1 | 0 | 4 | 2 | 15 |
| M2 | 14 | 5 | 3 | 6 | 29 | 36 | 7 | 4 | 1 | 2 | 13 | 20 | 7 | 1 | 2 | 4 | 16 | 16 |
| M3 | 14 | 8 | 0 | 6 | 45 | 23 | 7 | 4 | 0 | 3 | 21 | 4 | 7 | 4 | 0 | 3 | 24 | 19 |
| M4 | 10 | 4 | 1 | 5 | 24 | 25 | 5 | 3 | 0 | 2 | 18 | 11 | 5 | 1 | 1 | 3 | 6 | 14 |
| L1 | 6 | 1 | 2 | 3 | 12 | 20 | 3 | 1 | 0 | 2 | 8 | 11 | 3 | 0 | 2 | 1 | 4 | 9 |
| L2 | 11 | 7 | 2 | 2 | 43 | 9 | 6 | 4 | 1 | 1 | 26 | 4 | 5 | 3 | 1 | 1 | 17 | 5 |
| ALL | 64 | 28 | 8 | 28 | 168 | 147 | 32 | 18 | 2 | 12 | 99 | 69 | 32 | 10 | 6 | 16 | 69 | 78 |
| Harlow Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
| M2 | 6 | 5 | 0 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 12 | 10 |
| M3 | 5 | 3 | 0 | 2 | 13 | 13 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 5 | 7 |
| ALL | 14 | 10 | 1 | 3 | 40 | 31 | 7 | 5 | 1 | 1 | 19 | 13 | 7 | 5 | 0 | 2 | 21 | 18 |
| Horncastle | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 6 | 4 | 0 | 2 | 20 | 16 | 3 | 2 | 0 | 1 | 14 | 4 | 3 | 2 | 0 | 1 | 6 | 12 |
| M2 | 6 | 2 | 1 | 3 | 12 | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 6 | 11 |
| M3 | 4 | 2 | 1 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 13 |
| ALL | 16 | 8 | 2 | 6 | 40 | 44 | 7 | 4 | 1 | 2 | 24 | 8 | 9 | 4 | 1 | 4 | 16 | 36 |
| Huntingdon | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 18 | 9 | 1 | 8 | 41 | 43 | 10 | 6 | 1 | 3 | 20 | 25 | 8 | 3 | 0 | 5 | 21 | 18 |
| L2 | 6 | 4 | 0 | 2 | 33 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 28 | 4 |
| ALL | 24 | 13 | 1 | 10 | 74 | 50 | 12 | 7 | 1 | 4 | 25 | 28 | 12 | 6 | 0 | 6 | 49 | 22 |
| Kettering | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 3 | 0 | 1 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
| M2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| M3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| ALL | 5 | 1 | 1 | 3 | 7 | 15 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 6 | 10 |
| Letchworth | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M4 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Roses | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 |
| ALL | 1 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 |
| Long Sutton | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 8 | 4 | 2 | 2 | 26 | 12 | 4 | 2 | 2 | 0 | 12 | 2 | 4 | 2 | 0 | 2 | 14 | 10 |
| M2 | 10 | 4 | 2 | 4 | 19 | 16 | 5 | 4 | 0 | 1 | 12 | 5 | 5 | 0 | 2 | 3 | 7 | 11 |
| M3 | 7 | 4 | 0 | 3 | 10 | 11 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 2 | 0 | 2 | 4 | 6 |
| ALL | 25 | 12 | 4 | 9 | 55 | 39 | 12 | 8 | 2 | 2 | 30 | 12 | 13 | 4 | 2 | 7 | 25 | 27 |
| March Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 19 | 11 | 3 | 5 | 64 | 34 | 9 | 5 | 3 | 1 | 33 | 9 | 10 | 6 | 0 | 4 | 31 | 25 |
| M2 | 12 | 6 | 1 | 5 | 27 | 43 | 6 | 3 | 1 | 2 | 15 | 10 | 6 | 3 | 0 | 3 | 12 | 33 |
| M3 | 16 | 6 | 1 | 9 | 34 | 47 | 9 | 4 | 1 | 4 | 19 | 17 | 7 | 2 | 0 | 5 | 15 | 30 |
| M4 | 4 | 1 | 0 | 3 | 5 | 14 | 2 | 1 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 6 |
| L1 | 8 | 5 | 2 | 1 | 20 | 7 | 4 | 3 | 1 | 0 | 11 | 4 | 4 | 2 | 1 | 1 | 9 | 3 |
| L2 | 6 | 3 | 0 | 3 | 9 | 16 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 1 | 0 | 2 | 3 | 13 |
| ALL | 65 | 32 | 7 | 26 | 159 | 161 | 33 | 18 | 6 | 9 | 89 | 51 | 32 | 14 | 1 | 17 | 70 | 110 |
| Market Deeping | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 8 | 2 | 3 | 3 | 20 | 26 | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 1 | 1 | 2 | 8 | 14 |
| M2 | 10 | 4 | 0 | 6 | 22 | 25 | 5 | 2 | 0 | 3 | 13 | 15 | 5 | 2 | 0 | 3 | 9 | 10 |
| M3 | 6 | 1 | 1 | 4 | 11 | 21 | 3 | 0 | 1 | 2 | 6 | 10 | 3 | 1 | 0 | 2 | 5 | 11 |
| L1 | 10 | 5 | 3 | 2 | 20 | 15 | 6 | 4 | 1 | 1 | 15 | 8 | 4 | 1 | 2 | 1 | 5 | 7 |
| L2 | 5 | 4 | 0 | 1 | 17 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 6 |
| ALL | 39 | 16 | 7 | 16 | 90 | 94 | 20 | 9 | 4 | 7 | 51 | 46 | 18 | 6 | 3 | 9 | 33 | 48 |
| MBDA | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| ALL | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| Newmarket | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| M2 | 6 | 4 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 8 | 6 |
| M3 | 6 | 2 | 1 | 3 | 10 | 13 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 4 | 10 |
| M4 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
| L1 | 13 | 4 | 1 | 8 | 34 | 28 | 5 | 2 | 1 | 2 | 21 | 10 | 8 | 2 | 0 | 6 | 13 | 18 |
| Mixed | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Vets | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 30 | 12 | 6 | 12 | 80 | 63 | 13 | 6 | 3 | 4 | 41 | 24 | 17 | 6 | 3 | 8 | 39 | 39 |
| Pelicans | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| M3 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| ALL | 3 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| Peterborough Athletic | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 0 | 2 | 2 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
| M2 | 6 | 2 | 2 | 2 | 8 | 11 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 1 | 2 | 2 | 7 |
| ALL | 10 | 2 | 4 | 4 | 16 | 22 | 5 | 2 | 2 | 1 | 10 | 10 | 5 | 0 | 2 | 3 | 6 | 12 |
| Peterborough City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 12 | 5 | 2 | 5 | 28 | 21 | 6 | 2 | 2 | 2 | 13 | 8 | 6 | 3 | 0 | 3 | 15 | 13 |
| M2 | 8 | 5 | 1 | 2 | 21 | 16 | 4 | 3 | 0 | 1 | 10 | 7 | 4 | 2 | 1 | 1 | 11 | 9 |
| M3 | 8 | 5 | 1 | 2 | 16 | 7 | 4 | 3 | 0 | 1 | 11 | 6 | 4 | 2 | 1 | 1 | 5 | 1 |
| M4 | 10 | 3 | 1 | 6 | 32 | 24 | 5 | 2 | 0 | 3 | 24 | 12 | 5 | 1 | 1 | 3 | 8 | 12 |
| L1 | 3 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| L2 | 10 | 7 | 1 | 2 | 26 | 12 | 5 | 4 | 0 | 1 | 17 | 6 | 5 | 3 | 1 | 1 | 9 | 6 |
| Mixed | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| ALL | 52 | 25 | 8 | 19 | 126 | 88 | 26 | 14 | 4 | 8 | 76 | 40 | 26 | 11 | 4 | 11 | 50 | 48 |
| Peterborough Exiles | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| ALL | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Peterborough Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 5 | 3 | 0 | 2 | 13 | 9 | 2 | 1 | 0 | 1 | 11 | 7 | 3 | 2 | 0 | 1 | 2 | 2 |
| M2 | 5 | 0 | 0 | 5 | 5 | 19 | 3 | 0 | 0 | 3 | 3 | 11 | 2 | 0 | 0 | 2 | 2 | 8 |
| M3 | 5 | 1 | 2 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
| L1 | 7 | 4 | 2 | 1 | 24 | 5 | 3 | 2 | 0 | 1 | 14 | 2 | 4 | 2 | 2 | 0 | 10 | 3 |
| ALL | 22 | 8 | 4 | 10 | 48 | 41 | 11 | 4 | 1 | 6 | 31 | 23 | 11 | 4 | 3 | 4 | 17 | 18 |
| Royston | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 3 | 1 | 0 | 2 | 7 | 10 | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
| M2 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M3 | 3 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
| L1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 10 | 3 | 2 | 5 | 20 | 23 | 7 | 3 | 1 | 3 | 15 | 14 | 3 | 0 | 1 | 2 | 5 | 9 |
| Rutland | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 12 | 3 | 2 | 7 | 20 | 33 | 7 | 1 | 2 | 4 | 11 | 22 | 5 | 2 | 0 | 3 | 9 | 11 |
| M2 | 4 | 2 | 0 | 2 | 12 | 14 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 3 | 8 |
| M3 | 6 | 0 | 0 | 6 | 7 | 28 | 3 | 0 | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 3 | 4 | 14 |
| M4 | 15 | 7 | 3 | 5 | 29 | 30 | 8 | 6 | 1 | 1 | 20 | 9 | 7 | 1 | 2 | 4 | 9 | 21 |
| L1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
