Season 2001/02 Summary
| Ladies 1sts | Men's 1sts | Men's 2nds |
| Men's Vets | Goals Kings | Southerners League |
Ladies 1st XI - Cambs League 1st Division
| Pld | W | D | L | GF | GA | |
| League | - | - | - | - | - | - |
| Friendlies | - | - | - | - | - | - |
| Total | 11 | 3 | 2 | 6 | 10 | 21 |
Only some results from the Ladies for this season to hand.
Men's 1st XI - East League Division 3NW
| Pld | W | D | L | GF | GA | |
| League - Position 9th (of 12) | 22 | 6 | 3 | 13 | 29 | 67 |
| Friendlies | 3 | 1 | 0 | 2 | 4 | 14 |
| Total | 25 | 7 | 3 | 15 | 33 | 81 |
Men's 2nd XI - East League Division 6NW
| Pld | W | D | L | GF | GA | |
| League - Position 4th (of 8) | 21 | 10 | 5 | 6 | 52 | 27 |
| Friendlies | 3 | 0 | 1 | 2 | 1 | 6 |
| Total | 24 | 17 | 4 | 8 | 53 | 33 |
Men's Vets XI
| Pld | W | D | L | GF | GA | |
| Friendlies | 18 | 11 | 1 | 6 | 34 | 30 |
| Total | 18 | 11 | 1 | 6 | 34 | 30 |
Goal Kings
This is the table of the top 10 goal scorers from the Men's club (due to a lack of information on scorers from the anyway incomplete Ladies results) for 2001-02, including both league and friendly outdoor matches.
| Rank | Name | M1 | M2 | MV | TOTAL |
| 1 | Rob Barton | 15 | 15 | ||
| 2 | Richard Bettison | 14 | 14 | ||
| 3= | Stephen Fleck | 5 | 6 | 11 | |
| 3= | John Greaves | 10 | 1 | 11 | |
| 3= | Imran Tayabali | 11 | 11 | ||
| 6 | Wilco Dijkstra | 6 | 6 | ||
| 7 | Andy Lewis | 5 | 5 | ||
| 8= | Vincent Korstanje | 4 | 4 | ||
| 8= | Phil Smith | 4 | 4 | ||
| 10= | Stuart Creed | 3 | 3 | ||
| 10= | Chris Graveling | 3 | 3 | ||
| 10= | Matt Murray | 3 | 3 | ||
| 10= | Matt Readman | 2 | 1 | 3 | |
| 10= | Jon Taylor | 1 | 2 | 3 | |
Southerners League
The Southerners League is a fun comparison between the four Saturday teams in the club giving a quick view of how they did in comparison with each other, including matches awarded as walkovers. Any cancelled friendlies or tournament games have been ignored, as have games where the scores are not known.
Scoring: The points are based on the following system:
| Result | Points | Bonus | Points |
| Win | 3 | Win > 2 goals | +2 |
| Draw | 1 | Loss > 2 goals | -2 |
| Loss | 0 |
Final table for 2001/02:
| Rank | Team | Pld | W | D | L | GF | GA | Result Points | Bonus Points | TOTAL Points | Avg Points/Game |
| 1 | Men's 2nds | 24 | 10 | 6 | 8 | 53 | 33 | 36 | 10 | 46 | 1.92 |
| 2 | Men's Vets | 18 | 11 | 1 | 6 | 34 | 30 | 34 | 0 | 34 | 1.89 |
| 3 | Ladies 1sts* | 11 | 3 | 2 | 6 | 10 | 21 | 11 | -4 | 7 | 0.64 |
| 4 | Men's 1sts | 25 | 7 | 3 | 15 | 33 | 81 | 24 | -15 | 9 | 0.38 |
* - Ladies 1sts results incomplete.


