Rivals Season 2007/08
A summary of team performances against each opposition club. Click on the hyperlinks in the left hand column to move down the page and view the breakdown of matches played, from where you can also jump to view match reports.
| Alford & District | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| ALL | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Bedford Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| ALL | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Boston Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| M4 | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 4 | 1 | 0 | 3 | 7 | 11 | 2 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 6 |
| Bourne | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 0 | 0 | 2 | 12 | 6 | 1 | 0 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| M2 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| M4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| ALL | 6 | 2 | 0 | 4 | 18 | 10 | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 0 | 0 | 3 | 3 | 7 |
| Cambridge City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
| ALL | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
| Cambridge Ladies | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L2 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| ALL | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cambridge Nomads | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 3 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 10 | 1 |
| M2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| ALL | 6 | 5 | 0 | 1 | 18 | 7 | 3 | 2 | 0 | 1 | 7 | 6 | 3 | 3 | 0 | 0 | 11 | 1 |
| Cambridge University | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| L1 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| ALL | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
| Ely City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 3 | 1 | 0 | 2 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 8 |
| M2 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| M3 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| M4 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| L1 | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 4 |
| L2 | 3 | 3 | 0 | 0 | 25 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
| ALL | 16 | 10 | 2 | 4 | 64 | 27 | 7 | 6 | 0 | 1 | 37 | 11 | 9 | 4 | 2 | 3 | 27 | 16 |
| Harlow Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| M3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| ALL | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 4 |
| Horncastle | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
| M3 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| ALL | 4 | 2 | 0 | 2 | 8 | 12 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 7 |
| Huntingdon | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| L2 | 3 | 1 | 0 | 2 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 13 | 4 |
| ALL | 5 | 3 | 0 | 2 | 22 | 9 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 18 | 5 |
| Kettering | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Letchworth | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M4 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Sutton | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| M3 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| ALL | 4 | 4 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 8 | 0 |
| March Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| M2 | 2 | 1 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| M3 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
| M4 | 2 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 3 |
| L1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| ALL | 10 | 6 | 1 | 3 | 35 | 24 | 5 | 3 | 1 | 1 | 17 | 12 | 5 | 3 | 0 | 2 | 18 | 12 |
| Market Deeping | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| M2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| L1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L2 | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
| ALL | 8 | 5 | 1 | 2 | 22 | 16 | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 3 | 0 | 1 | 10 | 9 |
| MBDA | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| ALL | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Newmarket | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| M4 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
| L1 | 3 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| ALL | 7 | 2 | 3 | 2 | 15 | 16 | 3 | 1 | 2 | 0 | 8 | 7 | 4 | 1 | 1 | 2 | 7 | 9 |
| Peterborough City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
| M2 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| M3 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M4 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| ALL | 8 | 5 | 1 | 2 | 19 | 7 | 4 | 3 | 0 | 1 | 10 | 3 | 4 | 2 | 1 | 1 | 9 | 4 |
| Peterborough Exiles | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| ALL | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Royston | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 2 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| L2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 3 | 1 | 0 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Rutland | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| M3 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| M4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| L2 | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| ALL | 9 | 4 | 2 | 3 | 26 | 16 | 5 | 3 | 1 | 1 | 20 | 5 | 4 | 1 | 1 | 2 | 6 | 11 |
| Saffron Walden | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| ALL | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Spalding | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 2 | 1 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| M4 | 2 | 1 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| ALL | 4 | 2 | 0 | 2 | 12 | 13 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 3 | 9 |
| St Ives | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| M4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| L1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 5 | 2 | 2 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 1 |
| St Neots | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| M3 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
| M4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| L2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| ALL | 8 | 6 | 1 | 1 | 21 | 6 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 4 | 0 | 0 | 13 | 2 |
| Tring | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisbech Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| M3 | 4 | 4 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 9 | 5 |
| L1 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| L2 | 3 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 0 |
| ALL | 11 | 9 | 1 | 1 | 43 | 19 | 5 | 4 | 1 | 0 | 19 | 8 | 6 | 5 | 0 | 1 | 24 | 11 |
Breakdown of Matches
Click on the hyperlinks to jump to Match Reports
| Team | Date | Type | Opponents | Venue | Result (CS-Op) |
Report |
| Alford & District | ||||||
| M2 | 10/11/2007 | League | Alford & District 2 | TBA | 2 - 2 | Report |
| M2 | 01/03/2008 | League | Alford & District 2 | TBA | 4 - 2 | Report |
| Bedford Town | ||||||
| M4 | 22/09/2007 | Friendly | Bedford Town 5 | TBA | 0 - 5 | Report |
| Boston Town | ||||||
| M2 | 03/11/2007 | League | Boston 2 | Leys | 4 - 0 | Report |
| M2 | 23/02/2008 | League | Boston 2 | TBA | 2 - 3 | Report |
| M4 | 06/10/2007 | League | Boston 3 | TBA | 0 - 3 | Report |
| M4 | 26/01/2008 | League | Boston 3 | TBA | 1 - 5 | Report |
| Bourne | ||||||
| M1 | 29/09/2007 | League | Bourne 2 | TBA | 1 - 3 | Report |
| M1 | 19/01/2008 | League | Bourne 2 | TBA | 11 - 3 | Report |
| M2 | 29/09/2007 | League | Bourne 3 | TBA | 3 - 0 | Report |
| M2 | 12/04/2008 | League | Bourne 3 | TBA | 2 - 3 | Report |
| M4 | 10/11/2007 | League | Bourne 4 | TBA | 0 - 1 | Report |
| M4 | 01/03/2008 | League | Bourne 4 | TBA | 1 - 0 | Report |
| Cambridge City | ||||||
| L1 | 06/10/2007 | League | Cambridge City 3 | TBA | 4 - 1 | Report |
| L1 | 20/10/2007 | Cup | Cambridge City 3 | TBA | 3 - 0 | Report |
| L1 | 19/01/2008 | League | Cambridge City 3 | TBA | 1 - 3 | Report |
| Cambridge Ladies | ||||||
| L2 | 06/10/2007 | League | Cambridge Ladies 2 | TBA | 1 - 2 | Report |
| L2 | 19/01/2008 | League | Cambridge Ladies 2 | TBA | 3 - 4 | Report |
| Cambridge Nomads | ||||||
| M1 | 10/11/2007 | League | Cambridge Nomads 3 | TBA | 3 - 1 | Report |
| M1 | 17/11/2007 | League | Cambridge Nomads 2 | TBA | 3 - 1 | Report |
| M1 | 01/03/2008 | League | Cambridge Nomads 3 | Abbey | 7 - 0 | Report |
| M1 | 08/03/2008 | League | Cambridge Nomads 2 | TBA | 0 - 5 | Report |
| M2 | 27/10/2007 | League | Cambridge Nomads 4 | TBA | 1 - 0 | Report |
| M2 | 16/02/2008 | League | Cambridge Nomads 4 | TBA | 4 - 0 | Report |
| Cambridge University | ||||||
| M1 | 01/12/2007 | League | Cambridge University 3 | TBA | 2 - 4 | Report |
| M1 | 29/03/2008 | League | Cambridge University 3 | TBA | 2 - 1 | Report |
| L1 | 10/11/2007 | League | Cambridge University 3 | TBA | 5 - 1 | Report |
| L1 | 23/02/2008 | League | Cambridge University 3 | TBA | 0 - 1 | Report |
| Ely City | ||||||
| M1 | 20/10/2007 | League | Ely City 1 | Away | 0 - 2 | Report |
| M1 | 12/01/2008 | Friendly | Ely City 1 | TBA | 1 - 6 | Report |
| M1 | 09/02/2008 | League | Ely City 1 | TBA | 4 - 3 | Report |
| M2 | 12/01/2008 | Friendly | Ely City 2 | TBA | 1 - 6 | Report |
| M3 | 22/09/2007 | Friendly | Ely City 3 | TBA | 5 - 0 | Report |
| M3 | 13/10/2007 | League | Ely City 3 | Abbey | 5 - 0 | Report |
| M3 | 12/01/2008 | League | Ely City 3 | TBA | 9 - 0 | Report |
| M3 | 02/02/2008 | League | Ely City 4 | TBA | 1 - 0 | Report |
| M4 | 13/10/2007 | League | Ely City 4 | Away | 3 - 0 | Report |
| M4 | 02/02/2008 | League | Ely City 4 | TBA | 0 - 4 | Report |
| L1 | 17/11/2007 | League | Ely City 1 | TBA | 6 - 2 | Report |
| L1 | 12/01/2008 | Friendly | Ely City 1 | TBA | 2 - 2 | Report |
| L1 | 01/03/2008 | League | Ely City 1 | TBA | 2 - 2 | Report |
| L2 | 17/11/2007 | League | Ely City 2 | TBA | 7 - 0 | Report |
| L2 | 12/01/2008 | Friendly | Ely City 2 | TBA | 5 - 0 | Report |
| L2 | 01/03/2008 | League | Ely City 2 | TBA | 13 - 0 | Report |
| Harlow Town | ||||||
| M1 | 08/09/2007 | Friendly | Harlow Town 1 | TBA | 4 - 4 | Report |
| M2 | 08/09/2007 | Friendly | Harlow Town 2 | TBA | 3 - 0 | Report |
| M2 | 15/12/2007 | Friendly | Harlow Town 2 | TBA | 2 - 0 | Report |
| M3 | 15/12/2007 | Friendly | Harlow Town 3 | TBA | 1 - 4 | Report |
| Horncastle | ||||||
| M2 | 20/10/2007 | League | Horncastle 1 | TBA | 0 - 5 | Report |
| M2 | 09/02/2008 | League | Horncastle 1 | TBA | 2 - 5 | Report |
| M3 | 27/10/2007 | League | Horncastle 2 | TBA | 3 - 0 | Report |
| M3 | 16/02/2008 | League | Horncastle 2 | TBA | 3 - 2 | Report |
| Huntingdon | ||||||
| L1 | 03/11/2007 | League | Huntingdon 1 | TBA | 2 - 1 | Report |
| L1 | 09/02/2008 | League | Huntingdon 1 | TBA | 5 - 1 | Report |
| L2 | 03/11/2007 | League | Huntingdon 2 | TBA | 2 - 3 | Report |
| L2 | 15/12/2007 | Cup | Huntingdon 2 | TBA | 11 - 1 | Report |
| L2 | 09/02/2008 | League | Huntingdon 2 | TBA | 2 - 3 | Report |
| Kettering | ||||||
| M1 | 22/09/2007 | Friendly | Kettering 1 | TBA | 1 - 5 | Report |
| M2 | 22/09/2007 | Friendly | Kettering 2 | TBA | 0 - 3 | Report |
| Letchworth | ||||||
| M4 | 12/01/2008 | Friendly | Letchworth 6 | TBA | 0 - 6 | Report |
| Long Sutton | ||||||
| M1 | 06/10/2007 | League | Long Sutton 2 | TBA | 7 - 0 | Report |
| M1 | 26/01/2008 | League | Long Sutton 2 | TBA | 6 - 0 | Report |
| M3 | 01/12/2007 | League | Long Sutton 3 | TBA | 2 - 0 | Report |
| M3 | 29/03/2008 | League | Long Sutton 3 | TBA | 3 - 1 | Report |
| March Town | ||||||
| M1 | 08/12/2007 | League | March Town 2 | TBA | 8 - 1 | Report |
| M1 | 05/04/2008 | League | March Town 2 | TBA | 3 - 2 | Report |
| M2 | 13/10/2007 | League | March Town 2 | Away | 3 - 4 | Report |
| M2 | 02/02/2008 | League | March Town 2 | Abbey | 3 - 2 | Report |
| M3 | 06/10/2007 | League | March Town 4 | TBA | 1 - 1 | Report |
