Rivals Season 2008/09

A summary of team performances against each opposition club. Click on the hyperlinks in the left hand column to move down the page and view the breakdown of matches played, from where you can also jump to view match reports.

 
Alford & District
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 3 0 1 0 1 0 3 3 2 1 1 0 6 3
M2 1 1 0 0 11 0 1 1 0 0 3 0 2 2 0 0 14 0
M3 1 1 0 0 5 2 1 1 0 0 2 0 2 2 0 0 7 2
ALL 3 3 0 0 19 2 3 2 1 0 8 3 6 5 1 0 27 5
 
Bishop's Stortford
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 0 0 0 0 0 0 1 0 1 0 4 4 1 0 1 0 4 4
M2 0 0 0 0 0 0 1 1 0 0 5 3 1 1 0 0 5 3
M3 1 1 0 0 5 3 0 0 0 0 0 0 1 1 0 0 5 3
M4 0 0 0 0 0 0 1 0 0 1 1 5 1 0 0 1 1 5
ALL 1 1 0 0 5 3 3 1 1 1 10 12 4 2 1 1 15 15
 
Boston Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 3 0 1 1 0 0 3 1 2 2 0 0 6 1
M2 1 1 0 0 5 2 1 1 0 0 3 0 2 2 0 0 8 2
M3 1 0 1 0 2 2 1 0 0 1 0 4 2 0 1 1 2 6
ALL 3 2 1 0 10 4 3 2 0 1 6 5 6 4 1 1 16 9
 
Bourne
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 13 1 1 1 0 0 9 0 2 2 0 0 22 1
M2 1 1 0 0 6 1 1 1 0 0 1 0 2 2 0 0 7 1
M3 1 1 0 0 10 0 1 0 0 1 0 4 2 1 0 1 10 4
M4 1 1 0 0 6 1 1 0 0 1 0 3 2 1 0 1 6 4
ALL 4 4 0 0 35 3 4 2 0 2 10 7 8 6 0 2 45 10
 
Bury St Edmunds
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M3 1 1 0 0 8 1 0 0 0 0 0 0 1 1 0 0 8 1
ALL 1 1 0 0 8 1 0 0 0 0 0 0 1 1 0 0 8 1
 
Cambridge City
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
L1 2 1 0 1 4 3 1 1 0 0 2 1 3 2 0 1 6 4
L2 1 0 0 1 1 3 1 0 0 1 1 4 2 0 0 2 2 7
ALL 3 1 0 2 5 6 2 1 0 1 3 5 5 2 0 3 8 11
 
Cambridge Nomads
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 0 0 0 0 0 0 3 2 0 1 7 5 3 2 0 1 7 5
L2 1 0 0 1 3 4 1 0 1 0 1 1 2 0 1 1 4 5
ALL 1 0 0 1 3 4 4 2 1 1 8 6 5 2 1 2 11 10
 
Cambridge University
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
L1 1 0 0 1 0 3 1 0 0 1 1 4 2 0 0 2 1 7
ALL 1 0 0 1 0 3 1 0 0 1 1 4 2 0 0 2 1 7
 
Ely City
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 2 7 1 0 0 1 0 3 2 0 0 2 2 10
M4 1 0 0 1 2 3 1 0 0 1 0 3 2 0 0 2 2 6
L1 1 0 0 1 0 6 1 0 0 1 0 5 2 0 0 2 0 11
ALL 3 0 0 3 4 16 3 0 0 3 0 11 6 0 0 6 4 27
 
Harlow Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 4 3 0 0 0 0 0 0 1 1 0 0 4 3
M2 0 0 0 0 0 0 1 1 0 0 6 4 1 1 0 0 6 4
ALL 1 1 0 0 4 3 1 1 0 0 6 4 2 2 0 0 10 7
 
Huntingdon
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
L1 1 0 0 1 0 1 1 1 0 0 7 0 2 1 0 1 7 1
ALL 1 0 0 1 0 1 1 1 0 0 7 0 2 1 0 1 7 1
 
Kettering
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M3 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
ALL 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
 
March Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 2 0 2 0 2 2 2 1 0 1 6 4 4 1 2 1 8 6
M2 1 0 0 1 1 3 1 0 0 1 1 6 2 0 0 2 2 9
M3 1 0 0 1 2 3 1 0 0 1 1 6 2 0 0 2 3 9
L2 2 1 0 1 3 3 2 0 0 2 0 13 4 1 0 3 3 16
ALL 6 1 2 3 8 11 6 1 0 5 8 29 12 2 2 8 16 40
 
Market Deeping
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
L1 1 0 0 1 1 4 1 0 1 0 0 0 2 0 1 1 1 4
ALL 1 0 0 1 1 4 1 0 1 0 0 0 2 0 1 1 1 4
 
Newmarket
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 5 0 1 1 0 0 3 2 2 2 0 0 8 2
M3 1 1 0 0 2 0 1 0 0 1 2 3 2 1 0 1 4 3
ALL 2 2 0 0 7 0 2 1 0 1 5 5 4 3 0 1 12 5
 
Pelicans
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M3 1 0 0 1 2 3 1 0 0 1 1 3 2 0 0 2 3 6
ALL 1 0 0 1 2 3 1 0 0 1 1 3 2 0 0 2 3 6
 
Peterborough City
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 1 0 3 3 1 1 0 0 4 3 2 1 1 0 7 6
M4 1 1 0 0 14 1 1 0 0 1 4 6 2 1 0 1 18 7
L1 2 0 2 0 1 1 1 0 0 1 0 3 3 0 2 1 1 4
L2 2 2 0 0 8 1 2 2 0 0 6 0 4 4 0 0 14 1
ALL 6 3 3 0 26 6 5 3 0 2 14 12 11 6 3 2 40 18
 
Royston
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 3 6 1 0 0 1 3 4 2 0 0 2 6 10
ALL 1 0 0 1 3 6 1 0 0 1 3 4 2 0 0 2 6 10
 
Rutland
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 0 5 1 0 0 1 1 3 2 0 0 2 1 8
M2 1 0 0 1 4 5 1 0 0 1 0 6 2 0 0 2 4 11
M3 1 0 0 1 1 7 1 0 0 1 1 7 2 0 0 2 2 14
M4 2 1 0 1 2 3 4 2 1 1 11 7 6 3 1 2 13 10
ALL 5 1 0 4 7 20 7 2 1 4 13 23 12 3 1 8 20 43
 
Saffron Walden
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 6 2 0 0 0 0 0 0 1 1 0 0 6 2
L1 1 0 0 1 1 6 0 0 0 0 0 0 1 0 0 1 1 6
L2 1 0 0 1 0 8 1 0 0 1 0 3 2 0 0 2 0 11
ALL 3 1 0 2 7 16 1 0 0 1 0 3 4 1 0 3 7 19
 
Sawtry
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
L2 2 0 0 2 0 6 2 0 0 2 2 15 4 0 0 4 2 21
ALL 2 0 0 2 0 6 2 0 0 2 2 15 4 0 0 4 2 21
 
Spalding
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 1 0 0 5 3 1 0 0 1 1 2 2 1 0 1 6 5
M2 0 0 0 0 0 0 1 0 0 1 1 2 1 0 0 1 1 2
M4 2 1 1 0 3 2 2 2 0 0 5 3 4 3 1 0 8 5
ALL 3 2 1 0 8 5 4 2 0 2 7 7 7 4 1 2 15 12
 
St Ives
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 4 3 1 0 1 0 2 2 2 1 1 0 6 5
M3 1 1 0 0 2 1 1 0 0 1 1 3 2 1 0 1 3 4
M4 0 0 0 0 0 0 2 0 0 2 2 7 2 0 0 2 2 7
L1 1 0 0 1 1 3 2 2 0 0 4 1 3 2 0 1 5 4
L2 1 0 0 1 1 6 1 0 0 1 0 7 2 0 0 2 1 13
ALL 4 2 0 2 8 13 7 2 1 4 9 20 11 4 1 6 17 33
 
St Neots
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M2 1 1 0 0 9 2 1 0 0 1 0 1 2 1 0 1 9 3
M3 1 0 1 0 2 2 1 0 0 1 1 5 2 0 1 1 3 7
M4 2 1 0 1 4 3 1 0 0 1 1 2 3 1 0 2 5 5
ALL 4 2 1 1 15 7 3 0 0 3 2 8 7 2 1 4 17 15
 
Wisbech Town
  HOME AWAY ALL
P W D L GF GA P W D L GF GA P W D L GF GA
M1 1 0 0 1 3 4 1 1 0 0 3 2 2 1 0 1 6 6
M2 1 0 1 0 1 1 1 0 0 1 0 1 2 0 1 1 1 2
M3 1 0 0 1 0 4 1 0 0 1 2 4 2 0 0 2 2 8
L1 1 0 0 1 1 3 1 0 0 1 1 2 2 0 0 2 2 5
ALL 4 0 1 3 5 12 4 1 0 3 6 9 8 1 1 6 11 21

Breakdown of Matches

Click on the hyperlinks to jump to Match Reports

Team Date Type Opponents Venue Result
(CS-Op)
Report
M1 28/03/2009 League Alford 1 AWAY 3 - 3 Report
M1 06/12/2008 League Alford 1 HOME 3 - 0 Report
M2 28/03/2009 League Alford 2 HOME 11 - 0 Report
M2 06/12/2008 League Alford 2 AWAY 3 - 0 Report
M3 14/02/2009 League Alford & District 2 HOME 5 - 2 Report
M3 25/10/2008 League Alford & District 2 AWAY 2 - 0 Report
M1 20/09/2008 Friendly Bishop's Stortford 3 AWAY 4 - 4 Report
M2 20/09/2008 Friendly Bishop's Stortford 4 AWAY 5 - 3 Report
M3 20/09/2008 Friendly Bishop's Stortford 5 HOME 5 - 3 Report
M4 20/09/2008 Friendly Bishop's Stortford 6 AWAY 1 - 5 Report
M1 28/02/2009 League Boston 1 HOME 3 - 0 Report
M1 13/12/2008 League Boston 1 AWAY 3 - 1 Report
M2 05/04/2009 League Boston 2 AWAY 3 - 0 Report
M2 25/10/2008 League Boston 2 HOME 5 - 2 Report
M3 21/03/2009 League Boston 2 HOME 2 - 2 Report
M3 11/01/2009 League Boston 2 AWAY 0 - 4 Report
M1 31/01/2009 League Bourne 2 HOME 13 - 1 Report
M1 11/10/2008 League Bourne 2 AWAY 9 - 0 Report
M2 31/01/2009 League Bourne 3 AWAY 1 - 0 Report
M2 11/10/2008 League Bourne 3 HOME 6 - 1 Report
M3 07/03/2009 League Bourne 3 HOME 10 - 0 Report
M3 15/11/2008 League Bourne 3 AWAY 0 - 4 Report
M4 14/03/2009 League Bourne 4 HOME 6 - 1 Report
M4 22/11/2008 League Bourne 4 AWAY 0 - 3 Report
M3 06/09/2008 Friendly Bury St Edmunds 4 HOME 8 - 1 Report
L1 25/10/2008 Lge Cup Cambridge City 3 HOME 3 - 1 Report
L1 15/11/2008 League Cambridge City 3 HOME 1 - 2 Report
L1 07/03/2009 League Cambridge City 3 AWAY 2 - 1 Report
L2 11/10/2008 League Cambridge City 4 HOME 1 - 3 Report
L2 28/03/2009 League Cambridge City 4 AWAY 1 - 4 Report
M1 21/03/2009 League Cambridge Nomads 2 AWAY 2 - 3 Report
M1 13/09/2008 Friendly Cambridge Nomads 2 AWAY 2 - 0 Report
M1 29/11/2008 League Cambridge Nomads 2 AWAY 3 - 2 Report
L2 22/11/2008 League Cambridge Nomads 2 AWAY 1 - 1 Report
L2 07/03/2009 League Cambridge Nomads 2 HOME 3 - 4 Report
L1 21/02/2009 League Cambridge University 3 AWAY 1 - 4 Report
L1 21/03/2009 League Cambridge University 3 HOME 0 - 3 Report
M1 14/02/2009 League Ely City 1 HOME 2 - 7 Report
M1 25/10/2008 League Ely City 1 AWAY 0 - 3 Report
M4 27/09/2008 League Ely City 4 HOME 2 - 3 Report
M4 17/01/2009 League Ely City 4 AWAY 0 - 3 Report
L1 04/10/2008 League Ely City 1 HOME 0 - 6 Report
L1 31/01/2009 League Ely City 1 AWAY 0 - 5 Report
M1 06/09/2008 Friendly Harlow Town 1 HOME 4 - 3 Report
M2 06/09/2008 Friendly Harlow Town 2 AWAY 6 - 4 Report
L1 18/10/2008 League Huntingdon 1 HOME 0 - 1 Report
L1 28/03/2009 League Huntingdon 1 AWAY 7 - 0 Report
M3 10/01/2009 Friendly Kettering 3 AWAY 1 - 2 Report
M1 14/03/2009 League March Town 2 AWAY 4 - 1 Report
M1 04/04/2009 League March Town 1 AWAY 2 - 3 Report
M1 18/10/2008 League March Town 1 HOME 2 - 2 Report
M1 22/11/2008 League March Town 2 HOME 0 - 0 Report
M2 21/03/2009 League March Town 3 AWAY 1 - 6 Report
M2 29/11/2008 League March Town 3 HOME 1 - 3 Report
M3 04/04/2009 League March Town 3 AWAY 1 - 6 Report
M3 18/10/2008 League March Town 3 HOME 2 - 3 Report
L2 25/10/2008 Lge Cup March Town 2 AWAY 0 - 6 Report
L2 15/11/2008 League March Town 2 HOME 2 - 0 Report
L2 28/02/2009 League March Town 2 AWAY 0 - 7 Report
L2 14/03/2009 Lge Cup March Town 2 HOME 1 - 3 Report
L1 08/11/2008 League Market Deeping 1 AWAY 0 - 0 Report
L1 28/02/2009 League Market Deeping 1 HOME 1 - 4 Report
M2 21/02/2009 League Newmarket 1 HOME 5 - 0 Report
M2 01/11/2008 League Newmarket 1 AWAY 3 - 2 Report
M3 28/03/2009 League Newmarket 1 AWAY 2 - 3 Report
M3 06/12/2008 League Newmarket 1 HOME 2 - 0 Report
M3 27/09/2008 Friendly Pelicans Vets AWAY 1 - 3 Report
M3 17/01/2009 Friendly Pelicans Vets HOME 2 - 3 Report
M1 21/02/2009 League City of Peterborough 4 AWAY 4 - 3 Report
M1 01/11/2008 League City of Peterborough 4 HOME 3 - 3 Report
M4 21/02/2009 League City of Peterborough 8 HOME 14 - 1 Report
M4 01/11/2008 League City of Peterborough 8 AWAY 4 - 6 Report
L1 20/09/2008 League City of Peterborough 3 HOME 1 - 1 Report
L1 29/11/2008 Lge Cup City of Peterborough 3 HOME 0 - 0 Report
L1 17/01/2009 League City of Peterborough 3 AWAY 0 - 3 Report
L2 13/09/2008 Lge Cup City of Peterborough 4 HOME 6 - 1 Report
L2 27/09/2008 League City of Peterborough 4 HOME 2 - 0 Report
L2 29/11/2008 Lge Cup City of Peterborough 4 AWAY 5 - 0 Report
L2 10/01/2009 League City of Peterborough 4 AWAY 1 - 0 Report
M1 11/09/2008 Friendly Royston 1 HOME 3 - 6 Report
M1 26/10/2008 EH Vase Rd 2 Royston 1 AWAY 3 - 4 Report
M1 07/03/2009 League Rutland 1 HOME 0 - 5 Report
M1 15/11/2008 League Rutland 1 AWAY 1 - 3 Report
M2 14/03/2009 League Rutland 2 HOME 4 - 5 Report
M2 22/11/2008 League Rutland 2 AWAY 0 - 6 Report
M3 31/01/2009 League Rutland 2 HOME 1 - 7 Report
M3 11/10/2008 League Rutland 2 AWAY 1 - 7 Report
M4 24/01/2009 League Rutland 3 HOME 1 - 3 Report
M4 21/03/2009 League Rutland 4 AWAY 6 - 0 Report
M4 04/04/2009 League Rutland 5 HOME 1 - 0 Report
M4 04/10/2008 League Rutland 3 AWAY 0 - 5 Report
M4 18/10/2008 League Rutland 5 AWAY 2 - 2 Report
M4 29/11/2008 League Rutland 4 AWAY 3 - 0 Report
M1 03/01/2009 Friendly Saffron Walden 2 HOME 6 - 2 Report
L1 03/01/2009 Friendly Saffron Walden 2 HOME 1 - 6 Report
L2 08/11/2008 League Saffron Walden 3 HOME 0 - 8 Report
L2 21/03/2009 League Saffron Walden 3 AWAY 0 - 3 Report
L2 20/09/2008 Lge Cup Sawtry 1 AWAY 2 - 6 Report
L2 04/10/2008 League Sawtry 1 AWAY 0 - 9 Report
L2 06/12/2008 Lge Cup Sawtry 1 HOME 0 - 3 Report
L2 17/01/2009 League Sawtry 1 HOME 0 - 3 Report
M1 04/10/2008 League Spalding 1 HOME 5 - 3 Report
M1 24/01/2009 League Spalding 1 AWAY 1 - 2 Report
M2 13/09/2008 Friendly Spalding 2 AWAY 1 - 2 Report
M4 31/01/2009 League Spalding 5 HOME 2 - 2 Report
M4 28/02/2009 League Spalding 4 AWAY 4 - 3 Report
M4 11/10/2008 League Spalding 5 AWAY 1 - 0 Report
M4 08/11/2008 League Spalding 4 HOME 1 - 0 Report
M2 04/04/2009 League St Ives 4 HOME 4 - 3 Report
M2 18/10/2008 League St Ives 4 AWAY 2 - 2 Report
M3 14/03/2009 League St Ives 4 AWAY 1 - 3 Report
M3 22/11/2008 League St Ives 4 HOME 2 - 1 Report
M4 07/03/2009 League St Ives 5 AWAY 1 - 2 Report
M4 15/11/2008 League St Ives 5 AWAY 1 - 5 Report
L1 13/09/2008 Lge Cup St Ives 2 AWAY 2 - 1 Report
L1 27/09/2008 League St Ives 2 AWAY 2 - 0 Report
L1 24/01/2009 League St Ives 2 HOME 1 - 3 Report
L2 18/10/2008 League St Ives 3 AWAY 0 - 7 Report
L2 31/01/2009 League St Ives 3 HOME 1 - 6 Report
M2 07/03/2009 League St Neots 3 AWAY 0 - 1 Report
M2 15/11/2008 League St Neots 3 HOME 9 - 2 Report
M3 28/02/2009 League St Neots 3 HOME 2 - 2 Report
M3 08/11/2008 League St Neots 3 AWAY 1 - 5 Report
M4 14/02/2009 League St Neots 5 AWAY 1 - 2 Report
M4 25/10/2008 League St Neots 5 HOME 3 - 0 Report
M4 25/10/2008 Friendly St Neots 5 HOME 1 - 3 Report
M1 27/09/2008 League Wisbech Town 2 AWAY 3 - 2 Report
M1 17/01/2009 League Wisbech Town 2 HOME 3 - 4 Report
M2 27/09/2008 League Wisbech Town 3 HOME 1 - 1 Report
M2 17/01/2009 League Wisbech Town 3 AWAY 0 - 1 Report
M3 21/02/2009 League Wisbech Town 3 AWAY 2 - 4 Report
M3 01/11/2008 League Wisbech Town 3 HOME 0 - 4 Report
L1 11/10/2008 League Wisbech Town 2 AWAY 1 - 2 Report
L1 04/04/2009 League Wisbech Town 2 HOME 1 - 3 Report

   Designers of Bespoke Rings    The Grove Hotel, Cromer

Powered by Website Baker, design by CSHC