Rivals Season 2009/10
A summary of team performances against each opposition club. Click on the hyperlinks in the left hand column to move down the page and view the breakdown of matches played, from where you can also jump to view match reports.
| Bishop's Stortford | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| M2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| M3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| M4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| ALL | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 8 | 5 |
| Boston Town | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| ALL | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| Bourne | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| L2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| ALL | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 1 | 10 | 3 |
| Cambridge City | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
| M2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
| L1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 18 | 1 |
| ALL | 3 | 2 | 0 | 1 | 12 | 7 | 4 | 4 | 0 | 0 | 18 | 2 | 7 | 6 | 0 | 1 | 30 | 9 |
| Cambridge Nomads | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 4 |
| M2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| M3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
| L1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 9 | 2 |
| Indoor | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| ALL | 5 | 2 | 1 | 2 | 13 | 11 | 5 | 4 | 0 | 1 | 13 | 4 | 10 | 6 | 1 | 3 | 26 | 15 |
| Cambridge University | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 5 |
| ALL | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 5 |
| Ely City | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
| M3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 6 |
| M4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 1 | 1 | 1 | 10 | 8 |
| L2 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 5 | 4 | 1 | 0 | 18 | 2 |
| ALL | 6 | 4 | 1 | 1 | 19 | 3 | 7 | 1 | 2 | 4 | 12 | 16 | 13 | 5 | 3 | 5 | 31 | 19 |
| Harlow Town | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| M3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| ALL | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
| Horncastle | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 8 |
| ALL | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 8 |
| Huntingdon | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 6 | 4 |
| L2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 18 | 0 |
| ALL | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 15 | 2 | 6 | 5 | 0 | 1 | 24 | 4 |
| Lincoln Roses | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 16 |
| ALL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 16 |
| Long Sutton | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| ALL | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| March Town | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 7 | 4 |
| M2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| M3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
| L1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| L2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| ALL | 5 | 4 | 1 | 0 | 14 | 1 | 5 | 3 | 0 | 2 | 15 | 9 | 10 | 7 | 1 | 2 | 29 | 10 |
| Market Deeping | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
| M3 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 11 |
| L1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| ALL | 3 | 2 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 9 | 7 | 6 | 4 | 0 | 2 | 19 | 12 |
| Newmarket | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
| L1 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 21 | 0 |
| Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Vets | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| ALL | 3 | 2 | 0 | 1 | 20 | 5 | 3 | 1 | 2 | 0 | 10 | 3 | 6 | 3 | 2 | 1 | 30 | 8 |
| North & South | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| Indoor | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| ALL | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Perse Boys | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| Indoor | 3 | 2 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 13 |
| ALL | 3 | 2 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 13 |
| Peterborough City | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 4 | 3 | 0 | 1 | 14 | 6 |
| M2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
| M4 | 2 | 0 | 0 | 2 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 4 | 12 |
| L2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 7 | 2 |
| Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| ALL | 6 | 4 | 0 | 2 | 20 | 11 | 8 | 3 | 2 | 3 | 14 | 17 | 14 | 7 | 2 | 5 | 34 | 28 |
| Royston | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| M2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| M3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| ALL | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 |
| Rutland | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| M2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
| M4 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 5 | 2 | 1 | 2 | 7 | 13 |
| L1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
| ALL | 6 | 4 | 1 | 1 | 17 | 6 | 5 | 2 | 0 | 3 | 8 | 15 | 11 | 6 | 1 | 4 | 25 | 21 |
| Saffron Walden | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| Mixed | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Spalding | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 8 |
| M2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 5 |
| M3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
| ALL | 3 | 2 | 0 | 1 | 8 | 6 | 3 | 0 | 1 | 2 | 4 | 12 | 6 | 2 | 1 | 3 | 12 | 18 |
| St Ives | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 5 |
| M3 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 7 | 3 |
| M4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| L1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 0 |
| ALL | 5 | 3 | 1 | 1 | 12 | 5 | 6 | 4 | 1 | 1 | 8 | 5 | 11 | 7 | 2 | 2 | 20 | 10 |
| St Neots | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| M3 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
| M4 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 0 | 3 | 6 | 6 |
| L2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 9 | 2 |
| ALL | 5 | 2 | 1 | 2 | 17 | 9 | 6 | 4 | 0 | 2 | 12 | 5 | 11 | 6 | 1 | 4 | 29 | 14 |
| Wild Oats | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| Indoor | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| ALL | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Wisbech Town | ||||||||||||||||||
| HOME | AWAY | ALL | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| M2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| M3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| M4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 5 | 6 |
| L2 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
| ALL | 6 | 4 | 2 | 0 | 15 | 2 | 5 | 2 | 0 | 3 | 7 | 11 | 11 | 6 | 2 | 3 | 22 | 13 |
Breakdown of Matches
Click on the hyperlinks to jump to Match Reports
| Team | Date | Type | Opponents | Venue | Result (CS-Op) |
Report |
| M1 | 12/09/2009 | Friendly | Bishops Stortford 3 | HOME | 5 - 1 | Report |
| M2 | 12/09/2009 | Friendly | Bishops Stortford 4 | HOME | 2 - 1 | Report |
| M3 | 12/09/2009 | Friendly | Bishops Stortford 5 | AWAY | 0 - 2 | Report |
| M4 | 12/09/2009 | Friendly | Bishops Stortford 6 | AWAY | 1 - 1 | Report |
| M3 | 05/12/2009 | League | Boston 1 | HOME | 1 - 2 | Report |
| M3 | 20/03/2010 | League | Boston 1 | AWAY | 0 - 3 | Report |
| M2 | 14/11/2009 | League | Bourne 2 | HOME | 3 - 0 | Report |
| M2 | 27/02/2010 | League | Bourne 2 | AWAY | 4 - 0 | Report |
| L2 | 14/11/2009 | League | Bourne 3 | HOME | 3 - 0 | Report |
| L2 | 13/03/2010 | League | Bourne 3 | AWAY | 0 - 3 | Report |
| M1 | 31/10/2009 | League | Cambridge City 4 | AWAY | 3 - 1 | Report |
| M1 | 13/02/2010 | League | Cambridge City 4 | HOME | 3 - 4 | Report |
| M2 | 31/10/2009 | League | Cambridge City 5 | HOME | 4 - 2 | Report |
| M2 | 13/02/2010 | League | Cambridge City 5 | AWAY | 2 - 1 | Report |
| L1 | 24/10/2009 | Cup | Cambridge City 4 | HOME | 5 - 1 | Report |
| L1 | 14/11/2009 | League | Cambridge City 4 | AWAY | 9 - 0 | Report |
| L1 | 13/03/2010 | League | Cambridge City 4 | AWAY | 4 - 0 | Report |
| M1 | 19/09/2009 | Friendly | Cambridge Nomads 2 | HOME | 5 - 1 | Report |
| M1 | 21/11/2009 | League | Cambridge Nomads 2 | HOME | 1 - 1 | Report |
| M1 | 06/03/2010 | League | Cambridge Nomads 2 | AWAY | 0 - 2 | Report |
| M2 | 19/09/2009 | Friendly | Cambridge Nomads 3 | HOME | 3 - 2 | Report |
| M3 | 31/10/2009 | League | Cambridge Nomads 3 | AWAY | 4 - 0 | Report |
| M3 | 13/02/2010 | League | Cambridge Nomads 3 | HOME | 0 - 1 | Report |
| L1 | 10/10/2009 | League | Cambridge Nomads 2 | AWAY | 3 - 2 | Report |
| L1 | 13/02/2010 | League | Cambridge Nomads 2 | AWAY | 4 - 0 | Report |
| L1 | 17/04/2010 | Cup | Cambridge Nomads 2 | AWAY | 2 - 0 | Report |
| Indoor | 14/10/2009 | Cup | Cambridge Nomads XI | HOME | 4 - 6 | Report |
| M1 | 17/10/2009 | League | Cambridge University 3 | AWAY | 3 - 1 | Report |
| M1 | 14/03/2010 | League | Cambridge University 3 | HOME | 1 - 4 | Report |
| M2 | 10/10/2009 | League | Ely City 2 | AWAY | 1 - 3 | Report |
| M2 | 23/01/2010 | League | Ely City 2 | HOME | 0 - 0 | Report |
| M3 | 19/09/2009 | Friendly | Ely City 3 | AWAY | 1 - 3 | Report |
| M3 | 10/10/2009 | League | Ely City 3 | HOME | 0 - 1 | Report |
| M3 | 23/01/2010 | League | Ely City 3 | AWAY | 1 - 2 | Report |
| M4 | 19/09/2009 | Friendly | Ely City 4 | AWAY | 1 - 4 | Report |
| M4 | 26/09/2009 | League | Ely City 4 | HOME | 6 - 1 | Report |
| M4 | 12/12/2009 | League | Ely City 4 | AWAY | 3 - 3 | Report |
| L2 | 26/09/2009 | League | Ely City 2 | AWAY | 1 - 1 | Report |
| L2 | 03/10/2009 | League | Ely City 3 | AWAY | 4 - 0 | Report |
| L2 | 24/10/2009 | Cup | Ely City 2 | HOME | 8 - 0 | Report |
| L2 | 23/01/2010 | League | Ely City 2 | HOME | 2 - 1 | Report |
| L2 | 13/02/2010 | League | Ely City 3 | HOME | 3 - 0 | Report |
| M1 | 05/09/2009 | Friendly | Harlow Town 1 | AWAY | 4 - 1 | Report |
| M3 | 05/09/2009 | Friendly | Harlow Town 2 | HOME | 5 - 1 | Report |
| M2 | 05/12/2009 | League | Horncastle 1 | AWAY | 0 - 5 | Report |
| M2 | 20/03/2010 | League | Horncastle 1 | HOME | 1 - 3 | Report |
| L1 | 26/09/2009 | League | Huntingdon 1 | HOME | 3 - 1 | Report |
| L1 | 28/11/2009 | Cup | Huntingdon 1 | HOME | 3 - 1 | Report |
| L1 | 23/01/2010 | League | Huntingdon 1 | AWAY | 0 - 2 | Report |
| L2 | 17/10/2009 | League | Huntingdon 2 | HOME | 3 - 0 | Report |
| L2 | 28/11/2009 | Cup | Huntingdon 2 | AWAY | 10 - 0 | Report |
| L2 | 06/02/2010 | League | Huntingdon 2 | AWAY | 5 - 0 | Report |
| M1 | 25/10/2009 | Cup | Lincoln Roses | AWAY | 1 - 16 | Report |
| M2 | 21/11/2009 | League | Long Sutton 2 | AWAY | 0 - 0 | Report |
| M2 | 06/03/2010 | League | Long Sutton 2 | HOME | 0 - 1 | Report |
| M1 | 28/11/2009 | League | March Town 2 | AWAY | 6 - 3 | Report |
| M1 | 13/03/2010 | League | March Town 2 | HOME | 1 - 1 | Report |
| M2 | 17/10/2009 | League | March Town 3 | HOME | 4 - 0 | Report |
| M2 | 07/03/2010 | League | March Town 3 | AWAY | 1 - 2 | Report |
| M3 | 17/10/2009 | League | March Town 4 | AWAY | 3 - 4 | Report |
| M3 | 27/03/2010 | League | March Town 4 | HOME | 3 - 0 | Report |
| L1 | 03/10/2009 | League | March Town 1 | HOME | 3 - 0 | Report |
| L1 | 06/02/2010 | League | March Town 1 | AWAY | 2 - 0 | Report |
| L2 | 19/09/2009 | League | March Town 2 | HOME | 3 - 0 | Report |
| L2 | 30/01/2010 | League | March Town 2 | AWAY | 3 - 0 | Report |
| M1 | 03/10/2009 | League | Market Deeping 2 | AWAY | 4 - 0 | Report |
| M1 | 16/01/2010 | League | Market Deeping 2 | HOME | 5 - 1 | Report |
| M3 | 07/11/2009 | League | Market Deeping 3 | HOME | 2 - 4 | Report |
| M3 | 28/03/2010 | League | Market Deeping 3 | AWAY | 2 - 7 | Report |
| L1 | 31/10/2009 | League | Market Deeping 2 | HOME | 3 - 0 | Report |
| L1 | 10/04/2010 | League | Market Deeping 2 | AWAY | 3 - 0 | Report |
| M3 | 28/11/2009 | League | Newmarket 1 | AWAY | 1 - 1 | Report |
| M3 | 13/03/2010 | League | Newmarket 1 | HOME | 4 - 0 | Report |
| L1 | 07/11/2009 | League | Newmarket 2 | AWAY | 7 - 0 | Report |
| L1 | 06/03/2010 | League | Newmarket 2 | HOME | 14 - 0 | Report |
| Mixed | 25/04/2010 | Friendly | Newmarket | AWAY | 2 - 2 | Report |
| Vets | 24/01/2010 | Friendly | Newmarket Veterans | HOME | 2 - 5 | Report |
| Indoor | 11/11/2009 | Cup | North & South | HOME | 3 - 3 | Report |
| Indoor | 23/09/2009 | Cup | Perse U18b | HOME | 3 - 2 | Report |
| Indoor | 30/09/2009 | Cup | Perse U-18a | HOME | 0 - 9 | Report |
| Indoor | 18/11/2009 | Cup | Perse U-16 | HOME | 5 - 2 | Report |
| M1 | 26/09/2009 | League | City of Peterborough 5 | HOME | 8 - 1 | Report |
| M1 | 07/11/2009 | League | City of Peterborough 4 | HOME | 1 - 0 | Report |
| M1 | 12/12/2009 | League | City of Peterborough 5 | AWAY | 3 - 2 | Report |
| M1 | 28/03/2010 | League | City of Peterborough 4 | AWAY | 2 - 3 | Report |
| M2 | 26/09/2009 | League | City of Peterborough 6 | AWAY | 4 - 3 | Report |
| M2 | 12/12/2009 | League | City of Peterborough 6 | HOME | 3 - 1 | Report |
| M4 | 17/10/2009 | League | City of Peterborough 8 | AWAY | 0 - 0 | Report |
| M4 | 05/12/2009 | League | City of Peterborough 7 | HOME | 2 - 4 | Report |
