Rivals Season 2010/11
A summary of team performances against each opposition club. Click on the hyperlinks in the left hand column to move down the page and view the breakdown of matches played, from where you can also jump to view match reports.
| Alford & District | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 2 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 2 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 3 |
| Bishop's Stortford | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| M2 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
| M3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 8 |
| Blueharts | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| ALL | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bourne | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| M4 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| L2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 6 | 5 | 0 | 1 | 18 | 6 | 3 | 3 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
| Cambridge City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| M3 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| L1 | 3 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
| L2 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mixed | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL | 10 | 3 | 2 | 5 | 15 | 21 | 5 | 1 | 1 | 3 | 2 | 11 | 5 | 2 | 1 | 2 | 13 | 10 |
| Cambridge Nomads | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 3 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 6 |
| M3 | 3 | 1 | 0 | 2 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
| L2 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 8 | 2 | 0 | 6 | 9 | 23 | 4 | 0 | 0 | 4 | 1 | 13 | 4 | 2 | 0 | 2 | 8 | 10 |
| Cambridge University | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| ALL | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ely City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 4 | 3 | 0 | 1 | 15 | 8 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
| M4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| L2 | 3 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| ALL | 9 | 5 | 1 | 3 | 24 | 18 | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 2 | 0 | 2 | 10 | 8 |
| Harlow Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| ALL | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Horncastle | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| ALL | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Huntingdon | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| ALL | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Long Sutton | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| ALL | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| March Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| M3 | 2 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| M4 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| ALL | 6 | 3 | 0 | 3 | 12 | 12 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 2 | 6 | 8 |
| Market Deeping | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| M3 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| L1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| L2 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| ALL | 8 | 3 | 3 | 2 | 18 | 14 | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 1 | 1 | 2 | 8 | 8 |
| Newmarket | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M3 | 2 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| ALL | 2 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Peterborough City | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| M2 | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 3 |
| M3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| M4 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| L2 | 3 | 1 | 0 | 2 | 5 | 9 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| ALL | 13 | 4 | 2 | 7 | 20 | 26 | 7 | 3 | 1 | 3 | 14 | 14 | 6 | 1 | 1 | 4 | 6 | 12 |
| Rutland | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 1 | 0 | 3 | 8 | 12 | 2 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 0 | 1 | 5 | 4 |
| M3 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| M4 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| L2 | 3 | 0 | 0 | 3 | 1 | 20 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 9 |
| ALL | 11 | 2 | 0 | 9 | 19 | 45 | 5 | 1 | 0 | 4 | 13 | 27 | 6 | 1 | 0 | 5 | 6 | 18 |
| Sawtry | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| L1 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
| ALL | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
| Spalding | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M2 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| M3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| L1 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| ALL | 7 | 3 | 1 | 3 | 14 | 15 | 4 | 2 | 1 | 1 | 10 | 8 | 3 | 1 | 0 | 2 | 4 | 7 |
| St Ives | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| M2 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| M4 | 4 | 0 | 0 | 4 | 5 | 19 | 2 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 11 |
| L1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| L2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| ALL | 12 | 4 | 2 | 6 | 22 | 31 | 6 | 3 | 1 | 2 | 15 | 15 | 6 | 1 | 1 | 4 | 7 | 16 |
| St Neots | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| M2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| M3 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| M4 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| ALL | 8 | 6 | 2 | 0 | 25 | 5 | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 2 | 2 | 0 | 13 | 4 |
| Wisbech Town | ||||||||||||||||||
| ALL | HOME | AWAY | ||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | |
| M1 | 4 | 3 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 8 | 5 |
| M3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| L1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| ALL | 8 | 4 | 3 | 1 | 17 | 10 | 4 | 3 | 1 | 0 | 8 | 3 | 4 | 1 | 2 | 1 | 9 | 7 |
Breakdown of Matches
Click on the hyperlinks to jump to Match Reports
| Team | Date | Type | Opponents | Venue | Result (CS-Op) |
Report |
| Alford & District | ||||||
| M3 | 13/11/2010 | League | Alford & District 1 | Abbey | 3 - 7 | Report |
| M3 | 05/03/2011 | League | Alford & District 1 | Away | 0 - 3 | Report |
| Bishop's Stortford | ||||||
| M1 | 18/09/2010 | Friendly | Bishop's Stortford 3 | Away | 1 - 1 | Report |
| M2 | 18/09/2010 | Friendly | Bishop's Stortford 4 | Away | 3 - 7 | Report |
| M3 | 18/09/2010 | Friendly | Bishop's Stortford 6 | Univ | 2 - 2 | Report |
| Blueharts | ||||||
| M2 | 11/09/2010 | Friendly | Blueharts | Univ | 1 - 2 | Report |
| Boston Town | ||||||
| M2 | 26/03/2011 | League | Boston 1 | Univ | 4 - 1 | Report |
| M2 | 08/01/2011 | League | Boston 1 | Away | 1 - 3 | Report |
| Bourne | ||||||
| M2 | 30/10/2010 | League | Bourne 2 | Leys | 3 - 0 | Report |
| M2 | 19/02/2011 | League | Bourne 2 | Away | 5 - 3 | Report |
| M4 | 16/10/2010 | League | Bourne 3 | Away | 3 - 0 | Report |
| M4 | 05/02/2011 | League | Bourne 3 | Leys | 3 - 0 | Report |
| L2 | 06/11/2010 | League | Bourne Ladies 2 | Away | 0 - 3 | Report |
| L2 | 26/02/2011 | League | Bourne Ladies 2 | Perse Boys | 4 - 0 | Report |
| Cambridge City | ||||||
| M1 | 06/11/2010 | League | Cambridge City 4 | Leys | 1 - 0 | Report |
| M1 | 26/02/2011 | League | Cambridge City 4 | Catz | 4 - 1 | Report |
| M3 | 26/03/2011 | League | Cambridge City 5 | Abbey | 0 - 3 | Report |
| M3 | 08/01/2011 | League | Cambridge City 5 | Univ | 2 - 4 | Report |
| L1 | 25/09/2010 | League | Cambridge City Ladies 3 | Catz | 2 - 3 | Report |
| L1 | 15/01/2011 | League | Cambridge City Ladies 3 | Univ | 0 - 0 | Report |
| L1 | 08/01/2011 | Cup | Cambridge City Ladies 3 | Catz | 2 - 2 | Report |
| L2 | 23/10/2010 | League | Cambridge City Ladies 4 | Leys | 0 - 3 | Report |
| L2 | 12/02/2011 | League | Cambridge City Ladies 4 | Catz | 3 - 0 | Report |
| Mixed | 13/02/2011 | Friendly | Cambridge City | Leys | 1 - 5 | Report |
| Cambridge Nomads | ||||||
| M1 | 19/02/2011 | League | Cambridge Nomads 2 | Leys | 0 - 2 | Report |
| M1 | 11/09/2010 | Friendly | Cambridge Nomads 2 | Abbey | 1 - 6 | Report |
| M1 | 30/10/2010 | League | Cambridge Nomads 2 | Abbey | 2 - 0 | Report |
| M3 | 30/10/2010 | League | Cambridge Nomads 3 | Leys | 1 - 3 | Report |
| M3 | 19/02/2011 | League | Cambridge Nomads 3 | Abbey | 5 - 1 | Report |
| M3 | 11/09/2010 | Friendly | Cambridge Nomads 3 | Abbey | 0 - 5 | Report |
| L2 | 19/03/2011 | League | Cambridge Nomads Ladies 2 | Abbey | 0 - 3 | Report |
| L2 | 02/04/2011 | League | Cambridge Nomads Ladies 2 | Leys | 0 - 3 | Report |
| Cambridge University | ||||||
| L1 | 09/10/2010 | League | Cambridge University Ladies 3 | Univ | 1 - 0 | Report |
| L1 | 29/01/2011 | League | Cambridge University Ladies 3 | Leys | 2 - 5 | Report |
| Ely City | ||||||
| M2 | 23/10/2010 | League | Ely City 2 | Away | 2 - 3 | Report |
| M2 | 12/02/2011 | League | Ely City 2 | Abbey | 3 - 2 | Report |
| M2 | 19/03/2011 | League | Ely City 3 | Away | 6 - 1 | Report |
| M2 | 11/12/2010 | League | Ely City 3 | Abbey | 4 - 2 | Report |
| M4 | 20/11/2010 | League | Ely City 4 | Leys | 7 - 3 | Report |
| M4 | 12/03/2011 | League | Ely City 4 | Away | 2 - 0 | Report |
| L2 | 02/10/2010 | League | Ely Ladies 2 | Univ | 0 - 0 | Report |
| L2 | 15/01/2011 | League | Ely Ladies 2 | Away | 0 - 4 | Report |
| L2 | 11/12/2010 | Cup | Ely Ladies 2 | Univ | 0 - 3 | Report |
| Harlow Town | ||||||
| M3 | 04/09/2010 | Friendly | Harlow Town 2 | Away | 4 - 3 | Report |
| Horncastle | ||||||
| M1 | 09/10/2010 | League | Horncastle 1 | Leys | 6 - 0 | Report |
| M1 | 29/01/2011 | League | Horncastle 1 | Away | 3 - 0 | Report |
| Huntingdon | ||||||
| L1 | 16/10/2010 | League | Huntingdon Ladies 1 | Abbey | 5 - 2 | Report |
| L1 | 30/10/2010 | Cup | Huntingdon Ladies 1 | Abbey | 4 - 1 | Report |
| L1 | 05/02/2011 | League | Huntingdon Ladies 1 | Away | 0 - 1 | Report |
| Long Sutton | ||||||
| M2 | 09/10/2010 | League | Long Sutton 2 | Away | 2 - 2 | Report |
| M2 | 29/01/2011 | League | Long Sutton 2 | Leys | 2 - 0 | Report |
| March Town | ||||||
| M1 | 23/10/2010 | League | March Town 2 | Leys | 2 - 1 | Report |
| M1 | 12/02/2011 | League | March Town 2 | Away | 4 - 0 | Report |
| M3 | 23/10/2010 | League | March Town 3 | Away | 2 - 5 | Report |
| M3 | 12/02/2011 | League | March Town 3 | Univ | 1 - 3 | Report |
| M4 | 19/03/2011 | League | March Town 4 | Abbey | 3 - 0 | Report |
| M4 | 11/12/2010 | League | March Town 4 | Away | 0 - 3 | Report |
| Market Deeping | ||||||
| M2 | 16/10/2010 | League | Market Deeping 2 | Univ | 5 - 2 | Report |
| M2 | 05/02/2011 | League | Market Deeping 2 | Away | 3 - 0 | Report |
| M3 | 20/11/2010 | League | Market Deeping 3 | Away | 1 - 3 | Report |
| M3 | 12/03/2011 | League | Market Deeping 3 | Abbey | 3 - 3 | Report |
| L1 | 20/11/2010 | League | Market Deeping Ladies 1 | Away | 1 - 1 | Report |
| L1 | 12/03/2011 | League | Market Deeping Ladies 1 | Abbey | 0 - 0 | Report |
| L2 | 16/10/2010 | League | Market Deeping Ladies 2 | Away | 3 - 4 | Report |
| L2 | 05/02/2011 | League | Market Deeping Ladies 2 | Catz | 2 - 1 | Report |
| Newmarket | ||||||
| M3 | 02/10/2010 | League | Newmarket 1 | Leys | 0 - 3 | Report |
| M3 | 22/01/2011 | League | Newmarket 1 | Away | 1 - 6 | Report |
| Peterborough City | ||||||
| M1 | 26/03/2011 | League | City of Peterborough 4 | Away | 0 - 1 | Report |
| M1 | 08/01/2011 | League | City of Peterborough 4 | Leys | 0 - 0 | Report |
| M2 | 06/11/2010 | League | City of Peterborough 5 | Away | 2 - 2 | Report |
| M2 | 22/01/2011 | League | City of Peterborough 6 | Away | 4 - 1 | Report |
| M2 | 26/02/2011 | League | City of Peterborough 5 | Abbey | 4 - 3 | Report |
| M2 | 02/10/2010 | League | City of Peterborough 6 | Leys | 2 - 3 | Report |
| M3 | 19/03/2011 | League | City of Peterborough 7 | Away | 0 - 1 | Report |
| M3 | 11/12/2010 | League | City of Peterborough 7 | Univ | 2 - 1 | Report |
| M4 | 09/10/2010 | League | City of Peterborough 8 | Away | 0 - 3 | Report |
| M4 | 29/01/2011 | League | City of Peterborough 8 | Univ | 1 - 2 | Report |
| L2 | 30/10/2010 | Cup | City of Peterborough Ladies 3 | Leys | 4 - 1 | Report |
| L2 | 13/11/2010 | League | City of Peterborough Ladies 3 | Catz | 1 - 4 | Report |
| L2 | 05/03/2011 | League | City of Peterborough Ladies 3 | Away | 0 - 4 | Report |
| Rutland | ||||||
| M1 | 16/10/2010 | League | Rutland 2 | Away | 4 - 0 | Report |
| M1 | 05/02/2011 | League | Rutland 2 | Abbey | 1 - 2 | Report |
| M1 | 19/03/2011 | League | Rutland 1 | Leys | 2 - 6 | Report |
| M1 | 23/01/2011 | League | Rutland 1 | Away | 1 - 4 | Report |
| M3 | 06/11/2010 | League | Rutland 3 | Away | 1 - 2 | Report |
| M3 | 26/02/2011 | League | Rutland 3 | Univ | 2 - 5 | Report |
| M4 | 26/03/2011 | League | Rutland 4 | Away | 0 - 3 | Report |
| M4 | 19/02/2011 | League | Rutland 4 | Leys | 7 - 3 | Report |
| L2 | 18/09/2010 | Cup | Rutland Ladies 1 | Away | 0 - 6 | Report |
| L2 | 25/09/2010 | League | Rutland Ladies 1 | Away | 0 - 3 | Report |
| L2 | 22/01/2011 | League | Rutland Ladies 1 | Catz | 1 - 11 | Report |
| Sawtry | ||||||
| L1 | 13/11/2010 | League | Sawtry Ladies | Abbey | 2 - 0 | Report |
| L1 | 05/03/2011 | League | Sawtry Ladies | Away | 2 - 2 | Report |
| L1 | 09/04/2011 | Cup | Sawtry Ladies | Away | 1 - 2 | Report |
| Spalding | ||||||
| M2 | 12/03/2011 | League | Spalding 2 | Catz | 4 - 3 | Report |
| M2 | 20/11/2010 | League | Spalding 2 | Away | 3 - 2 | Report |
| M3 | 16/10/2010 | League | Spalding 3 | Abbey | 0 - 1 | Report |
| M3 | 05/02/2011 | League | Spalding 3 | Away | 1 - 3 | Report |
| L1 | 18/09/2010 | Cup | Spalding Ladies 1 | Univ | 3 - 3 | Report |
| L1 | 02/10/2010 | League | Spalding Ladies 1 | Leys | 3 - 1 | Report |
| L1 | 22/01/2011 | League | Spalding Ladies 1 | Away | 0 - 2 | Report |
| St Ives | ||||||
| M1 | 25/09/2010 | League | St Ives 2 | Univ | 1 - 0 | Report |
| M1 | 15/01/2011 | League | St Ives 2 | Away | 1 - 1 | Report |
| M2 | 25/09/2010 | League | St Ives 3 | Away | 1 - 2 | Report |
| M2 | 15/01/2011 | League | St Ives 3 | Univ | 4 - 3 | Report |
| M4 | 02/10/2010 | League | St Ives 4 | Leys | 0 - 3 | Report |
| M4 | 13/11/2010 | League | St Ives 5 | Away | 1 - 6 | Report |
| M4 | 22/01/2011 | League | St Ives 4 | Away | 1 - 5 | Report |
| M4 | 02/04/2011 | League | St Ives 5 | Leys | 3 - 5 | Report |
| L1 | 19/03/2011 | League | St Ives Ladies 2 | Away | 1 - 2 | Report |
| L1 | 26/03/2011 | League | St Ives Ladies 2 | Leys | 3 - 3 | Report |
| L2 | 09/10/2010 | League | St Ives Ladies 3 | Abbey | 4 - 1 | Report |
| L2 | 29/01/2011 | League | St Ives Ladies 3 | Away | 2 - 0 | Report |
| St Neots | ||||||
| M1 | 20/11/2010 | League | St Neots 1 | Leys | 2 - 0 | Report |
| M1 | 12/03/2011 | League | St Neots 1 | Away | 1 - 1 | Report |
| M2 | 13/11/2010 | League | St Neots 2 | Univ | 4 - 1 | Report |
| M2 | 05/03/2011 | League | St Neots 2 | Away | 4 - 1 | Report |
| M3 | 09/10/2010 | League | St Neots 3 | Away | 7 - 1 | Report |
| M3 | 29/01/2011 | League | St Neots 3 | Abbey | 1 - 0 | Report |
| M4 | 25/09/2010 | League | St Neots 4 | Away | 1 - 1 | Report |
| M4 | 15/01/2011 | League | St Neots 4 | Abbey | 5 - 0 | Report |
| Wisbech Town | ||||||
| M1 | 02/10/2010 | League | Wisbech Town 2 | Away | 2 - 2 | Report |
| M1 | 13/11/2010 | League | Wisbech Town 3 | Away | 6 - 3 | Report |
