Fantasy League Latest Week
Note that this table is displaying the points scored not the underlying statistics. So, for example, the figure in the Goals column is the number of points gained for players scoring goals, not the number of goals that have been scored.
Last updated for matches played on 31-Mar-2012 (M1, M2, M3, M4, L1, L2)
| Team | Owner | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G-Force | Graham McCulloch | 13 | 6 | 2 | 21 | 0 | -2 | 47 | -12 | 17 | 94 |
| JDB and Vicky's XI | JDB & Vicky | 14 | 13 | 4 | 21 | 0 | -3 | 53 | -22 | 11 | 94 |
| The best Left back outside of Cambridge | Manu Bhardwaj | 14 | 4 | 0 | 21 | 0 | -3 | 41 | -14 | 28 | 93 |
| Bristo Best | Lethal Brizzle | 14 | 4 | 2 | 21 | 0 | -3 | 51 | -19 | 14 | 87 |
| Giants | Rob Garrett | 15 | 10 | 2 | 21 | 0 | -4 | 53 | -25 | 11 | 86 |
| It's Just Like Watching Brazil (play hockey) | Neil Sneade | 14 | 4 | 2 | 21 | 0 | -3 | 56 | -22 | 10 | 85 |
| Read It And Weep | George Wych | 14 | 15 | 6 | 18 | 0 | -4 | 46 | -21 | 9 | 85 |
| Willy Won't He | Mark Williams | 14 | 1 | 0 | 21 | 0 | -3 | 47 | -18 | 17 | 81 |
| Forget the score, there's fantasy to play for | Jack Chalk | 14 | 12 | 4 | 18 | 0 | -4 | 44 | -21 | 11 | 80 |
| Lossy's League Leaders | Boris Lossy | 13 | 2 | 0 | 21 | 0 | -2 | 42 | -12 | 15 | 80 |
| Tom Watson XI | Tom Watson | 12 | 4 | 2 | 18 | 0 | -2 | 35 | -10 | 14 | 73 |
| Bar Tonics | Rob Barton | 11 | 1 | 0 | 18 | 0 | -2 | 42 | -12 | 11 | 71 |
| Collinson's Champions | Chris Collinson | 11 | 1 | 0 | 18 | 0 | -1 | 38 | -9 | 10 | 69 |
| Monckosaurus's Mighty Masters | Dave Monck | 12 | 6 | 2 | 18 | 0 | -2 | 42 | -15 | 5 | 69 |
| Virdi's Venomous Vipers | Bhav Virdi | 10 | 6 | 0 | 15 | 0 | -1 | 30 | -8 | 12 | 65 |
| Dave Aston - best left back in Cambridge | Dave Aston | 11 | 1 | 0 | 15 | 0 | -2 | 23 | -6 | 23 | 64 |
| Norfolk 'n Chance | Finn Johnson | 14 | 0 | 0 | 18 | 0 | -4 | 43 | -21 | 9 | 61 |
| Graveling's Gamble | Chris Graveling | 10 | 0 | 0 | 15 | 0 | -2 | 35 | -14 | 12 | 58 |
| Littleport Poppies | Simon Frampton | 11 | 1 | 0 | 15 | 0 | -2 | 32 | -9 | 8 | 56 |
| Landbeach Lemons | Russell Johnson | 9 | 0 | 0 | 12 | 0 | -1 | 27 | -7 | 5 | 45 |
| Troll's Terrific Team | Colin Troll | 11 | 0 | 0 | 12 | 0 | -4 | 27 | -17 | 10 | 40 |
| Welsh Wonders | Cath Anthony | 12 | 3 | 2 | 12 | 0 | -5 | 22 | -19 | 13 | 40 |
G-Force (Graham McCulloch)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Colin Troll | M2 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 |
| Lindsey Berends | L1 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Matt Kern | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Graham McCulloch | M1 | FWD | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 19 |
| John Greaves | M3 | FWD | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 16 |
| TOTALS | 13 | 6 | 2 | 21 | 0 | -2 | 47 | -12 | 17 | 94 | ||
JDB and Vicky's XI (JDB & Vicky)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Vicky Lavis | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Louise Gutteridge | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Tim Clapp | M2 | MID | 1 | 9 | 2 | 3 | 0 | 0 | 9 | -1 | 0 | 24 |
| Tom South | M3 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| Graham McCulloch | M1 | FWD | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 19 |
| TOTALS | 14 | 13 | 4 | 21 | 0 | -3 | 53 | -22 | 11 | 94 | ||
The best Left back outside of Cambridge (Manu Bhardwaj)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Louise Gutteridge | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Ian Glover | M2 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 |
| George Wych | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Ian Glover | M2 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| Catherine Anthony | L2 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Tom South | M3 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| Shahzad Ali | M4 | FWD | 2 | 0 | 0 | 0 | 0 | -1 | 2 | -3 | 0 | 0 |
| Players Transferred Out | ||||||||||||
| Dave Monck | M4 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Greaves | M3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 21 | 0 | -3 | 41 | -14 | 28 | 93 | ||
Bristo Best (Lethal Brizzle)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Graham | L2 | GK | 1 | 0 | 2 | 0 | 0 | -1 | 0 | -6 | 0 | -4 |
| Dave Aston | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| George Wych | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| Simon Jelley | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Alasdair Edge | M2 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| Bex Baker | L2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 21 | 0 | -3 | 51 | -19 | 14 | 87 | ||
Giants (Rob Garrett)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Louise Gutteridge | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Vicky Lavis | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Tim Clapp | M2 | MID | 1 | 9 | 2 | 3 | 0 | 0 | 9 | -1 | 0 | 24 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Russell Johnson | M1 | FWD | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 14 |
| Tom South | M3 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| TOTALS | 15 | 10 | 2 | 21 | 0 | -4 | 53 | -25 | 11 | 86 | ||
It's Just Like Watching Brazil (play hockey) (Neil Sneade)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Graham | L2 | GK | 1 | 0 | 2 | 0 | 0 | -1 | 0 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Louise Gutteridge | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Dave Aston | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| John Greaves | M3 | FWD | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 16 |
| Alasdair Edge | M2 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| TOTALS | 14 | 4 | 2 | 21 | 0 | -3 | 56 | -22 | 10 | 85 | ||
Read It And Weep (George Wych)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Graham | L2 | GK | 1 | 0 | 2 | 0 | 0 | -1 | 0 | -6 | 0 | -4 |
| George Wych | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Jan Brynjolffssen | M3 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Catherine Anthony | L2 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Tim Clapp | M2 | MID | 1 | 9 | 2 | 3 | 0 | 0 | 9 | -1 | 0 | 24 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| Graham McCulloch | M1 | FWD | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 19 |
| John Greaves | M3 | FWD | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 16 |
| TOTALS | 14 | 15 | 6 | 18 | 0 | -4 | 46 | -21 | 9 | 85 | ||
Willy Won't He (Mark Williams)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Vicky Lavis | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Ian Glover | M2 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Tom South | M3 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| Russell Johnson | M1 | FWD | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 14 |
| TOTALS | 14 | 1 | 0 | 21 | 0 | -3 | 47 | -18 | 17 | 81 | ||
Forget the score, there's fantasy to play for (Jack Chalk)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Jan Brynjolffssen | M3 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Vicky Lavis | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Tim Clapp | M2 | MID | 1 | 9 | 2 | 3 | 0 | 0 | 9 | -1 | 0 | 24 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Ash Price | L2 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Graham McCulloch | M1 | FWD | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 19 |
| John Greaves | M3 | FWD | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 16 |
| TOTALS | 14 | 12 | 4 | 18 | 0 | -4 | 44 | -21 | 11 | 80 | ||
Lossy's League Leaders (Boris Lossy)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Collinson | M3 | GK | 1 | 0 | 0 | 3 | 0 | 0 | 3 | -1 | 0 | 6 |
| Dave Aston | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| George Wych | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Kylie Beasley | L2 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Barton | M2 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 12 |
| Tom South | M3 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| TOTALS | 13 | 2 | 0 | 21 | 0 | -2 | 42 | -12 | 15 | 80 | ||
Tom Watson XI (Tom Watson)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahbaz Ali | M2 | GK | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 14 |
| Ron Oren | M2 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liles Dee | L1 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| John Benedikz | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Tom Watson | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Mark Williams | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Leonie O'Donnell | L1 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Sian Tomlin | L2 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham McCulloch | M1 | FWD | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 19 |
| Rob Barton | M2 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 12 |
| TOTALS | 12 | 4 | 2 | 18 | 0 | -2 | 35 | -10 | 14 | 73 | ||
Bar Tonics (Rob Barton)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Lindsey Berends | L1 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Raffan | L1 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Ash Price | L2 | MID | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -3 |
| Paul South | M3 | MID | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 13 |
| Richard Claes | M1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Greaves | M3 | FWD | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 16 |
| Rob Barton | M2 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 12 |
| TOTALS | 11 | 1 | 0 | 18 | 0 | -2 | 42 | -12 | 11 | 71 | ||
Collinson's Champions (Chris Collinson)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Collinson | M3 | GK | 1 | 0 | 0 | 3 | 0 | 0 | 3 | -1 | 0 | 6 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Dave Aston | M1 | DEF | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 15 |
| Jan Brynjolffssen | M3 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Birgit Bekkers | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Horan | L2 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Watson | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Alice Hug | L1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alasdair Edge | M2 | FWD | 1 | 1 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 17 |
| TOTALS | 11 | 1 | 0 | 18 | 0 | -1 | 38 | -9 | 10 | 69 | ||
Monckosaurus's Mighty Masters (Dave Monck)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Collinson | M3 | GK | 1 | 0 | 0 | 3 | 0 | 0 | 3 | -1 | 0 | 6 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| Claire Sherwood | L1 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicky Lavis | L2 | DEF | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 | -6 |
| Jack Chalk | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| Birgit Bekkers | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Crowhurst | M2 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Greaves | M3 | FWD | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -1 | 0 | 16 |
| Graham McCulloch | M1 | FWD | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 19 |
| TOTALS | 12 | 6 | 2 | 18 | 0 | -2 | 42 | -15 | 5 | 69 | ||
Virdi's Venomous Vipers (Bhav Virdi)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Parker | M1 | GK | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 15 |
| Dave Monck | M4 | DEF | 2 | 0 | 0 | 0 | 0 | -1 | 1 | -6 | 0 | -4 |
| Ron Oren | M2 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Raffan | L1 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Sneade | M3 | DEF | 1 | 0 | 0 | 3 | 0 | 0 | 6 | -1 | 0 | 9 |
| John Hawkes | M1 | MID | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 16 |
| Mark Williams | M1 | MID | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 13 |
| Georgie Hurford | L1 | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert Espley | M3 | MID | 1 | 3 | 0 | 3 | 0 | 0 | 9 | -1 | 0 | 16 |
| Alice Hug | L1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bex Baker | L2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 15 | 0 | -1 | 30 | -8 | 12 | 65 | ||
Dave Aston - best left back in Cambridge (Dave Aston)
| Player | Squad | Pos | Apps | Goals | MOM | Team Wins |
Team Draws |
Team Losses |
Team For |
Team Against |
Team Clean Sheets |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
