Season 2002/03 Summary
| Ladies 1sts | Men's 1sts | Men's 2nds | Men's 3rds |
| Men's Vets | Goals Kings | Southerners League |
Ladies 1st XI - Cambs League 1st Division
| Pld | W | D | L | GF | GA | |
| League | - | - | - | - | - | - |
| Friendlies | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
Results not available.
Men's 1st XI - East League Division 3NW
| Pld | W | D | L | GF | GA | |
| League - Position 11th* (of 12) | 22 | 3 | 2 | 17 | 25 | 64 |
| Friendlies | 1 | 0 | 1 | 0 | 2 | 2 |
| Total | 23 | 3 | 3 | 17 | 27 | 66 |
* - Relegated
Men's 2nd XI - East League Division 6NW
| Pld | W | D | L | GF | GA | |
| League - Position 2nd* (of 9) | 16 | 12 | 1 | 3 | 63 | 22 |
| Friendlies | 9 | 5 | 1 | 3 | 29 | 19 |
| Total | 25 | 17 | 2 | 6 | 92 | 41 |
* - Promoted!
Men's 3rd XI - East League Division 7NW
| Pld | W | D | L | GF | GA | |
| League - Position 2nd* (of 7) | 18 | 9 | 5 | 4 | 34 | 24 |
| Friendlies | 8 | 1 | 0 | 7 | 6 | 32 |
| Total | 26 | 10 | 5 | 11 | 40 | 56 |
* - Promoted!
Men's Vets XI
| Pld | W | D | L | GF | GA | |
| Friendlies | 14 | 2 | 1 | 11 | 15 | 43 |
| Total | 14 | 2 | 1 | 11 | 15 | 43 |
Goal Kings
This is the table of the top 10 goal scorers from the Men's club (due to the absence of Ladies results) for 2002-03, including both league and friendly outdoor matches.
| Rank | Name | M1 | M2 | M3 | MV | TOTAL |
| 1 | Rob Barton | 2 | 41 | 2 | 45 | |
| 2 | Dan Adlington | 9 | 4 | 13 | ||
| 3 | Andy Lewis | 10 | 2 | 12 | ||
| 4= | John Greaves | 8 | 8 | |||
| 4= | Jim Lockhart | 8 | 8 | |||
| 6= | Jack Chalk | 6 | 6 | |||
| 6= | Wilco Dijkstra | 6 | 6 | |||
| 6= | Jan-Marteen Hoes | 6 | 6 | |||
| 9= | Richard Bettison | 4 | 4 | |||
| 9= | Rory Johnson | 4 | 4 | |||
| 9= | Vincent Korstanje | 4 | 4 | |||
| 9= | Dave Maynard | 4 | 4 | |||
Southerners League
The Southerners League is a fun comparison between the four Men's Saturday teams in the club giving a quick view of how they did in comparison with each other, including matches awarded as walkovers. Any cancelled friendlies or tournament games have been ignored, as have games where the scores are not known.
Scoring: The points are based on the following system:
| Result | Points | Bonus | Points |
| Win | 3 | Win > 2 goals | +2 |
| Draw | 1 | Loss > 2 goals | -2 |
| Loss | 0 |
Final table for 2002/03:
| Rank | Team | Pld | W | D | L | GF | GA | Result Points | Bonus Points | TOTAL Points | Avg Points/Game |
| 1 | Men's 2nds | 25 | 17 | 2 | 6 | 92 | 41 | 53 | 20 | 73 | 2.92 |
| 2 | Men's 3rds | 26 | 10 | 5 | 11 | 40 | 54 | 35 | -4 | 31 | 1.19 |
| 3 | Men's 1sts | 23 | 3 | 3 | 17 | 27 | 66 | 12 | -14 | -2 | -0.09 |
| 4 | Men's Vets | 14 | 2 | 1 | 11 | 15 | 43 | 7 | -10 | -3 | -0.21 |