Season 2006/07 Summary
| Ladies 1sts | Men's 1sts | Men's 2nds | Men's 3rds | Men's Vets |
| Mixed | Under 18's | Indoor | Goals Kings | Southerners League |
Ladies' 1st XI - Cambs League 1st Division
| Pld | W | D | L | GF | GA | |
| League - Position 2nd* (of 8) | 14 | 10 | 1 | 3 | 39 | 24 |
| Div 1 Cup - Pool position 2nd (of 4) | 3 | 1 | 0 | 2 | 5 | 6 |
| Friendlies | 5 | 2 | 0 | 3 | 8 | 9 |
| Total | 22 | 13 | 1 | 8 | 52 | 39 |
* - Promoted!
Men's 1st XI - East League Division 3NW
| Pld | W | D | L | GF | GA | |
| League - Position 6th (of 12) | 22 | 10 | 1 | 11 | 56 | 56 |
| HA Vase | 1 | 0 | 0 | 1 | 1 | 2 |
| Friendlies | 8 | 4 | 0 | 4 | 27 | 27 |
| Total | 31 | 14 | 1 | 16 | 84 | 85 |
Men's 2nd XI - East League Division 5NW
| Pld | W | D | L | GF | GA | |
| League - Position 8th (of 12) | 22 | 8 | 3 | 11 | 45 | 54 |
| Friendlies | 6 | 4 | 1 | 1 | 15 | 7 |
| Total | 28 | 12 | 4 | 12 | 60 | 61 |
Men's 3rd XI - East League Division 7NW
| Pld | W | D | L | GF | GA | |
| League - Position 3rd* (of 10) | 18 | 15 | 0 | 3 | 67 | 24 |
| Friendlies | 7 | 5 | 1 | 1 | 21 | 14 |
| Total | 25 | 20 | 1 | 4 | 88 | 38 |
* - Promoted!
Men's Vets XI - East Veterans League
| Pld | W | D | L | GF | GA | |
| League - Position 13th (of 14) | 26 | 5 | 1 | 20 | 34 | 106 |
| Friendlies | 1 | 0 | 0 | 1 | 3 | 4 |
| Total | 27 | 5 | 1 | 21 | 37 | 110 |
Mixed XI aka Southerners
| Pld | W | D | L | GF | GA | |
| Friendlies | 10 | 4 | 0 | 6 | 27 | 35 |
| Total | 10 | 4 | 0 | 6 | 27 | 35 |
Under 18s
| Pld | W | D | L | GF | GA | |
| Friendlies | 4 | 0 | 1 | 3 | 9 | 20 |
| Total | 4 | 0 | 1 | 3 | 9 | 20 |
Indoor
| Pld | W | D | L | GF | GA | |
| League - Position 7th (of 7) | 6 | 0 | 0 | 6 | 21 | 46 |
| Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 6 | 21 | 46 |
Goal Kings
This is the table of the top 10 goal scorers for 2006-07, including both league and friendly outdoor matches.
| Rank | Name | M1 | M2 | M3 | MV | L1 | Mixed | Other | TOTAL |
| 1 | Simon Ta | 31 | 1 | 8 | 40 | ||||
| 2 | Rob Barton | 4 | 16 | 4 | 7 | 31 | |||
| 3 | Gemma Thomas | 15 | 2 | 9 | 26 | ||||
| 4 | Chris Baker | 18 | 3 | 21 | |||||
| 5 | John Horsley | 2 | 14 | 1 | 17 | ||||
| 6 | Robert Garrett | 11 | 1 | 2 | 2 | 16 | |||
| 7= | Tash Cox | 15 | 15 | ||||||
| 7= | Lukas Snetler | 15 | 15 | ||||||
| 9 | James Cobbe | 8 | 5 | 1 | 14 | ||||
| 10 | John Greaves | 13 | 13 | ||||||
Southerners League
The Southerners League is a fun comparison between the five Saturday teams in the club giving a quick view of how they did in comparison with each other, including matches awarded as walkovers. Any cancelled friendlies or tournament games have been ignored, as have games where the scores are not known.
Scoring: The points are based on the following system:
| Result | Points | Bonus | Points |
| Win | 3 | Win > 2 goals | +2 |
| Draw | 1 | Loss > 2 goals | -2 |
| Loss | 0 |
Final table for 2006/07:
| Rank | Team | Pld | W | D | L | GF | GA | Result Points | Bonus Points | TOTAL Points | Avg Points/Game |
| 1 | Mens 3rds | 25 | 20 | 1 | 4 | 88 | 38 | 61 | 20 | 81 | 3.24 |
| 2 | Ladies 1sts | 22 | 13 | 1 | 8 | 52 | 39 | 40 | 4 | 44 | 2.00 |
| 3 | Mens 2nds | 28 | 12 | 4 | 12 | 60 | 61 | 40 | 0 | 40 | 1.43 |
| 4 | Mens 1sts | 31 | 14 | 1 | 16 | 84 | 85 | 43 | -2 | 41 | 1.32 |
| 5 | Mens Vets | 27 | 5 | 1 | 21 | 37 | 110 | 16 | -28 | -12 | -0.44 |