2008 Club Dinner & Awards
The 2008 end of the season dinner and awards evening was held on Saturday 19th April in the dining hall of Gonville and Caius College.

Once again the attendance record was broken, with 85 people present. Such a successful evening was a fine reward for the efforts of the organisers, Rupert Webb and Hayley Sharpe. Thanks for the time and energy you put in, guys.
The End of Season Bash, as well as being the most formal evening of the social calendar, was also a chance for the club members to bestow honour upon the individuals who have made a difference to the club during the season (whether on or off the pitch).
Photos of the evening, including the winners receiving their prizes, are available in the Gallery. The list of award winners for the 2007/08 season is:
2008 Club Award Winners
| CLUBMAN OF THE YEAR | CLUB WOMAN OF THE YEAR |
| James Raikes | Emma Clarke |
| Men's Player of the Season | Ladies' Player of the Season |
| Chris Graveling | Hayley Sharpe |
| Men's 2nds Player of the Season | Ladies' 2nds Player of the Season |
| Colin Singleton | Anne-Isabelle Richard-Picchi |
| Men's 3rds Player of the Season | Mixed Player of the Season |
| Paul South | Lou Tonkin |
| Men's 4ths Player of the Season | Umpiring Award |
| Ian Glover | Steve Riches and Kevin Pride |
| Men's Players' Player of the Season | Ladies' 1sts Most Improved Player |
| Chris Graveling | Ellie Raffan |
| Men's Young Player of the Season | Ladies' 1sts Best Newcomer |
| Dave Stock | Ciara Metcalfe |
| Men's Most Promising Newcomer | Ladies' 2nds Most Improved Player |
| George Wych | Mel Harrison |
| Men's Most Improved Player | Ladies' 2nds Best Newcomer |
| Shahbaz Ali | Anne-Isabelle Richard-Picchi |
| 'Accidental Tourist' award (for the most travelled player) | |
| John Sharp | |
| Mick Beasley Perpetual Shield for Most Embarrassing Moment | |
| Simon Ta | |
| Leading Goalscorers | |
| Men | Ladies |
| 1st: Mark Taylor (27 goals) | 1st: Bex Baker (23 goals) |
| 2nd: Chris Baker (23 goals) | 2nd: Mel Harrison (17 goals) |
| 3rd: Rob Barton (19 goals) | 3rd: Gemma Thomas (15 goals) |


