Ladies 1st XI History
Use the links below to view league tables, results and rosters from previous seasons.
Detailed team sheets are not available for seasons prior to 2006/07 so squad rosters are derived from players mentioned in the match reports.
Results from League Matches
| Season | Div | Played | Won | Drawn | Lost | Goals | Points | League Position | Details | ||
| For | Against | Diff | |||||||||
| 2009/10 | 1st | 16 | 15 | 0 | 1 | 69 | 5 | +64 | 45 | 1st (PROM) | Results & Roster |
| 2008/09 | Prem | 16 | 3 | 2 | 11 | 18 | 38 | -20 | 11 | 9th (REL) | Results & Roster |
| 2007/08 | Prem | 16 | 11 | 2 | 3 | 62 | 23 | +39 | 41 | 2nd | Results & Roster |
| 2006/07 | 1st | 14 | 10 | 1 | 3 | 39 | 24 | +15 | 31 | 2nd (PROM) | Results & Roster |
| 2005/06 | 1st | 13 | 6 | 3 | 4 | 23 | 20 | +3 | 21 | 5th | Results & Roster |
| 2004/05 | 1st | 14 | 4 | 3 | 7 | 18 | 26 | -8 | 15 | 6th | Results & Roster |
| 2003/04 | 1st | 16 | 5 | 4 | 7 | 25 | 42 | -17 | 19 | 5th | Results & Roster |
Skippers
| Season | Captain | Vice Captain |
| 2009/10 | Eleanor Raffan | Becca Graveling |
| 2008/09 | Hayley Sharpe | Tash Cox |
| 2007/08 | Hayley Sharpe / Gemma Thomas | Jodee Webb |
| 2006/07 | Becca Lumb | |
| 2005/06 | Rachel Moyes (née Rule) | |
| 2004/05 | Rachel Moyes (née Rule) | |
| 2003/04 | Rachel Rule | |
| 2002/03 | Caroline Bucknall |