Ladies 1st XI Season 2007/08
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 08-Sep-07 | Saffron Walden 3 | Home | 4-0 | Thomas (2), Wylie (2) | Woodfin |
| 15-Sep-07 | Newmarket 1 | Away | 1-2 | Sharpe | Clarke |
| 22-Sep-07 | P'Boro 3 | Home | 12-0 | Cox, Wylie (3), Clarke (2), Metcalfe (3), Thomas (2), Sadler | Metcalfe |
| 29-Sep-07 | Newmarket 1 | Away | 0-4 | Richmond-Coggan | |
| 06-Oct-07 | Cambridge City 3 | Home | 4-1 | Thomas, Dee, Wylie (2) | Sharpe |
| 20-Oct-07 | Cambridge City 3 | Away | 3-0 | Dent, Wylie, Dee | Sharpe |
| 27-Oct-07 | March Town 2 | Away | 5-0 | Dent (2), Thomas (2), Clarke | Dent |
| 03-Nov-07 | Huntingdon 1 | Home | 2-1 | Dee (2) | Dee |
| 10-Nov-07 | Cambridge Uni 3 | Away | 5-1 | Keislair (3), Cox, Clarke | Keislair |
| 17-Nov-07 | Ely City 1 | Home | 6-2 | Sharpe, Thomas (4), Cox | Thomas, Sharpe |
| 24-Nov-07 | Wisbech Town 2 | Away | 5-3 | Thomas, Keislair, Sharpe (2), Clarke | Cox |
| 01-Dec-07 | P'Boro 3 | Away | 6-1 | Thomas, Clarke (4), Keislair | Clarke |
| 08-Dec-07 | Newmarket 1 | Home | 3-3 | Clarke, Dent (2) | Sadler |
| 15-Dec-07 | P'Boro 3 | Home | 2-1 | Fullwood, Clarke | |
| 05-Jan-08 | Market Deeping 1 | Home | 5-2 | Sharpe (2), Niblick, Dee, Thomas | |
| 12-Jan-08 | Ely City 1 | Away | 2-2 | Wylie, Niblock | Dent |
| 19-Jan-08 | Cambridge City 3 | Away | 1-3 | Clarke | Herbert |
| 02-Feb-08 | March Town 2 | Home | 3-0 | WALKOVER | |
| 09-Feb-08 | Huntingdon 1 | Away | 5-1 | Sharpe (4), Thomas | Sharpe |
| 23-Feb-08 | Cambridge Uni 3 | Home | 0-1 | Sharpe | |
| 01-Mar-08 | Ely City 1 | Away | 2-2 | Sharpe (2) | Thomas, Sharpe, Rhodes, Dent, Herbert |
| 08-Mar-08 | Wisbech Town 2 | Home | 3-0 | Clarke (2), Wylie | Thomas |
| 29-Mar-08 | St Ives 2 | Home | 3-4 | Cox, Egglestone, Thomas |
Roster
| Name | Position | AKA | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | PoM | LoM |
| Bex Baker | Fwd | 2 | 1 | |||||
| Emma Clarke | Fwd | 18 | 14 | 4 | 2 | |||
| Tash Cox | Fwd | 11 | 3 | 3 | 1 | 1 | ||
| Liles Dee | Mid | 15 | 4 | 3 | 1 | 1 | ||
| Caroline Dent | Fwd | 10 | 5 | 4 | 2.2 | |||
| Cat Egglestone | Mid | 3 | 1 | |||||
| Juliet Fullwood | Mid | 1 | 1 | |||||
| Becca Graveling | Def | 2 | 1 | |||||
| Leila Griffiths | Def | 1 | ||||||
| Louise Gutteridge | Def | 3 | ||||||
| Mel Harrison | Fwd | 1 | ||||||
| Ellie Herbert | Mid | 7 | 2 | 1.2 | ||||
| Anne Keislair | Fwd | 4 | 5 | 1 | ||||
| Vicky Lavis | Def | 1 | 5 | 1 | ||||
| Sarah Messen | Gk | 3 | 1 | |||||
| Ciara Metcalfe | Def/Mid | 14 | 3 | |||||
| Helen Niblock | Mid | 6 | 3 | 2 | ||||
| Pip Noon | Def/Mid | 1 | ||||||
| Charlie Orrock | Fwd | 1 | ||||||
| Margot Overbeek | Def | 1 | ||||||
| Ellie Raffan | Def | 12 | 3 | |||||
| Jo Read | Mid/Fwd | 1 | 1 | |||||
| Bek Rhodes | Def | 12 | 0.2 | |||||
| Anne-Isabelle Richard-Picchi | Def | 1 | ||||||
| Louisa Richmond-Coggan | Def | 10 | 1 | 1 | ||||
| Julie Sadler | Def | 14 | 1 | 2 | 1 | |||
| Hayley Sharpe (JC) | Mid | 18 | 10 | 4 | 2 | 5.7 | ||
| Hannah Smith | Mid | 1 | ||||||
| Gemma Thomas (JC) | Mid | 17 | 12 | 4 | 4 | 1.7 | ||
| Lou Tonkin | Gk | 4 | 4 | |||||
| Maud van den Berg | Def | 1 | ||||||
| Daisy Watts | Mid | 3 | ||||||
| Jodee Webb | Def/Mid | 4 | 4 | |||||
| Rhiannan Williams | Mid/Fwd | 2 | 1 | |||||
| Cassie Woodfin | Gk | 11 | 1 | 1 | ||||
| Claire Wylie | Fwd | 6 | 7 | 2 | 3 |


