Ladies 2nd XI Season 2007/08
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 15-Sep-07 | Saffron Walden 4 | Home | 5-0 | Niblock (2), Egglestone, Carpenter, Herbert | |
| 22-Sep-07 | St Neots 4 | Away | 2-0 | Oates, Baker | Herbert |
| 29-Sep-07 | Market Deeping 2 | Home | 3-0 | WALKOVER | |
| 06-Oct-07 | Cambridge Ladies 2 | Away | 1-2 | Egglestone | Richard-Picchi |
| 13-Oct-07 | Saffron Walden 5 | Away | 4-0 | Egglestone, Wylie, Guest, Caldow | Sadler |
| 20-Oct-07 | Rutland 1 | Home | 13-0 | Richard-Picchi, Keislair (4), Baker (6), Harrison, Niblock | Keislair, Baker |
| 27-Oct-07 | Royston 3 | Home | 1-0 | Baker | Gutteridge |
| 03-Nov-07 | Huntingdon 2 | Away | 2-3 | Baker, Harrison | Graveling |
| 10-Nov-07 | Rutland 1 | Home | 3-0 | Webb, Middleton, Harrison | |
| 17-Nov-07 | Ely City 2 | Away | 7-0 | Baker (4), Richard-Picchi, Harrison (2) | Richard-Picchi |
| 24-Nov-07 | Wisbech Town 3 | Home | 1-1 | Noon | Stanton |
| 01-Dec-07 | St Neots 4 | Home | 2-0 | J Fullwood, Orrock | J Fullwood |
| 08-Dec-07 | Market Deeping 2 | Away | 3-2 | J Fullwood, Harrison, Webb | Watts |
| 15-Dec-07 | Huntingdon 2 | Away | 11-1 | I Fullwood (4), Harrison (3), Webb, Watts, J Fullwood, Baker | I Fullwood |
| 12-Jan-08 | Ely City 2 | Away | 5-0 | Egglestone (2), Orrock, Lavis, Webb | Watts |
| 19-Jan-08 | Cambridge Ladies 2 | Home | 4-3 | Aves, Webb, Watts | Watts |
| 09-Feb-08 | Huntingdon 2 | Home | 2-3 | Baker, Harrison | Woodfin |
| 16-Feb-08 | Wisbech Town 3 | Away | 3-0 | Wylie, Harrison, Niblock | Harrison |
| 23-Feb-08 | Rutland 1 | Away | 1-4 | Orrock | Noon |
| 01-Mar-08 | Ely City 2 | Home | 13-0 | Webb (3), Baker (3), Egglestone (3), Niblock (2), Harrison, Orrock | Everyone |
| 08-Mar-08 | Wisbech Town 3 | Away | 5-0 | Harrison (3), Baker, Richard-Picchi | Orrock, Richard-Picchi, Egglestone |
| 15-Mar-08 | Market Deeping 2 | Ely | 6-0 | Harrison (2), Orrock (2), Baker (2) | Harrison |
Roster
| Name | Position | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM |
| Sarah Aves | Def/Gk | 14 | 1 | 2 | ||
| Bex Baker | Fwd | 14 | 20 | 1 | 1 | 1 |
| Nicky Bareham | 1 | |||||
| Sarah Caldow | Fwd | 6 | 2 | 1 | ||
| Emily Carpenter | 1 | 1 | ||||
| Cat Egglestone | Mid/Fwd | 11 | 4 | 4 | 4 | 1 |
| Elly Evans | Mid | 1 | ||||
| Ira Federspiel | 1 | |||||
| Issy Fullwood | Mid | 1 | 4 | 1 | ||
| Juliet Fullwood | Mid | 3 | 3 | 1 | ||
| Becca Graveling | Def | 2 | 1 | |||
| Leila Griffiths | Def | 7 | 1 | |||
| Louise Gutteridge | Def/Mid | 11 | 2 | 1 | ||
| Mel Harrison | Fwd | 14 | 15 | 1 | 1 | |
| Ellie Herbert | Mid | 2 | 2 | 1 | 1 | |
| Anne Keislair | Fwd | 2 | 4 | 1 | ||
| Vicky Lavis (C) | Def/Mid | 16 | 4 | 1 | ||
| Paula Lynch | Def/Gk | 6 | 1 | |||
| Sarah Messen | Gk | 1 | ||||
| Chloe Middleton | Mid/Fwd | 4 | 1 | |||
| Helen Niblock | Mid | 4 | 4 | 2 | 2 | |
| Pip Noon | Def/Mid | 13 | 1 | 1 | 1 | |
| Cathy Oates | Mid | 1 | 1 | 1 | ||
| Charlie Orrock | Fwd | 10 | 5 | 1 | 1 | 1 |
| Sophie Pickford | 1 | 1 | ||||
| Anne-Isabelle Richard-Picchi | Mid | 13 | 3 | 1 | 3 | |
| Suzanne Robinson | Def | 2 | 1 | |||
| Julie Sadler | Def | 2 | 1 | 1 | ||
| Hayley Sharpe | Def | 1 | 1 | |||
| Jenny Smith | Mid | 1 | ||||
| Nicky Stanton | Mid | 1 | 1 | |||
| Katie Start | 1 | |||||
| Kat Strattan | 1 | |||||
| Gemma Thomas | Def/Mid | 1 | ||||
| Lou Tonkin | Gk/Def | 12 | 3 | |||
| Maud van den Berg | Def | 2 | ||||
| Daisy Watts | Mid | 6 | 2 | 1 | 3 | |
| Jodee Webb | Def/Mid | 13 | 7 | 3 | 1 | |
| Lottie Webb | 1 | |||||
| Cassie Woodfin | Gk | 3 | 2 | 1 | ||
| Claire Wylie | Fwd | 1 | 1 | 1 | 1 | |
| Hannah ? | 1 | 1 | ||||
| Imogen ? | 1 | |||||
| Jo ? | 1 | |||||
| Phillippa ? | 1 |


