Ladies 2nd XI Season 2008/09
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers |
| 06-Sep-08 | Cambridge South 1 | LEYS | ~ | |
| 13-Sep-08 | City of Peterborough 4 | LEYS | 6-1 | Harrison (2), Furlow, Orrock, Baker (2) |
| 20-Sep-08 | Sawtry 1 | Away | 2-6 | Harrison, Baker |
| 27-Sep-08 | City of Peterborough 4 | ABBEY | 2-0 | Ayres, Furlow |
| 04-Oct-08 | Sawtry 1 | Away | 0-9 | |
| 11-Oct-08 | Cambridge City 4 | LEYS | 1-3 | Dickman |
| 18-Oct-08 | St Ives 3 | Away | 0-7 | |
| 25-Oct-08 | March Town 2 | Away | 0-6 | |
| 08-Nov-08 | Saffron Walden 3 | UNI | 0-8 | |
| 15-Nov-08 | March Town 2 | ABBEY | 2-0 | Webb, Harrison |
| 22-Nov-08 | Cambs Nomads 2 | Away | 1-1 | Cooper |
| 29-Nov-08 | City of Peterborough 4 | Away | 5-0 | Baker, Harrison (2), Lavis (2) |
| 06-Dec-08 | Sawtry 1 | LEYS | 0-3 | |
| 10-Jan-09 | City of Peterborough 4 | Away | 1-0 | Harrison |
| 17-Jan-09 | Sawtry 1 | UNI | 0-3 | |
| 31-Jan-09 | St Ives 3 | UNI | 1-6 | Fitzachary |
| 28-Feb-09 | March Town 2 | Away | 0-7 | |
| 07-Mar-09 | Cambs Nomads 2 | UNI | 3-4 | Harrison (3) |
| 14-Mar-09 | March Town 2 | ABBEY | 1-3 | Harrison |
| 21-Mar-09 | Saffron Walden 3 | Away | 0-3 | FORFEITED |
| 28-Mar-09 | Cambridge City 4 | Away | 1-4 | Baker |
Roster
| Name | Position | AKA | League Apps | League Goals | Friendly Apps | Friendly Goals | PoM |
| Sarah Aves | Def | 14 | |||||
| Lottie Ayres | 1 | 1 | |||||
| Bex Baker | Fwd | Bex | 10 | 5 | |||
| Nicky Bareham | Def | 3 | |||||
| Kelly Charman | 2 | ||||||
| Emma Clarke | Fwd | 3 | |||||
| Jo Cobbe | Def | 5 | |||||
| Hannah Colby | 1 | ||||||
| Sam Cooper | Mid | 9 | 1 | ||||
| Leonie Dickman | Def | Ley | 11 | 1 | |||
| Carla Fitzacharay | Def | 13 | 1 | 3 | |||
| Ettie Flanagan | 1 | ||||||
| Jenny Furlow | Mid | 2 | 2 | ||||
| Becca Graveling | Def | 1 | 1 | ||||
| Louise Gutteridge | Def | 15 | 0.5 | ||||
| Mel Harrison | Fwd | 16 | 11 | 1 | |||
| Caoime Houlihan | 2 | ||||||
| Alice Hug | 3 | ||||||
| Tracy Hunter | GK / Def | 12 | 3 | ||||
| Vicky Lavis | Def | 4 | 2 | ||||
| Sarah Massen | GK | 15 | 2.5 | ||||
| Kelly Mawby | 3 | ||||||
| Pip Noon | Def / Mid | 13 | |||||
| Charlie Orrock | Fwd | 8 | 1 | ||||
| Lyn Phillips | 2 | ||||||
| Anne-Isabelle Richard-Picchi | Mid | Ay Eye | 4 | 2 | |||
| Julie Sadler | Def | 1 | |||||
| Hayley Sharpe | Mid | 4 | 1 | ||||
| Rosalind Shattock | Mid | 5 | |||||
| Holly Sheahan | 2 | ||||||
| Kristy Taylor | Def | 7 | |||||
| Lou Tonkin | GK / Def | Loopy Lou | 14 | ||||
| Karen Veitch | 2 | ||||||
| Alice Wall | 1 | ||||||
| Daisy Watts | Mid | 4 | |||||
| Jodee Webb | Def | 2 | 1 | 1 | |||
| Lottie Webb | 1 | ||||||
| Rhiannan Williams | 2 | ||||||
| Lisanne Zonderop | 1 |
** League Appearance and Goals columns include Cup competition games.


