Mens 1st XI Season 2003/04
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers |
| 20-Sep-03 | Blueharts 2 | Home | 2-2 | Hay, Graveling |
| 27-Sep-03 | P'Boro Town 4 | Home | 7-1 | Hay, Rose (2), Agarwala (2), Sprawson, Murray |
| 04-Oct-03 | Market Deeping 1 | Away | 2-2 | Taylor, Graveling |
| 11-Oct-03 | P'Boro Athletic 2 | Home | 2-2 | Graveling, Rose |
| 18-Oct-03 | St Ives 3 | Away | 5-2 | Massey, Barton (2), Rose, Hay |
| 25-Oct-03 | Horncastle 2 | Home | 6-0 | Graveling, Taylor (3), Agarwala, Sprawson |
| 01-Nov-03 | Alford 1 | Away | 5-0 | Taylor, Barton (2), Erlebach, Benedikz |
| 08-Nov-03 | Spalding 2 | Home | 3-0 | Barton (2), Graveling |
| 15-Nov-03 | Long Sutton 3 | Away | 0-2 | |
| 22-Nov-03 | March Town 2 | Home | 5-1 | Fleck, Agarwala (2), Sprawson, Graveling |
| 29-Nov-03 | Camb Nomads 3 | Away | 4-1 | Fleck, Readman, Murray, Graveling |
| 06-Dec-03 | Wisbech Town 2 | Home | 3-0 | Fleck (2), Taylor |
| 13-Dec-03 | Camb Nomads 3 | Home | 1-1 | Lewis |
| 10-Jan-04 | Kettering 1 | Away | 2-2 | Barton, Taylor |
| 17-Jan-04 | P'Boro Town 4 | Away | 1-0 | Barton |
| 24-Jan-04 | Market Deeping 1 | Home | 2-2 | Agarwala, Sprawson |
| 31-Jan-04 | P'Boro Athletic 2 | Away | 3-3 | Garrett (2), Barton |
| 07-Feb-04 | St Ives 3 | Home | 3-0 | Korstanje, Murray, Pride |
| 14-Feb-04 | Horncastle 2 | Away | 2-1 | Erlebach, Barton |
| 21-Feb-04 | Alford 1 | Home | 3-0 | WALKOVER |
| 28-Feb-04 | Spalding 2 | Away | 3-2 | Erlebach, Taylor, Garrett |
| 06-Mar-04 | Long Sutton 3 | Home | 2-2 | Erlebach, Sprawson |
| 13-Mar-04 | March Town 2 | Away | 3-0 | Taylor, Murray, Barton |
| 20-Mar-04 | Camb Nomads 3 | Home | 3-1 | Sprawson, S Agarwala, Graveling |
| 27-Mar-04 | Wisbech Town 2 | Away | 6-3 | Garrett (2), Barton, Murray, Taylor (2) |
| 03-Apr-04 | P'Boro Town 4 | Away | 1-0 | Unknown |
Roster
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals |
| Dan Adlington | 1 | |||
| Sanjay Agarwala | 17 | 7 | 3 | |
| Vijay Agarwala | 7 | 1 | ||
| Matt Bailey | 1 | |||
| Rob Barton | 15 | 10 | 3 | 2 |
| John Benedikz | 7 | 1 | ||
| Will Benedikz | 1 | |||
| Jan Bryjolffssen | 3 | |||
| Peter Carey | 7 | |||
| Rick Erlebach | 14 | 4 | 2 | |
| Steve Fleck | 5 | 4 | 1 | |
| Rob Garrett | 6 | 5 | 1 | |
| Chris Graveling | 17 | 7 | 1 | 1 |
| Rob Hay | 6 | 2 | 2 | 1 |
| Mark Jackson | 1 | |||
| Vincent Korstanje | 2 | 1 | ||
| Andy Lewis | 1 | 1 | 1 | |
| Chris Massey | 8 | 1 | 4 | |
| Matt Murray | 8 | 5 | 2 | |
| Steve Parker | 19 | 2 | ||
| Louis Polet | 1 | |||
| Andy Pounce | 1 | |||
| Kevin Pride | 1 | 1 | ||
| Matt Readman | 12 | 1 | 1 | |
| Andy Rose | 5 | 4 | 1 | |
| Keith Simpson | 10 | 1 | ||
| Rob Sprawson | 14 | 6 | 1 | |
| Imran Tayabali | 1 | |||
| John Taylor | 9 | 10 | 2 | 1 |
| Jim Thorpe | 13 | 2 | ||
| Jonny Tostevin | 8 | 3 | ||
| Seigo XX | 1 |