Mens 1st XI Season 2004/05
Results
League fixtures are in black,
Cup fixtures are in red,
Friendlies are in Grey,
Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 11-Sep-04 | Kettering 1 | Away | 0-6 | ||
| 25-Sep-04 | Long Sutton 2 | Home | 0-0 | ||
| 02-Oct-04 | St Ives 2 | Away | 1-3 | Erlebach | |
| 09-Oct-04 | P'Boro Athletic 2 | Home | 2-4 | Murray (2) | Baker |
| 16-Oct-04 | P'Boro Town 4 | Away | 0-2 | Graveling | |
| 23-Oct-04 | St Neots 2 | Home | 1-4 | Taylor | |
| 30-Oct-04 | Ely City 1 | Away | 0-4 | ||
| 06-Nov-04 | Camb Nomads 2 | Home | 2-3 | Thomas, Thorpe | |
| 13-Nov-04 | St Ives 1 | Away | 1-2 | Thorpe | |
| 20-Nov-04 | Horncastle 1 | Home | 2-4 | Thomas, Taylor | |
| 27-Nov-04 | Cambridge City 3 | Away | 1-3 | Thomas | |
| 04-Dec-04 | Bourne 2 | Home | 1-5 | Baker | |
| 11-Dec-04 | Long Sutton 2 | Away | 1-6 | Fleck | |
| 08-Jan-05 | Broxbourne 3 | Home | 6-2 | Pooles (2), Massey, Baker, Tostevin, Thomas | |
| 15-Jan-05 | St Ives 2 | Home | 4-3 | Thomas (2), Wong, Baker | |
| 22-Jan-05 | P'Boro Athletic 2 | Away | 1-2 | Wong | |
| 29-Jan-05 | P'Boro Town 4 | Home | 4-6 | Murray, Baker (2), Wong | |
| 05-Feb-05 | St Neots 2 | Away | 2-2 | Baker, Pooles | |
| 12-Feb-05 | Ely City 1 | Home | 1-9 | Wong | |
| 19-Feb-05 | Camb Nomads 2 | Away | 1-2 | Pooles | |
| 26-Feb-05 | St Ives 1 | Home | 1-1 | Taylor | |
| 05-Mar-05 | Horncastle 1 | Away | 1-11 | Pooles | |
| 12-Mar-05 | Cambridge City 3 | Home | 1-9 | Pooles | |
| 19-Mar-05 | Bourne 2 | Away | 0-12 |
Roster
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM |
| Vijay Agarwala | 6 | ||||
| Chris Baker | 11 | 5 | 1 | 1 | 1 |
| John Benedikz | 2 | ||||
| Andy Bleach | 1 | ||||
| Sam Carr | 1 | ||||
| Lino Di Lorenzo | 2 | ||||
| Rick Erlebach | 2 | 1 | |||
| Steve Fleck | 2 | 1 | |||
| Mark Freer | 3 | ||||
| Rob Garrett | 8 | ||||
| Chris Graveling | 9 | 1 | |||
| Rob Hay | 9 | ||||
| Phil Hunt | 1 | ||||
| Finn Johnson | 1 | ||||
| Doug Leckie | 7 | ||||
| Francois Lemoine | 5 | ||||
| Chris Massey | 1 | 1 | |||
| Raphael Mis | 2 | ||||
| Rich Morgan | 9 | ||||
| Matt Murray | 7 | 3 | |||
| Anush Newman | 2 | ||||
| Steve Parker | 8 | ||||
| Alex Pooles | 8 | 4 | 1 | 2 | |
| Andy Rose | 8 | ||||
| Keith Simpson | 2 | ||||
| John Taylor | 7 | 3 | |||
| Ryan Thomas | 11 | 5 | 1 | 1 | |
| Jim Thorpe | 10 | 2 | |||
| Jonny Tostevin | 1 | 1 | |||
| Tony Wiskich | 1 | ||||
| Nick Wong | 4 | 4 |


