Mens 1st XI Season 2005/06
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers |
| 01-Oct-05 | St Ives 3 | Away | 3-1 | Graveling, Baker (2) |
| 08-Oct-05 | Cambridge City 4 | Home | 3-1 | Garrett, Baker, Murray |
| 15-Oct-05 | Ely City 2 | Away | 1-0 | Garrett |
| 22-Oct-05 | Camb Nomads 3 | Home | 7-1 | Garrett, Baker (4), Rowland, Readman |
| 29-Oct-05 | March Town 3 | Away | 2-0 | Rowland, Garrett |
| 05-Nov-05 | Bourne 3 | Home | 7-0 | Garrett (2), Murray (3), Baker, Rowland |
| 12-Nov-05 | Wisbech 3 | Away | 2-2 | Garrett (2) |
| 19-Nov-05 | St Neot's 3 | Home | 4-0 | Rowland (2), Garrett, Creed |
| 26-Nov-05 | Boston 1 | Away | 6-1 | Baker, Murray (2), Carey, Garrett, Reilly |
| 10-Dec-05 | March Town 2 | Home | 1-2 | Garrett |
| 07-Jan-06 | Newmarket 1 | Away | 7-1 | Reilly (2), Baker (3), Rowland, Snetler |
| 14-Jan-06 | St Ives 3 | Home | 4-0 | Rowland, Garrett (2), Reilly |
| 21-Jan-06 | Cambridge City 4 | Away | 2-1 | Baker (2) |
| 28-Jan-06 | Ely City 2 | Home | 6-0 | Rowland, Baker (3), Murray, Reilly |
| 04-Feb-06 | Camb Nomads 3 | Away | 2-0 | Baker, Rowland |
| 11-Feb-06 | March Town 3 | Home | 11-0 | Baker (5), Garrett (4), Creed, Snetler |
| 18-Feb-06 | Bourne 3 | Away | 0-1 | |
| 25-Feb-06 | Wisbech 3 | Home | 3-0 | Garrett (2), Graveling |
| 04-Mar-06 | St Neot's 3 | Home | 6-4 | Reilly (2), Baker (2), Garrett (2) |
| 11-Mar-06 | Boston 1 | Away | 3-1 | Murray, Reilly, Benedikz |
| 18-Mar-06 | Wisbech 3 | Home | 2-1 | Snetler (2) |
| 25-Mar-06 | March Town 2 | Away | 2-5 | Garrett, Rowland |
Roster
There are no detailed team sheets for this season so the Roster is derived from mentions in Match Reports.
| Name | AKA | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals |
| Chris Baker | Cheggers | 18 | 22 | 1 | 3 |
| John Benedikz | JB | 20 | 1 | ||
| Andy Bleach | 6 | ||||
| Jan Brynjolffssen | 2 | ||||
| Peter Carey | 11 | 1 | |||
| Stu Creed | 13 | 2 | 1 | ||
| Rob Garrett | Forrest | 20 | 22 | 1 | |
| ? Gowing | 1 | ||||
| Chris Graveling | 19 | 2 | 1 | ||
| Rob Hay | 13 | 1 | |||
| Mark Jackson | 2 | ||||
| Steve Lane | 1 | ||||
| Andy Lewis | 1 | ||||
| Tom Moy | 6 | ||||
| Matt Murray | 15 | 8 | |||
| Steve Parker | 20 | 1 | |||
| Dan Pippard | 9 | ||||
| Eliot Read | 1 | ||||
| Matt Readman | 10 | 1 | 1 | ||
| Mark Reilly | 12 | 6 | 1 | 2 | |
| Kev Rowland | Keith | 20 | 9 | 1 | 1 |
| Lucas Snetler | 13 | 3 | 2 | 1 | |
| Jim Thorpe | Thorpedo | 16 | 1 | ||
| Tim Waller | 3 | ||||
| Rupert Webb | 3 |