Mens 1st XI Season 2006/07
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers |
| 16-Sep-06 | March Town 2 | Away | 1-4 | Chalk |
| 16-Sep-06 | P'boro Exiles 1 | Away | 4-2 | Baker (2), Massey, Pooles |
| 23-Sep-06 | Spalding 2 | Away | 0-4 | |
| 30-Sep-06 | Long Sutton 2 | Home | 3-0 | Snetler, Murray, Garrett |
| 07-Oct-06 | Camb Nomads 2 | Away | 1-5 | Snetler |
| 14-Oct-06 | Camb City 4 | Home | 1-4 | Garrett |
| 21-Oct-06 | City of P'Boro 4 | Away | 2-3 | Snetler, F Johnson |
| 28-Oct-06 | St Ives 1 | Home | 1-4 | Baker |
| 04-Nov-06 | St Neots 2 | Away | 3-2 | Graveling, Snetler, Baker |
| 11-Nov-06 | Bourne 2 | Home | 4-0 | Webb, Thorogood, Baker, F Johnson |
| 18-Nov-06 | March Town 2 | Away | 4-7 | Baker (2), F Johnson, Thorogood |
| 25-Nov-06 | Rutland 1 | Home | 2-2 | Baker, Thorogood |
| 02-Dec-06 | Market Deeping 1 | Home | 1-5 | Snetler |
| 09-Dec-06 | Spalding 2 | Home | 4-1 | Baker (2), Garrett (2) |
| 20-Jan-07 | Long Sutton 2 | Away | 7-2 | Snetler (2), Baker (2), Read, Garrett, Thorogood |
| 27-Jan-07 | Camb Nomads 2 | Home | 3-2 | Snetler (2), Read |
| 03-Feb-07 | Camb City 4 | Away | 1-2 | Snetler |
| 10-Feb-07 | City of P'Boro 4 | Home | 0-2 | |
| 17-Feb-07 | St Ives 1 | Away | 1-2 | Baker |
| 24-Feb-07 | St Neots 2 | Home | 7-0 | Garrett (4), Baker (2). Thorogood |
| 03-Mar-07 | Bourne 2 | Away | 3-1 | Snetler (2), Thorogood |
| 10-Mar-07 | March Town 2 | Home | 3-1 | Thorogood, Baker, Garrett |
| 17-Mar-07 | Rutland 1 | Home | 3-2 | Thorogood (3) |
| 24-Mar-07 | Market Deeping 1 | Away | 2-5 | R Johnson, Graveling |
Roster
One detailed team list is missing so the Roster is partly derived from mentions in the Match Reports.
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals |
| Chris Baker (c) | 18 | 15 | 2 | 2 |
| John Benedikz | 8 | |||
| Andy Bleach | 2 | |||
| Jan Brynjolffssen | 3 | 2 | ||
| Jack Chalk | 1 | 2 | 1 | |
| Tim Clapp | 14 | 2 | ||
| James Cobbe | 1 | |||
| Stu Creed | 1 | |||
| Lino Di Lorenzo | 4 | 2 | ||
| Rob Garrett | 20 | 10 | ||
| Chris Graveling | 19 | 2 | 2 | |
| Rob Hay | 3 | |||
| Finn Johnson | 13 | 3 | ||
| Russell Johnson | 8 | 1 | ||
| Tristen Knight | 1 | |||
| Chris Massey | 2 | 1 | ||
| Rich Morgan | 12 | |||
| Matt Murray | 1 | 1 | ||
| Ron Oren | 6 | 2 | ||
| Steve Parker | 15 | |||
| Gareth Peat | 1 | |||
| Alex Pooles | 2 | 1 | ||
| James Pope | 2 | |||
| Jon Price | 2 | |||
| Eliot Read | 17 | 2 | ||
| Kevin Rowland | 8 | |||
| Lukas Snetler | 16 | 12 | ||
| Simon Ta | 1 | |||
| Mike Thorogood | 18 | 10 | ||
| Jim Thorpe | 18 | |||
| Leo Tomita | 6 | |||
| Jonny Tostevin | 2 | |||
| Rupert Webb | 19 | 1 | 2 |