Mens 1st XI Season 2008/09
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers |
| 30-Aug-08 | Cambridge South 2 | LEYS | 7-3 | Baker (2), Garrett (2), Graveling, Webb (2) |
| 06-Sep-08 | Harlow 1 | LEYS | 4-3 | Graveling, Hewitt (2), Jorge |
| 11-Sep-08 | Royston 1 | LEYS | 3-6 | Pooles (2), Readman |
| 13-Sep-08 | Cambs Nomads 2 | Away | 2-0 | Baker, Hewitt |
| 20-Sep-08 | Bishop's Stortford 3 | Away | 4-4 | Pooles, Baker, Jorge, Garrett |
| 27-Sep-08 | Wisbech Town 2 | Away | 3-2 | Pooles, Hewitt (2) |
| 04-Oct-08 | Spalding 1 | ABBEY | 5-3 | Hewitt, Baker (3), Johnson |
| 11-Oct-08 | Bourne 2 | Away | 9-0 | Baker (2), Graveling (2), Johnson (2), Read, Snetler, Thorogood |
| 18-Oct-08 | March Town 1 | LEYS | 2-2 | Baker, Hewitt |
| 25-Oct-08 | Ely City 1 | Away | 0-3 | |
| 26-Oct-08 | Royston 1 | Away | 3-4 (AET) | Pears, Read, Baker |
| 01-Nov-08 | City of Peterborough 4 | LEYS | 3-3 | Sinclair, Graveling, Hewitt |
| 15-Nov-08 | Rutland 1 | Away | 1-3 | Cobbe |
| 22-Nov-08 | March Town 2 | LEYS | 0-0 | |
| 29-Nov-08 | Cambs Nomads 2 | Away | 3-2 | Snetler (2), Johnson |
| 06-Dec-08 | Alford & District 1 | LEYS | 3-0 | Garrett (2), Baker |
| 13-Dec-08 | Boston 14 | Away | 3-1 | Barton, Pooles, Thorpe |
| 03-Jan-09 | Saffron Walden 2 | LEYS | 6-2 | Baker (2), Pooles (2), Barton (2) |
| 17-Jan-09 | Wisbech Town 2 | LEYS | 3-4 | Taylor (2), Garrett |
| 24-Jan-09 | Spalding 1 | Away | 1-2 | Johnson |
| 31-Jan-09 | Bourne 2 | LEYS | 13-1 | Hewitt (4), Sinclair (3), Baker (2), Pooles (2), Garrett, Readman |
| 14-Feb-09 | Ely City 1 | LEYS | 2-7 | Sinclair (2) |
| 21-Feb-09 | City of Peterborough 4 | Away | 4-3 | Hewitt (3), Baker |
| 28-Feb-09 | Boston 1 | LEYS | 3-0 | AWARDED |
| 07-Mar-09 | Rutland 1 | ABBEY | 0-5 | |
| 14-Mar-09 | March Town 2 | Away | 4-1 | Johnson, Hewitt (3) |
| 21-Mar-09 | Cambs Nomads 2 | UNI | 2-3 | Hewitt, Baker |
| 28-Mar-09 | Alford & District 1 | Away | 3-3 | Hewitt (2), Baker |
| 04-Apr-09 | March Town 15 | Away | 2-3 | Baker, Read |
Roster
| Name | Position | AKA | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM | LoM |
| Sanjay Agarwala | Mid | 3 | ||||||
| Shahbaz Ali | GK | 1 | 2 | |||||
| Chris Baker | Mid | Cheggers | 20 | 13 | 5 | 4 | ||
| Rob Barton | Fwd | 1 | 1 | 2 | 2 | 2 | ||
| John Benedikz | Def | JB | 7 | 1 | 1 | |||
| Tim Clapp | Mid | 2 | ||||||
| James Cobbe | Fwd | 9 | 1 | 2 | ||||
| Mike Coffin | Mid | 1 | ||||||
| Lino di Lorenzo | GK | Bambi | 1 | |||||
| Rob Garrett | Mid | Forrest | 21 | 4 | 4 | 1 | 1.5 | |
| Chris Graveling | Def | 16 | 3 | 3 | 1 | 2.5 | ||
| Keith Hewitt | Fwd | 13 | 18 | 4 | 3 | 4.5 | ||
| Russell Johnson | Mid | 18 | 6 | 1 | 1 | |||
| Chris Massey | Mid | 11 | 3 | 2.5 | ||||
| Dave Monck | Def | Monckosaurus | 1 | |||||
| Rich Morgan | Def | 6 | 3 | |||||
| Dom Nelson | Def | 2 | ||||||
| Ron Oren | Def | Chopper | 4 | 1 | ||||
| Jorge Cavagnaro | Mid | 3 | 2 | |||||
| Steve Parker | GK | 21 | 2 | 3 | ||||
| Mark Pears | Fwd | 1 | 1 | 1 | ||||
| Alex Pooles | Fwd | 9 | 4 | 5 | 5 | |||
| Eliot Read | Mid | 16 | 2 | 6 | 0.5 | |||
| Matt Readman | Mid | 19 | 1 | 3 | 1 | 1.5 | ||
| Kevin Rowland | Mid | The Cardinal | 1 | |||||
| Duncan Rudge | Mid | 1 | 1 | |||||
| Al Sinclair | Mid | 6 | 6 | |||||
| Lucas Snetler | Fwd | 9 | 3 | 1 | ||||
| Dave Stock | Mid | 2 | ||||||
| Simon Ta | Fwd | 3 | 1 | |||||
| Mark Taylor | Fwd | 1 | 2 | 1 | ||||
| Mike Thorogood | Def | Mikey | 4 | 1 | 2 | |||
| Jim Thorpe | Def | Thorpey | 13 | 1 | 5 | 1 | ||
| Leo Tomita | Def | Tolstoy | 7 | 5 | ||||
| Rupert Webb | Def | Flash | 7 | 3 | ||||
| George Wych | Def | 1 | ||||||
| Nick Young | Def | 4 | 1 |


