Mens 2nd XI Season 2004/05
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM | LOM |
| 18-Sep-04 | Blueharts 3 | Away | 1-8 | Chalk | Brynjolffssen | |
| 25-Sep-04 | Long Sutton 3 | Away | 3-4 | Wong, Pooles, Greaves | Clegg | |
| 02-Oct-04 | Ely 2 | Home | 2-1 | Fleck (2) | Freer | |
| 09-Oct-04 | P'Boro Athletic 3 | Away | 1-5 | Greaves | Wong | |
| 16-Oct-04 | P'Boro Town 4 | Home | 1-2 | Wong | Bartram | |
| 23-Oct-04 | St Neots 3 | Away | 1-2 | Waller | Sutcliffe | |
| 30-Oct-04 | Alford 2 | Home | 1-1 | Murray | Simpson | |
| 06-Nov-04 | Ely 3 | Away | 2-2 | Pooles, Lewis | Mis | |
| 13-Nov-04 | St Ives 4 | Home | 3-1 | Lewis (2), Pooles | Lewis | |
| 27-Nov-04 | Market Deeping 2 | Home | 2-5 | Lewis, Greaves | Wong | |
| 04-Dec-04 | Spalding 3 | Away | 2-3 | Lewis, Mis | Riches, Reilly | |
| 11-Dec-04 | Long Sutton 3 | Home | 3-2 | Waller, Creed, Johnson | Creed | |
| 18-Dec-04 | March Town 3 | Away | 2-14 | Lewis, Pooles | ||
| 08-Jan-05 | Broxbourne 3 | Away | 2-6 | Johnson, Reilly | Wiskich | |
| 15-Jan-05 | Ely 2 | Away | 1-2 | Wiskich | Lansdell | |
| 22-Jan-05 | P'Boro Athletic 3 | Home | 2-2 | Benedikz, Greaves | Greaves, Waller | |
| 29-Jan-05 | P'Boro Town 4 | Away | 1-5 | Mis | ||
| 05-Feb-05 | St Neots 3 | Home | 1-7 | Mis | ||
| 12-Feb-05 | Alford 2 | Away | 2-2 | Mis (2) | ||
| 19-Feb-05 | Ely 3 | Home | 2-0 | Marston, Reilly | Benedickz | |
| 26-Feb-05 | St Ives 4 | Away | 2-5 | Lewis, Mis | Mis | |
| 05-Mar-05 | March Town 3 | Home | 0-0 | Parker | Marston | |
| 12-Mar-05 | Market Deeping 2 | Away | 2-3 | Reilly, Wiskich | Wiskich | |
| 19-Mar-05 | Spalding 3 | Home | 4-1 | Wong (2), Creed, Massey | Everyone |
Roster
Detailed Team Lists are not available for this season so the Roster is derived from names mentioned in Match Reports
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM | LoM |
| Jon Bartram | 6 | 1 | ||||
| John Benedikz | 9 | 1 | 1 | |||
| Will Benedikz | 1 | |||||
| Ali Blake | 1 | |||||
| Andy Bleach | 2 | |||||
| Jan Brynjolffssen | 4 | 1 | 1 | |||
| Sam Carr | 1 | |||||
| Jack Chalk | 1 | 1 | 1 | |||
| Chris Clegg | 2 | 1 | ||||
| Stuart Creed | 6 | 2 | 1 | |||
| Lino Di Lorenzo | 2 | |||||
| Steve Fleck | 3 | 2 | ||||
| Mark Freer | 3 | 1 | ||||
| Tim Gass | 1 | |||||
| John Greaves | 9 | 4 | 1 | 0.5 | ||
| Ky Ho | 3 | |||||
| Tom James | 1 | |||||
| Finn Johnson | 2 | 1 | 1 | 1 | ||
| Andy Kennedy | 1 | |||||
| Vince Korstanje | 1 | |||||
| Steve Lane | 5 | |||||
| Sam Lansdell | 3 | 1 | ||||
| Doug Leckie | 1 | |||||
| Andy Lewis | 15 | 6 | 1 | 1 | ||
| Will Marston | 3 | 1 | 1 | |||
| Chris Masset | 1 | |||||
| Rafael Mis | 10 | 6 | 2 | |||
| Matt Murray | 3 | 1 | ||||
| Nik Oettle | 1 | |||||
| Steve Parker | 1 | 1 | ||||
| Alex Pooles | 4 | 4 | ||||
| Mark Reilly | 7 | 2 | 1 | 1 | 0.5 | |
| Steve Riches | 1 | 0.5 | ||||
| Keith Simpson | 2 | 1 | ||||
| Neil Sneade | 1 | |||||
| Steve Starkie | 1 | |||||
| Jim Sutcliffe | 2 | 1 | ||||
| Ryan Thomas | 1 | |||||
| Tim Waller | 6 | 1 | 0.5 | |||
| Tony Wiskich | 3 | 2 | 1 | 2 | ||
| Nick Wong | 6 | 4 | 2 |


