Mens 2nd XI Season 2006/07
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 02-Sep-06 | Harlow 2 | Home | 1-0 | Lewis | Chalk |
| 09-Sep-06 | Shefford & Sandy 3 | Away | 2-1 | Chalk, Greaves | Harper |
| 16-Sep-06 | Bury St Edmunds 3 | Home | 2-2 | Greaves, Barton | Kern |
| 23-Sep-06 | Alford 2 | Home | 2-4 | Garrett, Greaves | Di Lorenzo |
| 30-Sep-06 | Long Sutton 3 | Away | 0-1 | Bleach | |
| 07-Oct-06 | Wisbech 4 | Home | 1-5 | Barton | Oren |
| 14-Oct-06 | Cambridge City 5 | Away | 1-4 | Creed | Monck |
| 21-Oct-06 | St Ives 4 | Home | 4-1 | Barton, Read, Harper, Lewis | Bailey |
| 28-Oct-06 | March Town 3 | Away | 4-2 | Barton, Greaves | Johnson |
| 04-Nov-06 | Alford 1 | Home | 2-3 | Ishtiaq, Harper | Hebbron |
| 11-Nov-06 | Boston 2 | Away | 0-0 | Bleach | |
| 18-Nov-06 | Bourne 3 | Home | 0-3 | Pannu | |
| 25-Nov-06 | Camb Nomads 4 | Home | 3-1 | Barton, R Johnson (2) | Pope |
| 02-Dec-06 | Newmarket 1 | Away | 4-3 | R Johnson (2), Barton, Greaves | Everyone |
| 09-Dec-06 | Alford 2 | Home | 0-1 | Bleach | |
| 06-Jan-07 | Harlow 2 | Away | 3-1 | Pope, Lewis, Hebbron | Hebbron |
| 13-Jan-07 | BAE Systems 1 | Away | 1-2 | Greaves | |
| 20-Jan-07 | Long Sutton 3 | Home | 4-1 | Greaves (2), Harper (2) | |
| 27-Jan-07 | Wisbech 4 | Away | 6-1 | Barton (4), Greaves, Lewis | Barton |
| 03-Feb-07 | Cambridge City 5 | Home | 3-8 | Lewis, Barton, Ishtiaq | Lewis |
| 10-Feb-07 | St Ives 4 | Away | 1-1 | Ishtiaq | Di Lorenzo |
| 17-Feb-07 | March Town 3 | Home | 2-4 | Barton (2) | Barton |
| 24-Feb-07 | Alford 1 | Away | 1-3 | Greaves | Kern |
| 03-Mar-07 | Boston 2 | Home | 1-0 | Barton | Evans |
| 10-Mar-07 | Bourne 3 | Away | 4-3 | Lewis, Hebbron, Ishtiaw, Greaves | Hebbron |
| 17-Mar-07 | Camb Nomads 4 | Away | 2-1 | Barton, Lewis | Pope |
| 24-Mar-07 | Newmarket 1 | Home | 2-2 | Barton, Lewis | Monck |
| 31-Mar-07 | BAE Systems 1 | Home | 6-0 | Greaves (2), Horsley (2), Pope, Monck | Tomita |
Roster
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM |
| Matt Bailey | 3 | 1 | 1 | ||
| Rob Barton | 20 | 16 | 4 | 1 | 2 |
| Jon Bartram | 1 | ||||
| John Benedikz | 2 | ||||
| Andy Bleach | 14 | 1 | 3 | ||
| Dave Borthwick | 1 | 1 | |||
| James Bridge | 1 | ||||
| Jan Brynjolffssen | 16 | 1 | |||
| Jack Chalk | 1 | 1 | 1 | ||
| Tim Clapp | 2 | ||||
| Stu Creed | 12 | 1 | 1 | ||
| Lino Di Lorenzo | 4 | 1 | 2 | ||
| Wilco Dijkstra | 2 | 2 | |||
| Ian Evans | 8 | 1 | 1 | ||
| Stephen Fleck | 2 | ||||
| Rob Garrett | 1 | 1 | |||
| John Greaves | 20 | 9 | 4 | 5 | |
| Simon Harper | 6 | 3 | 2 | 1 | |
| Phil Harvey | 2 | ||||
| Rob Hay | 1 | ||||
| Gareth Hebbron | 16 | 1 | 3 | 1 | 2 |
| John Horsley | 2 | 1 | 2 | ||
| Samin Ishtiaq | 11 | 4 | 1 | ||
| Mark Jackson | 1 | 1 | |||
| Finn Johnson | 2 | ||||
| Russell Johnson | 5 | 4 | 1 | ||
| Matt Kern | 1 | 2 | 2 | ||
| Tristen Knight | 1 | 1 | |||
| James Lee | 8 | 3 | |||
| Andy Lewis | 20 | 7 | 3 | 1 | |
| Di Lorenzo | 1 | ||||
| X Matthews | 1 | ||||
| X Milbourn | 1 | ||||
| Dave Monck | 6 | 1 | 1 | 2 | |
| Eddy Nason | 1 | ||||
| Ron Oren | 7 | 1 | |||
| Suk Pannu | 17 | 2 | 1 | ||
| Gareth Peat | 3 | ||||
| James Pope | 7 | 1 | 2 | 1 | 2 |
| Jon Price | 9 | 3 | |||
| James Raikes | 1 | ||||
| Eliot Read | 1 | 1 | |||
| Steve Riches | 1 | ||||
| Kevin Rowland | 5 | ||||
| Colin Singleton | 1 | ||||
| Neil Sneade | 1 | 1 | |||
| Paul South | 4 | ||||
| Simon Ta | 1 | ||||
| Leo Tomita | 5 | 1 | 1 | ||
| Tim Waller | 2 | ||||
| Joe Williamson | 1 |


