Mens 3rd XI Season 2003/04
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 20-Sep-03 | Blueharts | Away | 2-2 | Chalk, Benedikz | Chalk |
| 27-Sep-03 | Peterborough Town 5 | Home | 1-1 | Chalk | Sutcliffe |
| 04-Oct-03 | Spalding 3 | Away | 0-4 | Leonard | |
| 11-Oct-03 | St Ives 5 | Home | 2-1 | Dijkstra, Wong | |
| 18-Oct-03 | St Neots 5 | Away | 4-1 | Dijkstra (2), J Bridge (2) | J Bridge |
| 25-Oct-03 | Ely City 3 | Home | 0-2 | Pope | Pope |
| 01-Nov-03 | Long Sutton 4 | Away | 2-1 | D Bridge, Dijkstra | W Benedikz |
| 08-Nov-03 | March Town 4 | Home | 2-3 | R Johnson, J Bridge | |
| 15-Nov-03 | Peterborough Town 5 | Away | 1-1 | R Johnson | R Johnson |
| 22-Nov-03 | Spalding 3 | Home | 0-2 | J Bridge | |
| 29-Nov-03 | St Ives 5 | Away | 2-7 | NOT KNOWN | |
| 06-Dec-03 | St Neots 5 | Home | 1-3 | Dijkstra | J Bridge |
| 17-Jan-04 | Ely City 3 | Away | 1-10 | Barton | F Johnson |
| 24-Jan-04 | Long Sutton 4 | Home | 0-4 | ||
| 31-Jan-04 | March Town 4 | Away | 0-8 | J Bridge | |
| 07-Feb-04 | Peterborough Town 5 | Home | 2-1 | Chalk (2) | Marston |
| 14-Feb-04 | Spalding 3 | Away | 0-3 | WALKOVER | |
| 21-Feb-04 | St Ives 5 | Home | 4-0 | Wong (2), J Bridge, Barton | Wong |
| 28-Feb-04 | St Neots 5 | Away | 6-1 | Wong (3), J Bridge (2), Dijkstra | Wong |
| 06-Mar-04 | Ely City 3 | Home | 0-1 | D Bridge | |
| 13-Mar-04 | Long Sutton 4 | Away | 0-2 | ||
| 20-Mar-04 | March Town 4 | Home | 2-1 | Wong, J Benedikz | J Benedikz |
| 27-Mar-04 | Cambridge Nomads 4 | Away | 0-0 | ||
| 03-Apr-04 | Stevenage 4 | Away | 1-1 | Wong |
Roster
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM |
| Rob Barton | 4 | 2 | 1 | ||
| John Benedikz | 14 | 1 | 2 | 1 | 1 |
| Will Benedikz | 14 | 2 | 1 | ||
| Ali Blake | 8 | ||||
| David Bridge | 14 | 1 | 2 | 1 | |
| James Bridge | 15 | 7 | 3 | ||
| Hugh Bucknall | 1 | ||||
| Jack Chalk | 4 | 3 | 3 | 1 | 1 |
| Chris Clegg | 3 | ||||
| Stuart Creed | 1 | ||||
| Wilco Dijkstra | 15 | 6 | 2 | ||
| Rob Garrett | 1 | 1 | |||
| Shantanu Golar | 4 | 2 | |||
| Tom Harrison | 3 | 1 | |||
| Ky Ho | 12 | 1 | |||
| Finn Johnson | 12 | 2 | 1 | ||
| Rory Johnson | 4 | 2 | 1 | ||
| Andy Kennedy | 5 | ||||
| Andrew Leonard | 5 | 1 | 1 | ||
| Will Marston | 7 | 1 | 1 | ||
| Mubashir Niaz | 1 | 1 | |||
| Ian Perry | 1 | ||||
| James Pope | 7 | 1 | 1 | 1 | |
| Andrew Pounce | 1 | ||||
| Andy Pounce | 9 | 3 | |||
| Daniel Raffle | 5 | ||||
| Rod Richardson | 7 | 1 | |||
| John Sharp | 1 | ||||
| Phil Smith | 1 | ||||
| Jim Sutcliffe | 1 | 1 | |||
| Jon Taylor | 1 | ||||
| Jon Tostevin | 1 | ||||
| Nick Wong | 7 | 7 | 1 | 1 | 2 |


