Mens 3rd XI Season 2004/05
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 18-Sep-04 | Blueharts 5 | Home | 1-3 | Waller | Freer |
| 25-Sep-04 | Harlow Town 3 | Home | 0-3 | ||
| 02-Oct-04 | St Ives 5 | Away | 3-6 | NOT KNOWN | |
| 09-Oct-04 | Long Sutton 4 | Home | 3-0 | WALKOVER | |
| 16-Oct-04 | Horncastle 3 | Away | 1-11 | Benedikz | Webb |
| 23-Oct-04 | Cambridge Nomads 4 | Home | 1-8 | J Wong | |
| 30-Oct-04 | Cambridge City 5 | Away | 0-2 | ||
| 06-Nov-04 | Bourne 4 | Home | 0-2 | ||
| 13-Nov-04 | St Ives 5 | Away | 1-1 | Dijkstra | |
| 20-Nov-04 | Wisbech town 4 | Home | 2-3 | J Bridge, Benedikz | J Bridge |
| 27-Nov-04 | St Neots 4 | Away | 1-3 | Murray | Ho |
| 11-Dec-04 | Long Sutton 4 | Away | 0-3 | ||
| 08-Jan-05 | March Town 4 | Home | 1-4 | J Bridge, Benedikz | Lansdell |
| 15-Jan-05 | Horncastle 3 | Home | 1-1 | Kennedy | James |
| 22-Jan-05 | Cambridge Nomads 4 | Away | 1-4 | Oettle | |
| 29-Jan-05 | Cambridge City 5 | Home | 1-4 | Blake | |
| 05-Feb-05 | Bourne 4 | Away | 0-7 | ||
| 12-Feb-05 | St Ives 5 | Home | 3-2 | Brown, J Bridge (2) | J Bridge |
| 19-Feb-05 | Wisbech town 4 | Away | 0-3 | WALKOVER | |
| 26-Feb-05 | St Neots 4 | Home | 0-7 | ||
| 05-Mar-05 | March Town 4 | Away | 0-3 | WALKOVER | |
| 19-Mar-05 | Peterborough Town 6 | Away | 2-4 | Scott (2) |
Roster
Several Match Reports are missing and so this Roster is incomplete.
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM |
| Matt Bailey | 1 | ||||
| John Benedikz | 2 | 3 | |||
| Dave Best | 1 | ||||
| Ali Blake | 2 | 1 | |||
| David Bridge | 7 | 1 | |||
| James Bridge | 7 | 4 | 1 | ||
| Nick Brown | 1 | 1 | |||
| George Bucknall | 4 | ||||
| Sam Carr | 2 | ||||
| Chris Clegg | 3 | ||||
| Lino Di Lorenzo | 4 | ||||
| Wilco Dijkstra | 8 | 1 | |||
| Ian Evans | 3 | ||||
| Mark Freer | 1 | 1 | |||
| Tim Gass | 5 | ||||
| Ky Ho | 4 | 1 | |||
| Tom James | 3 | 1 | |||
| Finn Johnson | 1 | ||||
| Andy Kennedy | 5 | 1 | |||
| Sam Lansdell | 4 | 1 | |||
| Phil Le Gouais | 5 | ||||
| Francois Lemoine | 1 | ||||
| Andy Lewis | 1 | ||||
| Will Marston | 1 | ||||
| Paul McIlwaine | 2 | ||||
| Steve Morrell | 6 | ||||
| Matt Murray | 1 | 1 | |||
| Nik Oettle | 2 | 1 | |||
| Steve Parker | 1 | ||||
| Andy Passmore | 3 | ||||
| Andrew Pounce | 1 | ||||
| Rodney Richardson | 3 | ||||
| Steve Riches | 1 | ||||
| Dave Scott | 1 | 2 | |||
| David Scott | 3 | ||||
| Neil Sneade | 2 | ||||
| Jim Sutcliffe | 1 | ||||
| Tim Waller | 1 | 1 | |||
| Rupert Webb | 1 | 1 | |||
| Jason Wong | 1 | 1 | |||
| Nick Wong | 1 |


