Mens 3rd XI Season 2006/07
Results
League fixtures are in black,
Cup fixtures are in red,
Friendlies are in Grey,
Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 16-Sep-06 | Harlow Town 3 | Home | 3-2 | Bridge (3) | Bridge |
| 23-Sep-06 | Ely City 3 | Away | 4-2 | Johnson, Ta (2), Cobbe | Ta |
| 30-Sep-06 | St Neot's 5 | Home | 5-2 | Barton (4), Ta | Barton |
| 07-Oct-06 | Peterborough City 7 | Away | 3-0 | Cobbe, Horsley, Ta | Cobbe |
| 14-Oct-06 | St Ives 5 | Home | 0-1 | Pope | |
| 21-Oct-06 | March Town 5 | Away | 2-1 | Ta, Pope | Dijkstra |
| 28-Oct-06 | Bourne 4 | Away | 6-4 | Ta (3), Horsley (2), Scott | Ta |
| 04-Nov-06 | Peterborough City 8 | Home | 3-0 | Horsley (2), Jackson | Horsley |
| 11-Nov-06 | Boston 3 | Away | 6-2 | Ta (2), Cobbe (2), Waller, Evans | Pope |
| 18-Nov-06 | Ely City 3 | Home | 5-0 | Jackson, Dijkstra, Ta (2), Horsley | Ho |
| 25-Nov-06 | Wisbech 5 | Away | 1-4 | Ta | Jackson |
| 02-Dec-06 | St Neot's 5 | Home | 3-1 | Dijkstra, Horsley, Rosselli | Rosselli |
| 20-Jan-07 | St Neot's 5 | Away | 4-1 | Singleton (2), Ta (2) | Singleton |
| 27-Jan-07 | Peterborough City 7 | Home | 3-4 | Jackson, Cobbe, Ta | Waller |
| 03-Feb-07 | St Ives 5 | Away | 2-1 | Cobbe, Singleton | Singleton |
| 10-Feb-07 | March Town 5 | Home | 5-1 | Ta (3), Rosselli (2) | Ta |
| 24-Feb-07 | Peterborough City 8 | Away | 2-0 | Cobbe, Ta | Cobbe |
| 03-Mar-07 | Boston 3 | Home | 6-1 | Horsley, Dijkstra, F Johnston, Cobbe, Ta (2) | Borthwick |
| 10-Mar-07 | Ely City 3 | Away | 7-2 | T South, P South, Rosselli (5) | Rosselli |
| 17-Mar-07 | Wisbech 5 | Home | 4-1 | Horsley, Jackson. Waller, Ta | Kern |
| 24-Mar-07 | St Neot's 5 | Away | 6-1 | Jackson, Horsley (3), Ta (2) | Woolley |
Roster
| Name | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM |
| Rob Barton | 4 | 1 | 1 | ||
| Dave Borthwick | 7 | 1 | 1 | ||
| David Bridge | 4 | 3 | 1 | ||
| James Bridge | 3 | ||||
| James Cobbe | 13 | 7 | 1 | 1 | 2 |
| Lino Di Lorenzo | 1 | ||||
| Wilco Dijkstra | 16 | 3 | 3 | 1 | |
| Ian Evans | 10 | 1 | 1 | ||
| Ian Glover | 12 | ||||
| Ky Ho | 1 | 1 | 1 | ||
| John Horsley | 15 | 12 | 1 | 1 | |
| Mark Jackson | 9 | 5 | 1 | 1 | |
| Finn Johnson | 1 | 1 | |||
| Russell Johnson | 2 | 1 | 1 | ||
| Matt Kern | 3 | 2 | 1 | ||
| Phil Le Gouais | 4 | ||||
| James Lee | 1 | 1 | |||
| Dave Monck | 1 | 1 | |||
| Rich Morgan | 1 | ||||
| Matt Murray | 1 | ||||
| James Pope | 7 | 1 | 2 | ||
| Jon Price | 6 | ||||
| Kevin Pride | 1 | ||||
| James Raikes | 12 | 3 | |||
| Peter Reed | 1 | ||||
| Tom Rosselli | 11 | 8 | 2 | ||
| Dave Scott | 1 | 1 | |||
| John Sharp | 13 | 2 | |||
| Colin Singleton | 5 | 1 | 1 | 2 | 2 |
| Neil Sneade | 12 | 4 | |||
| John Somerville | 8 | ||||
| Paul South | 2 | 1 | 1 | ||
| Tom South | 2 | 1 | |||
| Dave Stock | 3 | ||||
| Simon Ta | 17 | 20 | 4 | 5 | 3 |
| Leo Tomita | 1 | ||||
| Tim Waller | 10 | 2 | 1 | ||
| Joe Williamson | 2 | 1 | |||
| Michael Woolley | 11 | 3 | 1 |


