Mens 3rd XI Season 2007/08
Results
League fixtures are in black,
Cup fixtures are in red,
Friendlies are in Grey,
Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers | MOM |
| 08-Sep-07 | Royston 4 | Home | 2-4 | Greaves, Barton | Fleck |
| 22-Sep-07 | Ely City 3 | Home | 5-0 | Waller (2), Fleck (2), Greaves | Waller |
| 29-Sep-07 | Wisbech town 4 | Away | 6-4 | Fleck, Greaves (2), south (2), Barton | South |
| 06-Oct-07 | March Town 4 | Home | 1-1 | Pannu | Bowman |
| 13-Oct-07 | Ely City 4 | Home | 5-0 | Fleck, Rosselli, South, Lewis, Greaves | South |
| 20-Oct-07 | Spalding 3 | Away | 1-5 | Williamson | S Ali |
| 27-Oct-07 | Horncastle 2 | Home | 3-0 | WALKOVER | |
| 03-Nov-07 | Rutland 2 | Away | 2-5 | Lewis, Espley | Espley |
| 10-Nov-07 | Peterborough City 7 | Home | 3-1 | Monck (2), Creed | Lewis |
| 17-Nov-07 | St Neots 4 | Away | 6-0 | Fleck (3), Greaves (2), Pope | Fleck |
| 01-Dec-07 | Long Sutton 3 | Away | 2-0 | Pope, Lewis | Di Lorenzo |
| 08-Dec-07 | Wisbech Town 5 | Home | 3-2 | Bailey, Pannu, Greaves | Benedikz |
| 15-Dec-07 | Harlow Town 3 | Away | 1-4 | Pannu | Passmore |
| 05-Jan-08 | Royston 4 | Away | 1-4 | Lewis | Lewis |
| 12-Jan-08 | Ely City 3 | Away | 9-0 | Pope (2), Greaves (3), South (2), Dijkstra, Kern | Pope |
| 19-Jan-08 | Wisbech Town 4 | Home | 8-2 | Greaves (3), South (2), Cobbe, Espley, Lewis | South |
| 26-Jan-08 | March Town 4 | Away | 7-3 | Ta (3), Pope (2), South, Greaves | S Ali |
| 02-Feb-08 | Ely City 4 | Away | 1-0 | Waller | Pope |
| 09-Feb-08 | Spalding 3 | Home | 4-1 | Lewis, Espley (2), South | Espley |
| 16-Feb-08 | Horncastle 2 | Away | 3-2 | Greaves (2), Lewis | Price |
| 23-Feb-08 | Rutland 2 | Home | 0-2 | S Ali | |
| 01-Mar-08 | Peterborough City 7 | Away | 0-0 | South | |
| 08-Mar-08 | St Neots 4 | Home | 2-3 | Espley, Scally | |
| 29-Mar-08 | Long Sutton 3 | Home | 3-1 | Johnson, Lewis, Ta | Dijkstra |
| 05-Apr-08 | Wisbech Town 5 | Away | 1-3 | Greaves, Lewis, Barton | Pope, Price |
Roster
| Name | Position | AKA | League & Cup Apps | League & Cup Goals | Friendly Apps | Friendly Goals | MoM | LoM |
| Shahbaz Ali | Gk | 8 | 4 | 3 | ||||
| Shahzad Ali | Mid/Fwd | 3 | ||||||
| Matt Bailey | Def | 6 | 1 | 1 | ||||
| Rob Barton | Fwd | 2 | 2 | 2 | 1 | |||
| John Benedikz | Def | 1 | 2 | 1 | ||||
| Rich Bowman | Def/Mid | 2 | 1 | |||||
| David Bridge | Def/Mid | 1 | 1 | |||||
| James Bridge | Mid | 1 | ||||||
| Jan Brynjolffssen | Def | 1 | ||||||
| Tim Clapp | Mid | 1 | ||||||
| James Cobbe | Fwd | 2 | 1 | |||||
| Sava Cornegrata | Mid | 2 | ||||||
| Stu Creed | Mid | 5 | 1 | |||||
| Lino Di Lorenzo | Gk | 3 | 1 | 1 | ||||
| Tim Dean | Def | 2 | ||||||
| Seb Dias | Mid | 1 | ||||||
| Wilco Dijkstra (VC) | Mid | 18 | 6 | 1 | 1 | |||
| Rupert Espley | Mid | 15 | 5 | 2 | 2 | |||
| Ian Evans | Gk/Def | 12 | 2 | 1 | ||||
| Stephen Fleck | Mid/Fwd | 8 | 5 | 4 | 2 | 2 | ||
| Ian Glover | Def | 6 | 1 | |||||
| John Greaves (C) | Fwd | 18 | 13 | 6 | 7 | |||
| Martin Grove | Def | 1 | ||||||
| Simon Harper | Mid | 6 | 1 | |||||
| Gareth Hebbron | Mid | 1 | ||||||
| Ky Ho | Def | 2 | ||||||
| James Hodge | Mid | 2 | ||||||
| Russ Johnson | Mid | 1 | 1 | 1 | ||||
| Matt Kern | Mid | 2 | 1 | 1 | ||||
| James Lee | Def | 11 | ||||||
| Andy Lewis | Fwd | 16 | 8 | 3 | 2 | 2 | ||
| Chris Massey | Mid | 1 | ||||||
| Steve McCulloch | Mid | 1 | ||||||
| Dave Monck | Def | 1 | 2 | |||||
| Rich Morgan | Def | 1 | ||||||
| Ron Oren | Def | 1 | ||||||
| Suk Pannu | Mid | 6 | 2 | 2 | 1 | |||
| Steve Parker | Gk | 3 | 1 | |||||
| Andy Passmore | Def | 4 | 2 | 1 | ||||
| Tim Poole | Gk | 1 | ||||||
| James Pope | Mid | 7 | 4 | 2 | 3 | 2 | ||
| Jon Price | Gk | 3 | 2 | |||||
| James Raikes | Fwd | 2 | 4 | |||||
| Steve Riches | Def | 4 | ||||||
| Seb Robins | Mid/Fwd | 2 | 1 | |||||
| Tom Rosselli | Mid | 4 | 1 | 1 | ||||
| Alex Scally | Fwd | 1 | 1 | 1 | 1 | |||
| John Sharp | Def | 5 | 3 | |||||
| Neil Sneade | Def | 1 | ||||||
| John Somerville | Mid | 1 | ||||||
| Paul South | Mid | 16 | 7 | 3 | 3 | 4 | ||
| Tom South | Mid | 2 | ||||||
| Dave Stock | Mid | 1 | ||||||
| Simon Ta | Fwd | 4 | 4 | 1 | ||||
| Jim Thorpe | Def | 1 | ||||||
| Leo Tomita | Def | 1 | ||||||
| Tim Waller | Mid | 5 | 1 | 1 | 2 | 1 | ||
| Joe Williamson | Mid | 2 | 1 | 1 | ||||
| George Wych | Def | 3 | 1 |


