Mens 4th XI Season 2008/09
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Venue | Result (CS-Op) |
Scorers |
| 13-Sep-08 | Cambridge South 3 | ABBEY | 5-4 | Wong (2), Ta (2), Ali |
| 20-Sep-08 | Bishop's Stortford 6 | away1 | 1-5 | Barton |
| 27-Sep-08 | Ely City 4 | LEYS | 2-3 | Nelson, Barton |
| 04-Oct-08 | Rutland 3 | away2 | 0-5 | |
| 11-Oct-08 | Spalding 5 | away3 | 1-0 | Raikes |
| 18-Oct-08 | Rutland 5 | away2 | 2-2 | Hodge, Nelson |
| 25-Oct-08 | St Neots 5 | LEYS | 3-0 | AWARDED |
| 01-Nov-08 | City of Peterborough 8 | away | 4-6 | Nelson (3), Raikes |
| 08-Nov-08 | Spalding 4 | ABBEY | 1-0 | Shzd Ali |
| 15-Nov-08 | St Ives 5 | LEYS | 1-5 | Tomita |
| 22-Nov-08 | Bourne 4 | away4 | 0-3 | FORFEITED |
| 29-Nov-08 | Rutland 4 | ABBEY | 3-0 | AWARDED |
| 17-Jan-09 | Ely City 4 | away | 0-3 | |
| 24-Jan-09 | Rutland 3 | LEYS | 1-3 | Bridge |
| 31-Jan-09 | Spalding 5 | ABBEY3 | 2-2 | Shzd Ali, Hodge |
| 14-Feb-09 | St Neots 5 | away | 1-2 | Shbz Ali |
| 21-Feb-09 | City of Peterborough 8 | LEYS | 14-1 | Barton (6), Nelson (3), Schofield (2), Hodge, Raikes, Sadasivan |
| 28-Feb-09 | Spalding 4 | away | 4-3 | Barton (4) |
| 07-Mar-09 | St Ives 5 | away | 1-2 | Barton |
| 14-Mar-09 | Bourne 4 | ABBEY | 6-1 | Benedikz (3), Barton (3) |
| 21-Mar-09 | Rutland 4 | away | 6-0 | Barton (4), Hodge, Shzd Ali |
| 04-Apr-09 | Rutland 5 | LEYS | 1-0 | Hodge |
Roster
| Name | Position | AKA | League Apps | League Goals | Friendly Apps | Friendly Goals | MoM | LoM |
| Shahbaz Ali | GK | 5 | 1 | |||||
| Shahzad Ali | Mid | 9 | 3 | 1 | 1 | |||
| Dave Aston | Mid | 2 | 1 | |||||
| Rob Barton | Fwd | Joey | 7 | 19 | 1 | 1 | 1 | |
| Tejas Belagod | 7 | 0.5 | ||||||
| John Benedikz | GK/Def | JB | 5 | 3 | 1 | |||
| David Bridge | Def | 16 | 1 | 1 | 3 | 1 | ||
| Jack Chalk | Def | 1 | ||||||
| Tim Clapp | Mid | 1 | ||||||
| Sava Cornegrata | 1 | |||||||
| Stu Creed | Mid | 1 | ||||||
| Tim Dean | Def | 8 | 1 | |||||
| Lino di Lorenzo | GK | Bambi | 2 | |||||
| Ian Glover | Def | 3 | ||||||
| James Groom | 1 | |||||||
| Martin Grove | Mid | 2 | 1 | |||||
| Phil Harvey | Mid | 1 | ||||||
| Ky Ho | Def | 16 | 1 | 2 | ||||
| James Hodge | Mid | Hodgey | 17 | 5 | 1 | 2 | 2 | |
| Simon Jelley | Mid | Jelly | 14 | 1 | 0.5 | |||
| Dan Lam | 4 | |||||||
| Phil Le Gouais | GK/Mid | 10 | 1 | 1 | ||||
| Dom Nelson | Mid/Fwd | 8 | 8 | 1 | 0.5 | |||
| Ron Oren | Def | Chopper | 1 | |||||
| Oliver Pattenden | 1 | |||||||
| Neil Pinheiro | 2 | 1 | ||||||
| James Raikes | Fwd | 16 | 3 | 1 | 1 | |||
| Kevin Rowland | Mid | The Cardinal | 1 | |||||
| Shyam Sadisivan | Mid | 11 | 1 | 2 | ||||
| Shane Sanigar | Def | 2 | ||||||
| Dan Schofield | Mid | 3 | 2 | 1 | ||||
| John Sharp | Def | 14 | 2 | |||||
| Rob Smith | 2 | |||||||
| John Somerville | Mid | 8 | 1 | |||||
| Simon Ta | Fwd | 1 | ||||||
| Leo Tomita | Def | Tolstoy | 2 | 1 | ||||
| Timmy Tsui | 1 | |||||||
| Manish Verma | 5 | 0.5 | ||||||
| Tom Warne | 2 | |||||||
| Ross Weir | Fwd | 1 | 1 | |||||
| Ben Wilson | 2 |


