Teams & Fixtures
Below you will find details of this season's leading scorers and the intra-club "Southerners League".
The right hand menu contains links to each team's home page, showing fixtures lists, results, current league tables, squad roster information and photos. You can also find links to match reports as well as information about post-season tournaments.
Goal Kings | Goal Kings (Handicap) | Southerners League
Goal Kings
This table includes all goals scored outdoors and indoors in competitive and friendly matches against external teams.
Ladies are highlighted in blue and Men in green. 'GPG' is the average number of goals scored per game played.
| Rank | Name | M1 | M2 | M3 | M4 | L1 | L2 | Mix | Ind | Total | GPG |
| 1 | Rob Barton | 0 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 0.81 |
| 2 | Alice Hug | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 1.19 |
| 3 | Tash Cox | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 1.00 |
| 4 | Mark Pears | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.65 |
| 5 | Bex Baker | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 1.30 |
| 6= | Charlie Orrock | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0.91 |
| 6= | Hayley Sharpe | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0.77 |
| 6= | Keith Hewitt | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.56 |
| 6= | Andy Lewis | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 0.40 |
| 6= | Paul South | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 0.34 |
| 11= | Kendra Butlin | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 0.82 |
| 11= | Leonie Dickman | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0.64 |
| 11= | Rob Garrett | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.38 |
| 14= | Rupert Espley | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0.38 |
| 14= | John Greaves | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0.35 |
| 14= | James Cobbe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.32 |
| 17 | Kirsten Fairfax | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0.88 |
| 18= | Graham McCulloch | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.50 |
| 18= | Al Sinclair | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.50 |
| 18= | James Hodge | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.29 |
| 21= | Paul Spiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.50 |
| 21= | John Hawkes | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.42 |
| 21= | Ali Ward | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.38 |
| 21= | Anne-Isabelle Richard-Picchi | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.31 |
| 21= | Chris Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.23 |
| 21= | Nick Bristowe | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.23 |
| 27= | David Doupe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.36 |
| 27= | Tristen Knight | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| 27= | Georgie Hurford | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.24 |
| 27= | Ian Evans | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.21 |
| 27= | Jack Chalk | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.14 |
| 32= | Dan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.50 |
| 32= | Breeshey Harkin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.25 |
| 32= | Shahzad Ali | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.20 |
| 32= | Boris Lossy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.20 |
| 32= | James Raikes | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.19 |
| 32= | Lukas Snetler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.18 |
| 32= | Tim Clapp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.17 |
| 32= | Liles Dee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.17 |
| 32= | Chris Graveling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.16 |
| 32= | Bhavdeep Virdi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.15 |
| 32= | Manu Bhardwaj | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.14 |
| 32= | Matt Readman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.14 |
| 32= | Dave Aston | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.13 |
| 45= | Kelly Mawby | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.29 |
| 45= | Pip Noon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.29 |
| 45= | Vicky Bittle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.25 |
| 45= | Dom Nelson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.13 |
| 49= | George Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| 49= | Isobel Piper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| 49= | Ollie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| 49= | Will Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| 49= | Dan Lam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| 49= | Becca Graveling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.20 |
| 49= | Lyn Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.17 |
| 49= | Sanjay Agarwala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 |
| 49= | Caroline Dent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.10 |
| 49= | Sam Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.09 |
| 49= | Kathryn Mallett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.09 |
| 49= | John Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.09 |
| 49= | Rich Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.08 |
| 49= | Stu Creed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.07 |
| 49= | Russell Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
| 49= | George Wych | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| 49= | Kev Rowland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| 49= | Jim Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 49= | Ian Glover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 |
Goal Kings Handicap Chase
This table gives a measure of the best striker at their own Club level (and above). It counts goals scored outdoors only in competitive and friendly matches against external teams where those matches are for the player's usual South team or for a higher team in the Club.
Ladies are highlighted in blue and Men in green. 'GPG' is the average number of goals scored per game played.
| Rank | Name | M1 | M2 | M3 | M4 | L1 | L2 | Total | GPG |
| 1 | Alice Hug | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 1.27 |
| 2 | Tash Cox | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 1.00 |
| 3 | Mark Pears | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0.68 |
| 4 | Rob Barton | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0.70 |
| 5 | Bex Baker | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1.30 |
| 6= | Charlie Orrock | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1.00 |
| 6= | Hayley Sharpe | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.83 |
| 6= | Keith Hewitt | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0.56 |
| 9= | Kendra Butlin | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0.82 |
| 9= | Leonie Dickman | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.64 |
| 9= | Andy Lewis | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0.39 |
| 12= | Rob Garrett | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0.38 |
| 12= | John Greaves | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0.35 |
| 14= | Kirsten Fairfax | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0.88 |
| 14= | James Cobbe | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.39 |
| 14= | Rupert Espley | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0.35 |
| 14= | Paul South | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0.29 |
| 18= | Graham McCulloch | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.50 |
| 18= | Al Sinclair | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.50 |
| 18= | James Hodge | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.29 |
| 21= | John Hawkes | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.42 |
| 21= | Ali Ward | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.38 |
| 21= | Anne-Isabelle Richard-Picchi | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.31 |
| 21= | Nick Bristowe | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.24 |
| 21= | Chris Baker | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.23 |
| 26= | David Doupe | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.36 |
| 26= | Georgie Hurford | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.25 |
| 28= | Breeshey Harkin | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.25 |
| 28= | Shahzad Ali | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.20 |
| 28= | Boris Lossy | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.20 |
| 28= | Tim Clapp | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.19 |
| 28= | Lukas Snetler | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.18 |
| 28= | Liles Dee | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.17 |
| 28= | Manu Bhardwaj | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.16 |
| 28= | Bhavdeep Virdi | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.15 |
| 28= | Jack Chalk | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.13 |
| 37= | Tristen Knight | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
| 37= | Kelly Mawby | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.29 |
| 37= | Pip Noon | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.29 |
| 37= | Vicky Bittle | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.25 |
| 37= | Dom Nelson | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.14 |
| 37= | James Raikes | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.14 |
| 37= | Chris Graveling | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.13 |
| 37= | Matt Readman | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.11 |
| 45= | Isobel Piper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| 45= | Will Jones | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.33 |
| 45= | Dan Lam | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.25 |
| 45= | Sanjay Agarwala | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| 45= | Becca Graveling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.20 |
| 45= | Lyn Wood | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 |
| 45= | Caroline Dent | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.10 |
| 45= | John Parker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.10 |
| 45= | Sam Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.09 |
| 45= | Kathryn Mallett | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.09 |
| 45= | Stu Creed | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.08 |
| 45= | Russell Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
| 45= | Kev Rowland | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| 45= | George Wych | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| 45= | Dave Aston | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| 45= | Ian Glover | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
Southerners League
The Southerners League is a fun comparison between the six Saturday teams in the club giving a quick view of how they're all doing in relation to each other. Cancelled friendlies, matches awarded as walkovers and tournament games have been ignored, as have games where the scores are not known.
Scoring: The points are based on the following system:
| Result | Points | Bonus | Points |
| Win | 3 | Win > 2 goals | +1 |
| Draw | 1 | ||
| Loss | 0 | Loss > 2 goals | -1 |
Southerners League Table for 2009/10:
| Rank | Team | Pld | W | D | L | GF | GA | Result Points | Bonus Points | TOTAL Points | Avg Points/Game |
| 1 | L1 | 18 | 17 | 0 | 1 | 74 | 7 | 51 | 10 | 61 | 3.39 |
| 2 | L2 | 14 | 12 | 2 | 0 | 52 | 6 | 38 | 7 | 45 | 3.21 |
| 3 | M2 | 24 | 14 | 3 | 7 | 54 | 37 | 45 | 3 | 48 | 2.00 |
| 4 | M1 | 26 | 12 | 3 | 11 | 65 | 63 | 39 | 3 | 42 | 1.62 |
| 5 | M3 | 26 | 8 | 6 | 12 | 47 | 47 | 30 | 2 | 32 | 1.23 |
| 6 | M4 | 17 | 4 | 4 | 9 | 30 | 42 | 16 | -3 | 13 | 0.76 |