Indoor
Captain: Rich Morgan
League
South's Men's Indoor side competes in a local league organised by the Perse School in the autumn of each season. All matches are played on Wednesday evenings in the Perse Sports Hall.
Results
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Type | Opponents | Time | Venue | Result (CS-Op) |
Scorers |
| 23-Sep-09 | Cup | Perse U18b | 19:15 | Perse Boys | 3-2 | Spiers (2), South |
| 30-Sep-09 | Cup | Perse U-18a | 18:20 | Perse Boys | 0-9 | |
| 07-Oct-09 | Cup | Wild Oats | 19:15 | Perse Boys | 1-4 | South |
| 14-Oct-09 | Cup | Cambridge Nomads XI | 19:15 | Perse Boys | 4-6 | Thorpe, Hall, Cross, South |
| 11-Nov-09 | Cup | North & South | 19:15 | Perse Boys | 3-3 | Morgan, Cross (2) |
| 18-Nov-09 | Cup | Perse U-16 | 19:15 | Perse Boys | 5-2 | Smith, Spiers (3), Cobbe |
Table
| Team | Pl | W | D | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| Perse U18 A | 6 | 6 | 0 | 0 | 48 | 10 | 18 |
| Nomads | 6 | 5 | 0 | 1 | 44 | 25 | 15 |
| Wild Oats | 6 | 3 | 0 | 3 | 33 | 31 | 9 |
| Perse U18 B | 6 | 3 | 0 | 3 | 22 | 27 | 9 |
| Cambridge South | 6 | 2 | 1 | 3 | 16 | 26 | 7 |
| North South | 6 | 1 | 1 | 3 | 19 | 37 | 4 |
| Perse U16s | 6 | 0 | 0 | 6 | 10 | 37 | 0 |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
| Shahbaz Ali | GK | 1 | |||
| Manu Bhardwaj | Def | 3 | |||
| James Cobbe | Fwd | 5 | 1 | ||
| Dan Cross | 2 | 3 | |||
| James Featherstone | 1 | ||||
| Chris Graveling | Def/Mid | 2 | |||
| George Hall | 1 | 1 | |||
| Chris Massey | Mid | 2 | |||
| Rich Morgan | Def/Mid | 6 | 1 | ||
| Steve Parker | GK | 5 | |||
| Ollie Smith | 1 | 1 | |||
| Paul South | Mid | 5 | 3 | ||
| Tom South | Mid | 4 | |||
| Paul Spiers | 2 | 5 | |||
| Jim Thorpe | Def | 4 | 1 | ||
| Harry Tyler | 1 |