Indoor Season 2009/10
Fixtures
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | CSHC Team |
Type | Opponents | Time | Venue | Result (CS-Op) |
Scorers |
| 23-Sep-09 | Indoor | Cup | Perse U18b | 19:15 | Perse Boys | 3-2 | Spiers (2), South |
| 30-Sep-09 | Indoor | Cup | Perse U-18a | 18:20 | Perse Boys | 0-9 | |
| 07-Oct-09 | Indoor | Cup | Wild Oats | 19:15 | Perse Boys | 1-4 | South |
| 14-Oct-09 | Indoor | Cup | Cambridge Nomads XI | 19:15 | Perse Boys | 4-6 | Thorpe, Cross, Hall, South |
| 11-Nov-09 | Indoor | Cup | North & South | 19:15 | Perse Boys | 3-3 | Morgan, Cross (2) |
| 18-Nov-09 | Indoor | Cup | Perse U-16 | 19:15 | Perse Boys | 5-2 | Spiers (3), Smith, Cobbe |
Table
| Team | Pl | W | D | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| Perse U18 A | 6 | 6 | 0 | 0 | 48 | 10 | 18 |
| Nomads | 6 | 5 | 0 | 1 | 44 | 25 | 15 |
| Wild Oats | 6 | 3 | 0 | 3 | 33 | 31 | 9 |
| Perse U18 B | 6 | 3 | 0 | 3 | 22 | 27 | 9 |
| Cambridge South | 6 | 2 | 1 | 3 | 16 | 26 | 7 |
| North South | 6 | 1 | 1 | 3 | 19 | 37 | 4 |
| Perse U16s | 6 | 0 | 0 | 6 | 10 | 37 | 0 |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
| Shahbaz Ali | GK | 1 | |||
| Manu Bhardwaj | Def | 3 | |||
| James Cobbe | Fwd | 5 | 1 | ||
| Dan Cross | 2 | 3 | |||
| James Featherstone | Mid | 1 | |||
| Chris Graveling | Def/Mid | 2 | |||
| George Hall | 1 | 1 | |||
| Chris Massey | Mid | 2 | |||
| Rich Morgan | Def/Mid | 6 | 1 | ||
| Steve Parker | GK | 5 | |||
| Ollie Smith | Mid | 1 | 1 | ||
| Tom South | Mid | 4 | |||
| Paul South | Mid | 5 | 3 | ||
| Paul Spiers | 2 | 5 | |||
| Jim Thorpe | Def | 4 | 1 | ||
| Harry Tyler | 1 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| James Cobbe | 5 | 2 | 1 | 2 | 2.4 | 4.0 | 1.40 | -0.3 | -0.3 | +0.2 |
| Manu Bhardwaj | 3 | 1 | 1 | 1 | 2.7 | 4.7 | 1.33 | - | +0.3 | +0.2 |
| Steve Parker | 5 | 2 | 0 | 3 | 2.6 | 4.6 | 1.20 | -0.1 | +0.3 | +0.0 |
| Rich Morgan | 6 | 2 | 1 | 3 | 2.7 | 4.3 | 1.17 | - | - | - |
| Jim Thorpe | 4 | 1 | 1 | 2 | 2.8 | 3.8 | 1.00 | +0.1 | -0.6 | -0.2 |
| Paul South | 5 | 1 | 1 | 3 | 2.2 | 4.8 | 0.80 | -0.5 | +0.5 | -0.4 |
| Tom South | 4 | 1 | 0 | 3 | 2.0 | 5.3 | 0.75 | -0.7 | +0.9 | -0.4 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calcuated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 6 | 100% | 0% | |
| Rich Morgan | 6 | 100% | 0% | 0 |
| James Cobbe | 5 | 100% | 0% | 0 |
| Steve Parker | 5 | 100% | 0% | 0 |
| Paul South | 5 | 100% | 0% | 0 |
| Tom South | 4 | 100% | 0% | 0 |
| Jim Thorpe | 4 | 100% | 0% | 0 |
| Manu Bhardwaj | 3 | 100% | 0% | 0 |
| Dan Cross | 2 | 100% | 0% | 0 |
| Chris Graveling | 2 | 100% | 0% | 0 |
| Chris Massey | 2 | 100% | 0% | 0 |
| Paul Spiers | 2 | 100% | 0% | 0 |
| Shahbaz Ali | 1 | 100% | 0% | 0 |
| James Featherstone | 1 | 100% | 0% | 0 |
| George Hall | 1 | 100% | 0% | 0 |
| Ollie Smith | 1 | 100% | 0% | 0 |
| Harry Tyler | 1 | 100% | 0% | 0 |


