Mens 1st XI Season 2009/10
Fixtures
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Time | Venue | Result (CS-Op) |
Scorers | MOM | LOM |
| 05-Sep-09 | @ Harlow Town 1 | 13:00 | Away | 4-1 | Sinclair, Garrett, Baker, Cobbe | Pears | Oren |
| 10-Sep-09 | Royston 1 | 19:30 | Leys | 1-0 | Pears | ||
| 12-Sep-09 | Bishop's Stortford 3 | 10:30 | Univ | 5-1 | Garrett, Knight, Sinclair, Hewitt, Cobbe | ||
| 19-Sep-09 | Cambridge Nomads 2 | 09:00 | Perse Boys | 5-1 | Garrett, Pears (2), Cobbe, Hewitt | ||
| 26-Sep-09 | City of Peterborough 5 | 11:45 | Leys | 8-1 | Baker, Cobbe (4), Hewitt, Pears (2) | Cobbe | |
| 27-Sep-09 | BYE | Home | |||||
| 03-Oct-09 | @ Market Deeping 2 | 12:30 | Away | 4-0 | Baker, Agarwala, Pears (2) | Pears | |
| 10-Oct-09 | Wisbech Town 2 | 10:30 | Univ | 1-1 | Garrett | Readman | |
| 17-Oct-09 | Cambridge University 3 | 12:00 | Univ | 3-1 | Baker, Hewitt, Pears | Garrett | |
| 24-Oct-09 | Rutland 1 | 11:45 | Leys | 0-2 | Parker | ||
| 25-Oct-09 | @ Lincoln Roses | 13:00 | Away | 1-16 | Pears | ||
| 31-Oct-09 | Cambridge City 4 | 10:30 | Univ | 3-1 | Pears (2), Snetler | Parker, Readman | |
| 07-Nov-09 | City of Peterborough 4 | 10:30 | Univ | 1-0 | Hewitt | Baker, Snetler | |
| 14-Nov-09 | @ St Ives 2 | 12:30 | Away | 0-3 | Oren, Johnson | ||
| 21-Nov-09 | Cambridge Nomads 2 | 15:30 | Abbey | 1-1 | Snetler | Thorpe, Snetler | |
| 28-Nov-09 | @ March Town 2 | 14:30 | Away | 6-3 | Readman, Johnson, Hewitt, Pears (3) | Johnson, Pears | |
| 05-Dec-09 | Spalding 1 | 15:30 | Abbey | 1-2 | Sinclair | Readman, Hewitt | |
| 12-Dec-09 | @ City of Peterborough 5 | 11:00 | Away | 3-2 | Garrett (2), Knight | Parker, Garrett | |
| 02-Jan-10 | @ Royston 2 | 14:30 | Away | OFF | |||
| 09-Jan-10 | Harlow Town 1 | 15:30 | Abbey | OFF | |||
| 16-Jan-10 | Market Deeping 2 | 11:45 | Leys | 5-1 | Graveling, Garrett, Sinclair (2), Snetler | Sinclair, Snetler | |
| 23-Jan-10 | @ Wisbech Town 2 | 14:30 | Away | 0-1 | Graveling, Bristowe | ||
| 30-Jan-10 | Cambridge University 3 | 11:45 | Leys | OFF | |||
| 06-Feb-10 | @ Rutland 1 | 11:00 | Away | 1-3 | Ward | Parker, Hewitt | |
| 13-Feb-10 | Cambridge City 4 | 15:30 | Abbey | 3-4 | Baker, Hewitt (2) | Oren, Readman | |
| 20-Feb-10 | @ City of Peterborough 4 | 11:30 | Away | OFF | |||
| 27-Feb-10 | St Ives 2 | 10:30 | Univ | 4-2 | Sinclair, Hewitt, Pears (2) | Readman, Pears | |
| 06-Mar-10 | Cambridge Nomads 2 | 12:30 | Abbey | 0-2 | Tomita | ||
| 13-Mar-10 | March Town 2 | 11:45 | Leys | 1-1 | Readman | Thorpe, Baker | |
| 14-Mar-10 | Cambridge University 3 | 12:00 | Perse Girls | 1-4 | Pears | ||
| 20-Mar-10 | @ Spalding 1 | 14:00 | Away | 2-6 | Garrett, Hewitt | Garrett | |
| 28-Mar-10 | @ City of Peterborough 4 | 13:00 | Away | 2-3 | Graveling, Pears |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
MOM | LOM |
| Sanjay Agarwala | Mid | 1 | 1 | ||||
| Shahbaz Ali | GK | 4 | 3 | ||||
| Dave Aston | Mid | 2 | |||||
| Chris Baker | Mid | 19 | 4 | 3 | 1 | 1 | |
| Rob Barton | Fwd | 1 | |||||
| Manu Bhardwaj | Def | 3 | 1 | ||||
| Nick Bristowe | Def/Mid | 3 | 0.50 | ||||
| Jack Chalk | Mid | 2 | |||||
| Tim Clapp | Mid | 2 | |||||
| James Cobbe | Fwd | 15 | 4 | 3 | 3 | 1 | |
| Rob Garrett | Mid | 18 | 5 | 3 | 3 | 2.50 | |
| Ian Glover | GK/Def | 4 | |||||
| Chris Graveling | Def/Mid | 14 | 2 | 1 | 0.50 | ||
| Chris Heron | Mid | 4 | |||||
| Keith Hewitt | Fwd | 16 | 8 | 2 | 2 | 1 | |
| Russell Johnson | Mid | 18 | 1 | 1 | |||
| Tristen Knight | Mid | 3 | 1 | 1 | 1 | ||
| Graham McCulloch | Mid/Fwd | 4 | |||||
| Rich Morgan | Def/Mid | 4 | 1 | ||||
| Ron Oren | Def | 9 | 1 | 1 | 1 | ||
| Steve Parker | GK | 19 | 2.50 | ||||
| Mark Pears | Fwd | 22 | 15 | 3 | 2 | 3 | |
| Eliot Read | Mid | 9 | 3 | ||||
| Matt Readman | Mid | 16 | 2 | 3 | 3 | ||
| Al Sinclair | Mid | 10 | 4 | 2 | 2 | 0.50 | |
| Lukas Snetler | Fwd | 17 | 3 | 1.50 | |||
| Paul South | Mid | 1 | |||||
| Mark Taylor | Fwd | 1 | |||||
| Jim Thorpe | Def | 15 | 3 | 1 | |||
| Leo Tomita | Def | 12 | 3 | 1 | |||
| Ali Ward | Fwd | 2 | 1 | ||||
| Nick Young | Def | 5 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| Eliot Read | 12 | 8 | 2 | 2 | 3.0 | 1.0 | 2.17 | +0.5 | -1.4 | +0.7 |
| Rich Morgan | 5 | 3 | 1 | 1 | 2.6 | 1.6 | 2.00 | +0.1 | -0.8 | +0.5 |
| Leo Tomita | 15 | 9 | 2 | 4 | 2.7 | 1.7 | 1.93 | +0.2 | -0.7 | +0.4 |
| Chris Graveling | 15 | 9 | 1 | 5 | 2.7 | 1.4 | 1.87 | +0.2 | -1.0 | +0.4 |
| Nick Young | 5 | 3 | 0 | 2 | 2.2 | 4.0 | 1.80 | -0.3 | +1.6 | +0.3 |
| Al Sinclair | 12 | 6 | 3 | 3 | 2.2 | 1.2 | 1.75 | -0.3 | -1.3 | +0.3 |
| Matt Readman | 19 | 10 | 3 | 6 | 2.7 | 1.6 | 1.74 | +0.2 | -0.8 | +0.2 |
| Shahbaz Ali | 7 | 4 | 0 | 3 | 3.7 | 3.9 | 1.71 | +1.2 | +1.4 | +0.2 |
| Rob Garrett | 21 | 11 | 2 | 8 | 2.7 | 2.4 | 1.67 | +0.2 | +0.0 | +0.2 |
| Jim Thorpe | 18 | 9 | 3 | 6 | 2.8 | 2.4 | 1.67 | +0.3 | +0.0 | +0.2 |
| Chris Baker | 22 | 11 | 3 | 8 | 2.7 | 2.4 | 1.64 | +0.2 | -0.1 | +0.1 |
| Keith Hewitt | 18 | 9 | 2 | 7 | 2.8 | 2.1 | 1.61 | +0.3 | -0.4 | +0.1 |
| Lukas Snetler | 17 | 8 | 3 | 6 | 2.4 | 2.6 | 1.59 | -0.1 | +0.2 | +0.1 |
| Mark Pears | 25 | 12 | 3 | 10 | 2.5 | 2.3 | 1.56 | +0.0 | -0.1 | +0.1 |
| Russell Johnson | 18 | 9 | 1 | 8 | 2.6 | 2.8 | 1.56 | +0.1 | +0.4 | +0.1 |
| Tristen Knight | 4 | 2 | 0 | 2 | 3.0 | 2.8 | 1.50 | +0.5 | +0.3 | - |
| Graham McCulloch | 4 | 2 | 0 | 2 | 3.0 | 1.8 | 1.50 | +0.5 | -0.7 | - |
| Steve Parker | 19 | 8 | 3 | 8 | 2.1 | 1.9 | 1.42 | -0.4 | -0.5 | -0.1 |
| James Cobbe | 18 | 7 | 1 | 10 | 2.6 | 3.0 | 1.22 | +0.1 | +0.6 | -0.3 |
| Ron Oren | 10 | 3 | 2 | 5 | 2.2 | 4.0 | 1.10 | -0.3 | +1.6 | -0.4 |
| Manu Bhardwaj | 4 | 1 | 0 | 3 | 2.3 | 2.5 | 0.75 | -0.3 | +0.1 | -0.8 |
| Chris Heron | 4 | 1 | 0 | 3 | 2.0 | 3.3 | 0.75 | -0.5 | +0.8 | -0.8 |
| Ian Glover | 4 | 0 | 1 | 3 | 0.5 | 2.3 | 0.25 | -2.0 | -0.2 | -1.3 |
| Nick Bristowe | 3 | 0 | 0 | 3 | 1.0 | 2.7 | 0.00 | -1.5 | +0.2 | -1.5 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calcuated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 27 | 52% | 48% | |
| Russell Johnson | 18 | 39% | 61% | 914 |
| Chris Baker | 22 | 50% | 50% | 872 |
| Rob Garrett | 21 | 48% | 52% | 872 |
| Mark Pears | 25 | 52% | 48% | 862 |
| James Cobbe | 18 | 56% | 44% | 702 |
| Ron Oren | 10 | 30% | 70% | 702 |
| Jim Thorpe | 18 | 61% | 39% | 666 |
| Steve Parker | 19 | 47% | 53% | 632 |
| Lukas Snetler | 17 | 47% | 53% | 632 |
| Chris Graveling | 15 | 53% | 47% | 410 |
| Leo Tomita | 15 | 53% | 47% | 406 |
| Keith Hewitt | 18 | 61% | 39% | 360 |
| Shahbaz Ali | 7 | 57% | 43% | 358 |
| Nick Young | 5 | 20% | 80% | 316 |
| Matt Readman | 19 | 63% | 37% | 304 |
| Dave Aston | 2 | 0% | 100% | 286 |
| Jack Chalk | 2 | 0% | 100% | 286 |
| Chris Heron | 4 | 25% | 75% | 218 |
| Eliot Read | 12 | 67% | 33% | 188 |
| Manu Bhardwaj | 4 | 50% | 50% | 186 |
| Nick Bristowe | 3 | 33% | 67% | 168 |
| Al Sinclair | 12 | 67% | 33% | 164 |
| Graham McCulloch | 4 | 50% | 50% | 144 |
| Rob Barton | 1 | 0% | 100% | 128 |
| Ali Ward | 2 | 50% | 50% | 114 |
| Paul South | 1 | 0% | 100% | 114 |
| Sanjay Agarwala | 1 | 0% | 100% | 104 |
| Rich Morgan | 5 | 80% | 20% | 86 |
| Tristen Knight | 4 | 75% | 25% | 86 |
| Mark Taylor | 1 | 0% | 100% | 82 |
| Ian Glover | 4 | 75% | 25% | 4 |
| Tim Clapp | 2 | 50% | 50% | 4 |


