Mens 1st XI Season 2010/11
Fixtures
League fixtures are in black,
Cup fixtures are in red,
Friendlies are in Grey,
Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Time | Venue | Result (CS-Op) |
Scorers | MOM | LOM |
| 04-Sep-10 | @ Tournament | 11:45 | Away | NR-NR | Garrett, Hulse, Ta (2), Barton (3), McCulloch (4) | ||
| 05-Sep-10 | @ Tournament | 11:45 | Away | NR-NR | Graveling (2), McCulloch | ||
| 11-Sep-10 | @ Cambridge Nomads 2 | 14:00 | Abbey | 1-6 | McCulloch | ||
| 18-Sep-10 | @ Bishop's Stortford 3 | 13:30 | Away | 1-1 | Johnson | Johnson | Barton, Ta |
| 25-Sep-10 | St Ives 2 | 12:00 | Univ | 1-0 | Garrett | Aston | Ta |
| 02-Oct-10 | @ Wisbech Town 2 | 14:30 | Away | 2-2 | Agarwala, McCulloch | Parker, Garrett | |
| 09-Oct-10 | Horncastle 1 | 11:45 | Leys | 6-0 | Williams, Readman, Hawkes, Ta, McCulloch (2) | McCulloch | Garrett |
| 16-Oct-10 | @ Rutland 2 | 11:00 | Away | 4-0 | Johnson, Sinclair, Chalk (2) | Sinclair | Aston |
| 23-Oct-10 | March Town 2 | 11:45 | Leys | 2-1 | Chalk, Garrett | Bristowe, Sinclair | Ta |
| 24-Oct-10 | Cheshunt | 12:00 | Perse Boys | 0-1 | Graveling | Bristowe | |
| 30-Oct-10 | @ Cambridge Nomads 2 | 14:00 | Abbey | 2-0 | Chalk, McCulloch | Williams | Aston |
| 06-Nov-10 | Cambridge City 4 | 11:45 | Leys | 1-0 | Ta | Williams | Read |
| 13-Nov-10 | @ Wisbech Town 3 | 14:30 | Away | 6-3 | Johnson, Chalk, Garrett, Hawkes (3) | Hawkes | |
| 20-Nov-10 | St Neots 1 | 11:45 | Leys | 2-0 | Johnson, McCulloch | Garrett | Chalk |
| 27-Nov-10 | @ Rutland 1 | 11:00 | Away | OFF | |||
| 04-Dec-10 | City of Peterborough 4 | 15:30 | Abbey | OFF | |||
| 11-Dec-10 | @ Rutland 1 | 11:00 | Away | OFF | |||
| 08-Jan-11 | City of Peterborough 4 | 13:15 | Leys | 0-0 | Graveling | Garrett | |
| 15-Jan-11 | @ St Ives 2 | 14:00 | Away | 1-1 | Garrett | Aston, Garrett | Aston |
| 22-Jan-11 | Wisbech Town 2 | 15:30 | Abbey | 2-1 | Chalk, Williams | Read | Wych |
| 23-Jan-11 | @ Rutland 1 | 12:00 | Away | 1-4 | McCulloch | Parker | Aston |
| 29-Jan-11 | @ Horncastle 1 | 12:30 | Away | 3-0 | Walkover | ||
| 05-Feb-11 | Rutland 2 | 15:30 | Abbey | 1-2 | McCulloch | Parker | Garrett |
| 12-Feb-11 | @ March Town 2 | 14:30 | Away | 4-0 | McCulloch (4) | Watson | Chalk |
| 19-Feb-11 | Cambridge Nomads 2 | 11:45 | Leys | 0-2 | Parker | Aston | |
| 26-Feb-11 | @ Cambridge City 4 | 14:00 | Catz | 4-1 | Chalk, Johnson (2), Hawkes | Hawkes | Bristowe |
| 05-Mar-11 | Wisbech Town 3 | 11:45 | Leys | 3-0 | Bristowe, Hawkes, Cobbe | Parker | Aston |
| 12-Mar-11 | @ St Neots 1 | 13:30 | Away | 1-1 | Cobbe | Chalk, Read | Aston, Cobbe |
| 19-Mar-11 | Rutland 1 | 11:45 | Leys | 2-6 | Williams, McCulloch | Read | Chalk |
| 26-Mar-11 | @ City of Peterborough 4 | 16:00 | Away | 0-1 | Read | Bristowe |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
MOM | LOM |
| Sanjay Agarwala | Mid | 3 | 1 | ||||
| Shahbaz Ali | GK | 2 | |||||
| Dave Aston | Def | 22 | 4 | 1.50 | 6.50 | ||
| Rob Barton | Fwd | 1 | 3 | 0.50 | |||
| Manu Bhardwaj | Def | 1 | |||||
| Nick Bristowe | Def/Mid | 19 | 1 | 4 | 0.50 | 3 | |
| Jack Chalk | Mid | 21 | 7 | 4 | 0.50 | 3 | |
| Richard Claes | Mid | 1 | |||||
| Tim Clapp | Mid | 1 | 1 | ||||
| James Cobbe | Fwd | 14 | 2 | 4 | 0.50 | ||
| Phil Crowhurst | 1 | ||||||
| Rob Garrett | Mid | 14 | 4 | 4 | 1 | 2 | 3 |
| Ian Glover | Def | 2 | 1 | ||||
| Chris Graveling | Def/Mid | 4 | 1 | 2 | 2 | ||
| John Hawkes | Mid/Fwd | 13 | 6 | 1 | 2 | ||
| Jeremy Hulse | Mid/Fwd | 1 | 1 | ||||
| Russell Johnson | Mid | 17 | 5 | 4 | 1 | 1 | |
| Tristen Knight | Mid | 1 | |||||
| Graham McCulloch | Fwd | 19 | 12 | 3 | 6 | 1 | |
| Steve Parker | GK | 22 | 2 | 4.50 | |||
| Eliot Read | Mid | 18 | 1 | 3.50 | 1 | ||
| Matt Readman | Mid | 2 | 1 | ||||
| Al Sinclair | Mid | 3 | 1 | 1 | 1.50 | ||
| Simon Ta | Fwd | 14 | 2 | 3 | 2 | 2.50 | |
| Jim Thorpe | Def | 1 | 1 | ||||
| Bhavdeep Virdi | Mid | 1 | |||||
| Tom Watson | Mid | 6 | 1 | ||||
| Mark Williams | Mid | 21 | 3 | 2 | |||
| George Wych | Def | 20 | 4 | 1 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| Sanjay Agarwala | 3 | 2 | 1 | 0 | 3.3 | 1.7 | 2.33 | +1.4 | +0.3 | +0.6 |
| Al Sinclair | 3 | 2 | 0 | 1 | 2.3 | 1.0 | 2.00 | +0.4 | -0.4 | +0.3 |
| Simon Ta | 15 | 9 | 3 | 3 | 1.8 | 0.8 | 2.00 | -0.2 | -0.6 | +0.3 |
| John Hawkes | 14 | 8 | 4 | 2 | 2.5 | 0.9 | 2.00 | +0.5 | -0.5 | +0.3 |
| Rob Garrett | 16 | 9 | 4 | 3 | 2.1 | 1.3 | 1.94 | +0.1 | -0.1 | +0.2 |
| Nick Bristowe | 21 | 11 | 4 | 6 | 2.0 | 1.4 | 1.76 | 0.0 | +0.1 | +0.1 |
| Mark Williams | 21 | 11 | 4 | 6 | 2.0 | 1.2 | 1.76 | 0.0 | -0.1 | +0.1 |
| Steve Parker | 23 | 12 | 4 | 7 | 2.0 | 1.4 | 1.74 | +0.0 | +0.0 | +0.0 |
| Dave Aston | 24 | 12 | 5 | 7 | 2.0 | 1.4 | 1.71 | - | - | - |
| George Wych | 22 | 11 | 4 | 7 | 1.9 | 1.4 | 1.68 | -0.1 | 0.0 | 0.0 |
| Jack Chalk | 23 | 11 | 5 | 7 | 1.8 | 1.4 | 1.65 | -0.2 | +0.1 | -0.1 |
| Graham McCulloch | 20 | 10 | 3 | 7 | 1.9 | 1.6 | 1.65 | -0.1 | +0.2 | -0.1 |
| Russell Johnson | 19 | 9 | 4 | 6 | 1.9 | 1.6 | 1.63 | -0.1 | +0.2 | -0.1 |
| Eliot Read | 19 | 9 | 4 | 6 | 1.8 | 1.3 | 1.63 | -0.1 | -0.1 | -0.1 |
| James Cobbe | 16 | 7 | 4 | 5 | 2.2 | 1.6 | 1.56 | +0.2 | +0.3 | -0.1 |
| Tom Watson | 6 | 2 | 1 | 3 | 1.7 | 1.7 | 1.17 | -0.3 | +0.3 | -0.5 |
| Ian Glover | 3 | 0 | 2 | 1 | 1.3 | 3.0 | 0.67 | -0.6 | +1.6 | -1.0 |
| Chris Graveling | 4 | 0 | 1 | 3 | 0.0 | 1.0 | 0.25 | -2.0 | -0.4 | -1.5 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 26 | 46% | 54% | 792 |
| Dave Aston | 26 | 46% | 54% | 792 |
| Jack Chalk | 25 | 44% | 56% | 792 |
| James Cobbe | 18 | 33% | 67% | 784 |
| George Wych | 24 | 46% | 54% | 710 |
| Russell Johnson | 21 | 48% | 52% | 688 |
| Steve Parker | 24 | 50% | 50% | 684 |
| Nick Bristowe | 23 | 48% | 52% | 648 |
| Eliot Read | 19 | 47% | 53% | 598 |
| Rob Garrett | 18 | 50% | 50% | 598 |
| Graham McCulloch | 22 | 50% | 50% | 586 |
| Mark Williams | 21 | 57% | 43% | 512 |
| John Hawkes | 14 | 43% | 57% | 440 |
| Simon Ta | 17 | 59% | 41% | 324 |
| Tom Watson | 6 | 50% | 50% | 186 |
| Al Sinclair | 4 | 50% | 50% | 168 |
| Sanjay Agarwala | 3 | 0% | 100% | 168 |
| Chris Graveling | 5 | 60% | 40% | 140 |
| Ian Glover | 3 | 0% | 100% | 124 |
| Bhavdeep Virdi | 1 | 0% | 100% | 114 |
| Shahbaz Ali | 2 | 0% | 100% | 108 |
| Phil Crowhurst | 1 | 0% | 100% | 62 |
| Tim Clapp | 2 | 0% | 100% | 58 |
| Rob Barton | 1 | 0% | 100% | 54 |
| Jeremy Hulse | 1 | 0% | 100% | 54 |
| Tristen Knight | 1 | 0% | 100% | 54 |
| Jim Thorpe | 2 | 0% | 100% | 8 |
| Richard Claes | 1 | 0% | 100% | 4 |
| Matt Readman | 2 | 100% | 0% | 0 |
| Manu Bhardwaj | 1 | 100% | 0% | 0 |