skip to content

Mens 1st XI Squad Roster

Name Position League & Cup
Apps
League & Cup
Goals
Friendly
Apps
Friendly
Goals
MOM LOM
 Shahbaz Ali GK 3   2   0.50  
 Tom Anns Def     1      
 Dave Aston Def 14 1 4   1.50 4
 Rob Barton Fwd 1   1      
 Manu Bhardwaj Def     1      
 Nick Bristowe Def 5          
 Jan Brynjolffssen Def           0.50
 Jack Chalk Mid 15 9 4 4 1  
 Richard Claes Mid 11 5 3 3 1  
 Tim Clapp Mid     1      
 Lino di Lorenzo GK           1
 Chris Graveling Def/Mid 10       2  
 John Hawkes Mid/Fwd 14 7 2   1.50  
 Tom Howell Mid 3         1
 Jeremy Hulse Mid/Fwd     2      
 Russell Johnson Fwd 16 7 4 1 1  
 Finn Johnson Mid/Fwd 13       1.50 2
 Graham McCulloch Fwd 14 9 4 3   1.50
 Ron Oren Def 1   3     0.50
 Steve Parker GK 13   2   1.50  
 Chris Pearson Mid 7 4        
 Eliot Read Mid 10   2   0.50  
 Matt Readman Mid 2          
 Al Sinclair Mid     1      
 Simon Ta Fwd     2 1   1
 Bhavdeep Virdi Mid 11   3   1 1
 Ali Ward Fwd 1          
 Tom Watson Mid 10 1 3 1 1 2.50
 Mark Williams Mid 15 3 2 1 1.50  
 George Wych Def 12   3   0.50 1

League Table

Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).

Name Played Won Drawn Lost Player Average Δ Team Average
For Against Points For Against Points
 Tom Howell 3 2 1 0 3.0 1.7 2.33 +0.3 +0.2 +0.7
 Chris Graveling 10 6 3 1 2.3 0.7 2.10 -0.4 -0.8 +0.4
 Chris Pearson 7 4 2 1 2.4 1.0 2.00 -0.3 -0.5 +0.3
 Shahbaz Ali 3 2 0 1 4.3 1.7 2.00 +1.6 +0.2 +0.3
 George Wych 13 8 2 3 3.1 1.3 2.00 +0.4 -0.2 +0.3
 Tom Watson 11 7 1 3 2.9 1.4 2.00 +0.2 -0.1 +0.3
 Mark Williams 15 9 2 4 2.9 1.2 1.93 +0.2 -0.3 +0.3
 Finn Johnson 13 7 3 3 3.0 1.3 1.85 +0.3 -0.2 +0.2
 Eliot Read 12 7 1 4 3.0 1.4 1.83 +0.3 -0.1 +0.2
 Nick Bristowe 5 3 0 2 2.8 1.0 1.80 +0.1 -0.5 +0.1
 Richard Claes 12 6 3 3 3.1 1.4 1.75 +0.4 -0.1 +0.1
 John Hawkes 16 8 3 5 2.8 1.6 1.69 +0.0 +0.1 +0.0
 Graham McCulloch 16 8 3 5 2.7 1.5 1.69 0.0 - +0.0
 Russell Johnson 18 9 3 6 2.7 1.5 1.67 - - -
 Dave Aston 16 8 2 6 2.7 1.6 1.63 0.0 +0.1 0.0
 Steve Parker 15 7 3 5 2.4 1.5 1.60 -0.3 0.0 -0.1
 Jack Chalk 17 8 3 6 2.7 1.5 1.59 0.0 0.0 -0.1
 Bhavdeep Virdi 13 5 3 5 2.5 1.7 1.38 -0.3 +0.2 -0.3

Accidental Tourist

Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.

Name Played % Home % Away Miles
 Team Total 20 50% 50% 544
 Russell Johnson 20 50% 50% 544
 Dave Aston 18 44% 56% 544
 Mark Williams 17 41% 59% 544
 Jack Chalk 19 53% 47% 507
 Bhavdeep Virdi 14 50% 50% 489
 Graham McCulloch 18 50% 50% 469
 John Hawkes 16 50% 50% 434
 Steve Parker 15 53% 47% 397
 Richard Claes 14 50% 50% 379
 George Wych 15 53% 47% 359
 Finn Johnson 13 46% 54% 350
 Tom Watson 13 46% 54% 305
 Eliot Read 12 67% 33% 249
 Chris Graveling 10 50% 50% 222
 Shahbaz Ali 5 40% 60% 147
 Chris Pearson 7 57% 43% 112
 Ron Oren 4 50% 50% 110
 Jeremy Hulse 2 0% 100% 110
 Nick Bristowe 5 60% 40% 105
 Rob Barton 2 50% 50% 55
 Simon Ta 2 50% 50% 55
 Tom Anns 1 0% 100% 55
 Tim Clapp 1 0% 100% 55
 Tom Howell 3 67% 33% 0
 Matt Readman 2 50% 50% 0
 Manu Bhardwaj 1 100% 0% 0
 Al Sinclair 1 100% 0% 0
 Ali Ward 1 100% 0% 0
   Designers of Bespoke Rings    The Grove Hotel, Cromer

Get updates via RSS

Powered by Website Baker, design by CSHC