Mens 2nd XI Season 2010/11
Fixtures
League fixtures are in black,
Cup fixtures are in red,
Friendlies are in Grey,
Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | Opponents | Time | Venue | Result (CS-Op) |
Scorers | MOM | LOM |
| 11-Sep-10 | Blueharts | 13:00 | Univ | 1-2 | Ta | Patel | Virdi |
| 18-Sep-10 | @ Bishop's Stortford 4 | 12:00 | Away | 3-7 | Claes, Espley, Barton | Claes | Knight, Virdi |
| 25-Sep-10 | @ St Ives 3 | 15:30 | Away | 1-2 | Virdi | Oren, Virdi | Virdi |
| 02-Oct-10 | City of Peterborough 6 | 11:00 | Leys | 2-3 | Barton (2) | Readman | South |
| 09-Oct-10 | @ Long Sutton 2 | 14:30 | Away | 2-2 | Oren, Barton | Read | |
| 16-Oct-10 | Market Deeping 2 | 10:30 | Univ | 5-2 | South (2), Clapp, Virdi, Barton | South | Oren |
| 23-Oct-10 | @ Ely City 2 | 12:00 | Away | 2-3 | Claes, Virdi | Watson | Anns |
| 30-Oct-10 | Bourne 2 | 13:30 | Leys | 3-0 | Walkover | ||
| 06-Nov-10 | @ City of Peterborough 5 | 13:00 | Away | 2-2 | Glover, Barton | Rosenzvaig | Barton |
| 13-Nov-10 | St Neots 2 | 16:30 | Univ | 4-1 | Rosenzvaig, Watson, Rowland (2) | Watson | Bhardwaj |
| 20-Nov-10 | @ Spalding 2 | 14:00 | Away | 3-2 | Glover, Claes, Barton | Watson, Crowhurst | Barton |
| 27-Nov-10 | Ely City 3 | 15:30 | Abbey | OFF | |||
| 04-Dec-10 | @ Boston 1 | 14:30 | Away | OFF | |||
| 11-Dec-10 | Ely City 3 | 15:30 | Abbey | 4-2 | Knight (2), McCulloch, Barton | Knight | Oren |
| 08-Jan-11 | @ Boston 1 | 13:00 | Away | 1-3 | Virdi | Claes | Agarwala |
| 15-Jan-11 | St Ives 3 | 10:30 | Univ | 4-3 | Claes, Patel, Clapp (2) | ||
| 22-Jan-11 | @ City of Peterborough 6 | 16:00 | Away | 4-1 | Barton (2), Stafford (2) | Stafford | Virdi |
| 29-Jan-11 | Long Sutton 2 | 13:30 | Leys | 2-0 | Clapp, Stafford | Claes | Oren |
| 05-Feb-11 | @ Market Deeping 2 | 11:30 | Away | 3-0 | Monck, Barton (2) | Watson | Virdi |
| 12-Feb-11 | Ely City 2 | 15:30 | Abbey | 3-2 | Claes, Barton (2) | Virdi | Agarwala |
| 19-Feb-11 | @ Bourne 2 | 14:30 | Away | 5-3 | Glover, Claes, Barton (2), Stafford | Claes | Anns |
| 26-Feb-11 | City of Peterborough 5 | 15:30 | Abbey | 4-3 | Nelson, Rosenzvaig, Virdi, Barton | Bhardwaj, Nelson, Passmore | Agarwala |
| 05-Mar-11 | @ St Neots 2 | 15:00 | Away | 4-1 | Nelson, Bhardwaj, Glover, Rosenzvaig | Bhardwaj, Virdi, Rosenzvaig | Anns |
| 12-Mar-11 | Spalding 2 | 11:00 | Catz | 4-3 | Rosenzvaig (2), Barton (2) | Readman | Monck |
| 19-Mar-11 | @ Ely City 3 | 15:00 | Away | 6-1 | Clapp (2), Claes, Barton, Stafford (2) | ||
| 26-Mar-11 | Boston 1 | 12:00 | Univ | 4-1 | Readman, Virdi, Barton (2) | Ali, Readman | Oren |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
MOM | LOM |
| Sanjay Agarwala | Mid | 6 | 2 | 3 | |||
| Shahbaz Ali | GK | 20 | 2 | 0.50 | |||
| Tom Anns | Def | 15 | 1 | 3 | |||
| Rob Barton | Fwd | 21 | 21 | 2 | 1 | 2 | |
| Manu Bhardwaj | Def | 14 | 1 | 2 | 0.67 | 1 | |
| Jack Chalk | Mid | 1 | |||||
| Richard Claes | Mid | 18 | 6 | 1 | 1 | 4 | |
| Tim Clapp | Mid | 14 | 6 | ||||
| Harry Clayton | GK | 1 | |||||
| Phil Crowhurst | 3 | 0.50 | |||||
| Jake Davis | Mid/Fwd | 1 | |||||
| Wilco Dijkstra | Mid | 1 | |||||
| Rupert Espley | Fwd | 1 | 1 | 1 | |||
| Ian Evans | Def | 2 | |||||
| Ian Glover | Def | 15 | 4 | 1 | |||
| Chris Heron | Mid | 1 | |||||
| Simon Jelley | Mid | 3 | |||||
| Russell Johnson | Mid | 1 | |||||
| Tristen Knight | Mid | 6 | 2 | 1 | 1 | 0.50 | |
| Graham McCulloch | Fwd | 1 | 1 | ||||
| Dave Monck | Def | 16 | 1 | 2 | 1 | ||
| Rich Morgan | Def | 1 | |||||
| Dom Nelson | Def | 2 | 2 | 0.33 | |||
| Ron Oren | Def | 17 | 1 | 1 | 0.50 | 4 | |
| Andy Passmore | Def | 18 | 1 | 0.33 | |||
| Nishant Patel | Mid | 3 | 1 | 1 | 1 | ||
| Eliot Read | Mid | 1 | 1 | ||||
| Matt Readman | Mid | 3 | 1 | 2.50 | |||
| Chris Rigge | Mid | 1 | |||||
| Mariano Rosenzvaig | Mid | 11 | 5 | 1.33 | |||
| Kev Rowland | Mid/Fwd | 1 | 2 | ||||
| Tom South | Mid | 3 | 2 | 1 | 1 | 1 | |
| Alex Stafford | Fwd | 6 | 6 | 1 | |||
| Simon Ta | Fwd | 1 | 1 | ||||
| Jim Thorpe | Def | 1 | 1 | ||||
| Bhavdeep Virdi | Mid | 16 | 6 | 2 | 1.83 | 4.50 | |
| Tom Watson | Mid | 6 | 1 | 3.50 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| Alex Stafford | 6 | 6 | 0 | 0 | 4.0 | 1.0 | 3.00 | +0.8 | -1.1 | +1.0 |
| Phil Crowhurst | 3 | 3 | 0 | 0 | 3.7 | 1.3 | 3.00 | +0.5 | -0.8 | +1.0 |
| Simon Jelley | 3 | 3 | 0 | 0 | 3.7 | 1.7 | 3.00 | +0.5 | -0.5 | +1.0 |
| Mariano Rosenzvaig | 11 | 10 | 1 | 0 | 3.7 | 1.7 | 2.82 | +0.6 | -0.4 | +0.8 |
| Tim Clapp | 14 | 11 | 0 | 3 | 3.5 | 1.9 | 2.36 | +0.3 | -0.3 | +0.3 |
| Richard Claes | 19 | 14 | 2 | 3 | 3.4 | 2.1 | 2.32 | +0.2 | -0.1 | +0.3 |
| Ron Oren | 18 | 13 | 2 | 3 | 3.3 | 1.7 | 2.28 | +0.1 | -0.4 | +0.2 |
| Ian Glover | 16 | 11 | 2 | 3 | 3.2 | 2.2 | 2.19 | +0.0 | +0.1 | +0.1 |
| Tom Watson | 6 | 4 | 1 | 1 | 3.0 | 1.7 | 2.17 | -0.2 | -0.5 | +0.1 |
| Andy Passmore | 19 | 13 | 2 | 4 | 3.2 | 1.9 | 2.16 | +0.0 | -0.2 | +0.1 |
| Tristen Knight | 7 | 5 | 0 | 2 | 3.4 | 2.9 | 2.14 | +0.3 | +0.7 | +0.1 |
| Manu Bhardwaj | 16 | 11 | 1 | 4 | 3.3 | 2.1 | 2.13 | +0.1 | -0.1 | +0.1 |
| Tom Anns | 16 | 11 | 0 | 5 | 3.3 | 1.9 | 2.06 | +0.1 | -0.2 | +0.0 |
| Rob Barton | 23 | 15 | 2 | 6 | 3.2 | 2.1 | 2.04 | - | - | - |
| Matt Readman | 3 | 2 | 0 | 1 | 3.3 | 2.3 | 2.00 | +0.2 | +0.2 | 0.0 |
| Shahbaz Ali | 22 | 14 | 2 | 6 | 3.1 | 2.2 | 2.00 | 0.0 | +0.1 | 0.0 |
| Dave Monck | 18 | 11 | 1 | 6 | 3.1 | 2.2 | 1.89 | -0.1 | +0.1 | -0.2 |
| Bhavdeep Virdi | 18 | 10 | 2 | 6 | 2.9 | 2.2 | 1.78 | -0.3 | +0.1 | -0.3 |
| Nishant Patel | 4 | 2 | 0 | 2 | 2.5 | 2.5 | 1.50 | -0.7 | +0.4 | -0.5 |
| Sanjay Agarwala | 8 | 2 | 2 | 4 | 2.3 | 2.8 | 1.00 | -0.9 | +0.6 | -1.0 |
| Tom South | 4 | 1 | 1 | 2 | 3.0 | 3.5 | 1.00 | -0.2 | +1.4 | -1.0 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 23 | 48% | 52% | 946 |
| Rob Barton | 23 | 48% | 52% | 946 |
| Shahbaz Ali | 22 | 45% | 55% | 946 |
| Richard Claes | 19 | 42% | 58% | 906 |
| Andy Passmore | 19 | 53% | 47% | 770 |
| Ian Glover | 16 | 38% | 63% | 758 |
| Ron Oren | 18 | 50% | 50% | 704 |
| Dave Monck | 18 | 50% | 50% | 694 |
| Bhavdeep Virdi | 18 | 50% | 50% | 694 |
| Tom Anns | 16 | 50% | 50% | 578 |
| Sanjay Agarwala | 8 | 25% | 75% | 446 |
| Manu Bhardwaj | 16 | 56% | 44% | 424 |
| Alex Stafford | 6 | 17% | 83% | 350 |
| Tim Clapp | 14 | 57% | 43% | 342 |
| Tom Watson | 6 | 33% | 67% | 336 |
| Ian Evans | 2 | 0% | 100% | 278 |
| Phil Crowhurst | 3 | 33% | 67% | 214 |
| Simon Jelley | 3 | 33% | 67% | 214 |
| Tristen Knight | 7 | 57% | 43% | 198 |
| Mariano Rosenzvaig | 11 | 73% | 27% | 162 |
| Tom South | 4 | 50% | 50% | 154 |
| Jake Davis | 1 | 0% | 100% | 150 |
| Wilco Dijkstra | 1 | 0% | 100% | 150 |
| Chris Rigge | 1 | 0% | 100% | 150 |
| Nishant Patel | 4 | 75% | 25% | 128 |
| Jack Chalk | 1 | 0% | 100% | 100 |
| Eliot Read | 1 | 0% | 100% | 100 |
| Rupert Espley | 2 | 50% | 50% | 54 |
| Jim Thorpe | 2 | 50% | 50% | 54 |
| Chris Heron | 1 | 0% | 100% | 40 |
| Dom Nelson | 2 | 50% | 50% | 38 |
| Matt Readman | 3 | 100% | 0% | 0 |
| Harry Clayton | 1 | 100% | 0% | 0 |
| Russell Johnson | 1 | 100% | 0% | 0 |
| Graham McCulloch | 1 | 100% | 0% | 0 |
| Rich Morgan | 1 | 100% | 0% | 0 |
| Kev Rowland | 1 | 100% | 0% | 0 |
| Simon Ta | 1 | 100% | 0% | 0 |