skip to content

Mens 2nd XI Squad Roster

Name Position League & Cup
Apps
League & Cup
Goals
Friendly
Apps
Friendly
Goals
MOM LOM
 Shahbaz Ali GK 12   2   2  
 Tom Anns Def 14   2     3
 Dave Aston Def     1      
 Rob Barton Fwd 14 4 3 2   1
 Manu Bhardwaj Def 1          
 Jan Brynjolffssen Def     1      
 Jack Chalk Mid 1   1      
 Richard Claes Mid 1   2      
 Tim Clapp Mid 5 1 2      
 Chris Collinson GK 1          
 Phil Crowhurst Mid 4         1
 Jonny Deacon Mid     1      
 Alasdair Edge Fwd 6 2 2 1 1  
 Rupert Espley Fwd 1          
 Ian Glover Def 9   1   2  
 Chris Graveling Def/Mid 1 1        
 Tom Howell Mid 7 2     1  
 Russell Johnson Fwd     1      
 Finn Johnson Mid/Fwd 1   1     1
 Matt Kern Mid 1          
 Tristen Knight Mid 2          
 Jimmy Liu Fwd 5       1  
 Dave Monck Def 4 1        
 Rich Morgan Def 6   1      
 Dom Nelson Def 10 2 3   1 3
 Will Oldham   1          
 Ron Oren Def 11 1 3     3
 Steve Parker GK 2   1      
 Paresh Parsot Mid 7       3  
 Andy Passmore Def 9   1   1 1
 Chris Pearson Mid 4          
 Eliot Read Mid     1      
 Neil Sneade Def 1          
 Tom South Mid 1   1      
 Colin Troll Mid 11   2 1 1  
 Nick Venner Mid 13   2     1
 Bhavdeep Virdi Mid 1          
 Chris Walsh Mid 10   1      
 Ali Ward Fwd 8 1        
 Tom Watson Mid 3         1
 George Wych Def 1   1      

League Table

Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).

Name Played Won Drawn Lost Player Average Δ Team Average
For Against Points For Against Points
 Steve Parker 3 2 0 1 1.0 0.7 2.00 -0.1 -2.6 +1.4
 Chris Pearson 4 2 0 2 1.3 1.8 1.50 +0.2 -1.5 +0.9
 Ali Ward 8 3 2 3 1.3 3.1 1.38 +0.2 -0.1 +0.8
 Tom Watson 3 1 1 1 1.0 1.0 1.33 -0.1 -2.2 +0.7
 Paresh Parsot 7 2 0 5 1.6 4.1 0.86 +0.5 +0.9 +0.2
 Ian Glover 10 2 2 6 1.0 2.9 0.80 -0.1 -0.3 +0.2
 Andy Passmore 10 2 2 6 1.3 3.8 0.80 +0.2 +0.6 +0.2
 Chris Walsh 11 2 2 7 0.7 2.8 0.73 -0.3 -0.4 +0.1
 Rob Barton 17 3 2 12 1.1 3.3 0.65 +0.0 +0.1 +0.0
 Tom Anns 16 3 1 12 1.1 3.4 0.63 +0.0 +0.2 +0.0
 Jimmy Liu 5 1 0 4 0.4 2.6 0.60 -0.7 -0.6 0.0
 Tim Clapp 7 1 1 5 1.0 3.1 0.57 -0.1 -0.1 0.0
 Tom Howell 7 1 1 5 0.7 2.7 0.57 -0.3 -0.5 0.0
 Ron Oren 14 2 2 10 0.9 3.4 0.57 -0.1 +0.1 0.0
 Dom Nelson 13 2 1 10 1.0 2.9 0.54 -0.1 -0.3 -0.1
 Colin Troll 13 2 0 11 1.2 3.9 0.46 +0.1 +0.7 -0.1
 Rich Morgan 7 1 0 6 1.3 4.3 0.43 +0.2 +1.1 -0.2
 Nick Venner 15 1 2 12 0.9 3.4 0.33 -0.2 +0.2 -0.3
 Alasdair Edge 8 0 2 6 1.1 3.9 0.25 +0.1 +0.7 -0.4
 Phil Crowhurst 4 0 1 3 1.3 3.0 0.25 +0.2 -0.2 -0.4
 Dave Monck 4 0 1 3 1.0 4.0 0.25 -0.1 +0.8 -0.4
 Shahbaz Ali 14 0 2 12 1.0 3.9 0.14 -0.1 +0.7 -0.5
 Richard Claes 3 0 0 3 1.0 4.7 0.00 -0.1 +1.4 -0.6

Accidental Tourist

Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.

Name Played % Home % Away Miles
 Team Total 18 56% 44% 455
 Nick Venner 15 47% 53% 455
 Tom Anns 16 63% 38% 388
 Rob Barton 17 59% 41% 375
 Colin Troll 13 62% 38% 358
 Shahbaz Ali 14 57% 43% 350
 Ron Oren 14 57% 43% 327
 Andy Passmore 10 60% 40% 315
 Paresh Parsot 7 57% 43% 283
 Ian Glover 10 50% 50% 267
 Dom Nelson 13 54% 46% 252
 Dave Monck 4 50% 50% 203
 Ali Ward 8 63% 38% 187
 Rich Morgan 7 71% 29% 158
 Jimmy Liu 5 60% 40% 155
 Tom Howell 7 57% 43% 147
 Chris Walsh 11 64% 36% 142
 Phil Crowhurst 4 75% 25% 128
 Tom South 2 50% 50% 128
 Rupert Espley 1 0% 100% 128
 Chris Pearson 4 50% 50% 110
 Richard Claes 3 33% 67% 105
 Steve Parker 3 33% 67% 105
 Tom Watson 3 67% 33% 80
 Will Oldham 1 0% 100% 75
 Tim Clapp 7 57% 43% 67
 Finn Johnson 2 0% 100% 60
 Alasdair Edge 8 75% 25% 37
 Neil Sneade 1 0% 100% 37
 Jack Chalk 2 50% 50% 30
 Tristen Knight 2 50% 50% 30
 George Wych 2 50% 50% 30
 Dave Aston 1 0% 100% 30
 Russell Johnson 1 0% 100% 30
 Eliot Read 1 0% 100% 30
 Manu Bhardwaj 1 100% 0% 0
 Jan Brynjolffssen 1 100% 0% 0
 Chris Collinson 1 100% 0% 0
 Jonny Deacon 1 100% 0% 0
 Chris Graveling 1 0% 100% 0
 Matt Kern 1 100% 0% 0
 Bhavdeep Virdi 1 0% 100% 0
   Designers of Bespoke Rings    The Grove Hotel, Cromer

Get updates via RSS

Powered by Website Baker, design by CSHC