Mens 3rd XI Season 2009/10
Fixtures
League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | CSHC Team |
Type | Opponents | Time | Venue | Result (CS-Op) |
Scorers | MOM | LOM |
| 05-Sep-09 | M3 | Friendly | Harlow Town 2 | 15:30 | Abbey | 5-1 | Hodge, Barton (3), Espley | Lee | |
| 10-Sep-09 | M3 | Friendly | @ Royston 3 | 19:30 | Away | 1-1 | Lewis | Parker | |
| 12-Sep-09 | M3 | Friendly | @ Bishop's Stortford 5 | 15:00 | Away | 0-2 | Lansdell | Greaves | |
| 19-Sep-09 | M3 | Friendly | @ Ely City 3 | 13:30 | Away | 1-3 | Nelson | Ali | |
| 26-Sep-09 | M3 | League | Wisbech Town 4 | 10:30 | Univ | 1-0 | South | Glover | |
| 03-Oct-09 | M3 | League | @ St Ives 4 | 11:00 | Away | 1-0 | Lewis | Jelley | |
| 10-Oct-09 | M3 | League | Ely City 3 | 10:15 | Leys | 0-1 | Glover | ||
| 17-Oct-09 | M3 | League | @ March Town 4 | 16:00 | Away | 3-4 | Lewis, South, Chalk | South | |
| 24-Oct-09 | M3 | League | Spalding 3 | 13:15 | Leys | 5-3 | Lewis, South, Hodge, Greaves (2) | Nelson | |
| 31-Oct-09 | M3 | League | Cambridge Nomads 3 | 14:00 | Abbey | 4-0 | Glover, Knight, Greaves, Espley | South, Kern, Knight | |
| 07-Nov-09 | M3 | League | Market Deeping 3 | 11:45 | Leys | 2-4 | Hodge, Greaves | Nelson | |
| 14-Nov-09 | M3 | League | @ St Ives 3 | 11:00 | Away | 1-1 | South | Hodge | |
| 21-Nov-09 | M3 | League | St Neots 3 | 11:45 | Leys | 4-4 | Creed, South, Espley (2) | Tomita | |
| 28-Nov-09 | M3 | League | @ Newmarket 1 | 14:30 | Away | 1-1 | South | Sneade | |
| 05-Dec-09 | M3 | League | Boston 1 | 11:45 | Leys | 1-2 | South | South | |
| 12-Dec-09 | M3 | League | @ Wisbech Town 4 | 11:30 | Away | 3-1 | Hodge, Lewis, Greaves | Lewis | |
| 02-Jan-10 | M3 | Friendly | Royston 3 | 11:45 | Leys | OFF | |||
| 09-Jan-10 | M3 | Friendly | @ Harlow Town 2 | TBC | Away | OFF | |||
| 16-Jan-10 | M3 | League | St Ives 4 | 15:30 | Abbey | 1-1 | Greaves | Smith & Jo Tompkins | |
| 23-Jan-10 | M3 | League | @ Ely City 3 | 13:30 | Away | 1-2 | Nelson | Nelson | |
| 30-Jan-10 | M3 | League | March Town 4 | 13:15 | Leys | OFF | |||
| 06-Feb-10 | M3 | League | @ Spalding 3 | 15:30 | Away | 2-2 | Lewis (2) | Lewis | |
| 13-Feb-10 | M3 | League | Cambridge Nomads 3 | 11:45 | Leys | 0-1 | Dean | ||
| 20-Feb-10 | M3 | League | @ Market Deeping 3 | 11:30 | Away | OFF | |||
| 27-Feb-10 | M3 | League | St Ives 3 | 11:45 | Leys | 4-1 | Hodge, Lewis (2), Greaves | Lee, Knight | |
| 06-Mar-10 | M3 | League | @ St Neots 3 | 10:30 | Away | 0-1 | Ali | ||
| 13-Mar-10 | M3 | League | Newmarket 1 | 10:30 | Univ | 4-0 | Espley (2), Greaves | ||
| 20-Mar-10 | M3 | League | @ Boston 1 | 13:00 | Away | 0-3 | Clark, Hodge | ||
| 27-Mar-10 | M3 | League | March Town 4 | 10:30 | Univ | 3-0 | Walkover | Ali | |
| 28-Mar-10 | M3 | League | @ Market Deeping 3 | 12:30 | Away | 2-7 | Hodge, Espley | Lee, Hodge |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
MOM | LOM |
| Sanjay Agarwala | Mid | 2 | |||||
| Shahzad Ali | Mid | 1 | |||||
| Shahbaz Ali | GK | 16 | 4 | 3 | |||
| Dave Aston | Mid | 1 | |||||
| Rob Barton | Fwd | 2 | 1 | 3 | |||
| John Benedikz | GK/Def | 12 | 1 | ||||
| David Bridge | Def | 2 | |||||
| Ben Buckley | GK | 1 | |||||
| Jack Chalk | Mid | 1 | 1 | 1 | |||
| Tim Clapp | Mid | 1 | |||||
| JJ Clark | GK/Mid | 2 | 0.50 | ||||
| Stu Creed | Mid | 12 | 1 | 1 | |||
| Tim Dean | GK | 2 | 1 | ||||
| Wilco Dijkstra | Mid | 14 | 3 | ||||
| David Doupe | 2 | ||||||
| Rupert Espley | Fwd | 17 | 6 | 2 | 1 | ||
| Ian Evans | Def | 2 | 2 | ||||
| Ian Glover | GK/Def | 8 | 1 | 3 | 2 | ||
| John Greaves | Fwd | 21 | 8 | 2 | 1 | ||
| Martin Grove | Mid | 1 | |||||
| Ky Ho | Def | 2 | |||||
| James Hodge | Mid | 17 | 5 | 4 | 1 | 2 | |
| Simon Jelley | Mid | 1 | 1 | ||||
| Matt Kern | Mid | 5 | 0.33 | ||||
| Tristen Knight | Mid | 9 | 1 | 0.83 | |||
| Sam Lansdell | Def | 7 | 2 | 1 | |||
| Phil Le Gouais | GK | 1 | |||||
| James Lee | Def | 15 | 2 | 2 | |||
| Jake Lewis | Mid | 2 | |||||
| Andy Lewis | Mid | 20 | 8 | 3 | 1 | 2 | |
| David McNicoll | Mid | 1 | |||||
| Dave Monck | Def | 1 | |||||
| Dom Nelson | Def | 10 | 1 | 4 | 1 | 3 | |
| Steve Parker | GK | 3 | |||||
| John Parker | 1 | 1 | 1 | ||||
| Andy Passmore | Def | 12 | 1 | ||||
| James Raikes | Fwd | 1 | 2 | ||||
| Zoe Smith & Jo Tompkins | 1 | ||||||
| Neil Sneade | Def | 18 | 1 | ||||
| Tom South | Mid | 6 | 1 | 0.33 | |||
| Paul South | Mid | 21 | 7 | 2 | 2 | ||
| Leo Tomita | Def | 1 | 1 | ||||
| Nick Young | Def | 1 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| James Raikes | 3 | 2 | 1 | 0 | 2.3 | 0.7 | 2.33 | +0.5 | -1.2 | +1.1 |
| Tom South | 7 | 4 | 2 | 1 | 2.6 | 0.9 | 2.00 | +0.7 | -1.0 | +0.8 |
| Steve Parker | 3 | 2 | 0 | 1 | 3.0 | 1.3 | 2.00 | +1.1 | -0.5 | +0.8 |
| Matt Kern | 5 | 3 | 0 | 2 | 2.4 | 1.6 | 1.80 | +0.5 | -0.2 | +0.6 |
| Tristen Knight | 9 | 4 | 3 | 2 | 2.2 | 1.0 | 1.67 | +0.3 | -0.8 | +0.5 |
| Rupert Espley | 19 | 8 | 4 | 7 | 2.2 | 1.6 | 1.47 | +0.3 | -0.2 | +0.3 |
| James Lee | 17 | 7 | 4 | 6 | 2.2 | 1.8 | 1.47 | +0.3 | -0.1 | +0.3 |
| Paul South | 23 | 9 | 6 | 8 | 2.0 | 1.5 | 1.43 | +0.2 | -0.4 | +0.2 |
| John Benedikz | 13 | 5 | 3 | 5 | 1.8 | 1.5 | 1.38 | 0.0 | -0.4 | +0.2 |
| Andy Passmore | 13 | 5 | 3 | 5 | 2.2 | 2.1 | 1.38 | +0.3 | +0.2 | +0.2 |
| James Hodge | 21 | 8 | 5 | 8 | 2.0 | 1.8 | 1.38 | +0.2 | -0.1 | +0.2 |
| Wilco Dijkstra | 17 | 7 | 2 | 8 | 2.1 | 2.0 | 1.35 | +0.2 | +0.2 | +0.2 |
| Sam Lansdell | 9 | 3 | 3 | 3 | 2.1 | 2.1 | 1.33 | +0.2 | +0.3 | +0.1 |
| Neil Sneade | 18 | 6 | 5 | 7 | 2.0 | 1.8 | 1.28 | +0.1 | -0.1 | +0.1 |
| Ian Glover | 11 | 4 | 2 | 5 | 1.7 | 1.5 | 1.27 | -0.2 | -0.4 | +0.1 |
| John Greaves | 23 | 8 | 5 | 10 | 1.9 | 1.9 | 1.26 | +0.0 | +0.0 | +0.1 |
| Andy Lewis | 23 | 8 | 4 | 11 | 1.7 | 1.7 | 1.22 | -0.1 | -0.1 | +0.0 |
| Shahbaz Ali | 20 | 6 | 5 | 9 | 1.9 | 2.0 | 1.15 | +0.0 | +0.1 | -0.1 |
| Dom Nelson | 14 | 3 | 6 | 5 | 2.1 | 1.9 | 1.07 | +0.2 | +0.1 | -0.1 |
| Rob Barton | 3 | 1 | 0 | 2 | 3.3 | 4.0 | 1.00 | +1.5 | +2.2 | -0.2 |
| Stu Creed | 13 | 3 | 4 | 6 | 1.3 | 1.5 | 1.00 | -0.6 | -0.3 | -0.2 |
| Ian Evans | 4 | 0 | 1 | 3 | 0.8 | 2.5 | 0.25 | -1.1 | +0.7 | -1.0 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calcuated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 26 | 46% | 54% | |
| Shahbaz Ali | 20 | 40% | 60% | 772 |
| Andy Lewis | 23 | 43% | 57% | 766 |
| John Greaves | 23 | 48% | 52% | 742 |
| Paul South | 23 | 52% | 48% | 638 |
| James Hodge | 21 | 48% | 52% | 578 |
| Wilco Dijkstra | 17 | 53% | 47% | 540 |
| Neil Sneade | 18 | 50% | 50% | 534 |
| James Lee | 17 | 53% | 47% | 472 |
| Ian Glover | 11 | 27% | 73% | 456 |
| Ian Evans | 4 | 0% | 100% | 370 |
| Dom Nelson | 14 | 43% | 57% | 358 |
| Rupert Espley | 19 | 58% | 42% | 344 |
| Andy Passmore | 13 | 38% | 62% | 328 |
| John Benedikz | 13 | 54% | 46% | 318 |
| Sam Lansdell | 9 | 44% | 56% | 266 |
| Sanjay Agarwala | 2 | 0% | 100% | 226 |
| Stu Creed | 13 | 54% | 46% | 224 |
| JJ Clark | 2 | 0% | 100% | 188 |
| David Doupe | 2 | 0% | 100% | 166 |
| Rob Barton | 3 | 33% | 67% | 138 |
| Dave Aston | 1 | 0% | 100% | 128 |
| David McNicoll | 1 | 0% | 100% | 128 |
| Jack Chalk | 2 | 0% | 100% | 116 |
| Tristen Knight | 9 | 56% | 44% | 112 |
| Tim Clapp | 1 | 0% | 100% | 76 |
| Jake Lewis | 2 | 0% | 100% | 64 |
| Matt Kern | 5 | 60% | 40% | 44 |
| Simon Jelley | 1 | 0% | 100% | 40 |
| Tim Dean | 2 | 50% | 50% | 38 |
| Dave Monck | 1 | 0% | 100% | 38 |
| Tom South | 7 | 71% | 29% | 30 |
| James Raikes | 3 | 67% | 33% | 26 |
| Ky Ho | 2 | 50% | 50% | 26 |
| John Parker | 2 | 50% | 50% | 26 |
| Shahzad Ali | 1 | 0% | 100% | 26 |
| Steve Parker | 3 | 67% | 33% | 4 |
| David Bridge | 2 | 100% | 0% | 0 |
| Ben Buckley | 1 | 100% | 0% | 0 |
| Martin Grove | 1 | 100% | 0% | 0 |
| Phil Le Gouais | 1 | 100% | 0% | 0 |
| Leo Tomita | 1 | 100% | 0% | 0 |
| Nick Young | 1 | 100% | 0% | 0 |