Mens 3rd XI Season 2010/11

Fixtures

League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports

Date Opponents Time Venue Result
(CS-Op)
Scorers MOM
04-Sep-10  @ Harlow Town 2 12:00 Away 4-3 Creed, South (2), Greaves Agarwala
11-Sep-10  Cambridge Nomads 3 15:30 Abbey 0-5   Creed
18-Sep-10  Bishop's Stortford 6 15:00 Univ 2-2 Greaves (2) Benedikz
25-Sep-10  @ Wisbech Town 4 16:00 Away 0-1   Watson
02-Oct-10  Newmarket 1 12:30 Leys 0-3   Kern
09-Oct-10  @ St Neots 3 15:00 Away 7-1 Nelson (3), Watson, McCulloch, Greaves, Espley Nelson, Watson
16-Oct-10  Spalding 3 15:30 Abbey 0-1   Sneade
23-Oct-10  @ March Town 3 16:00 Away 2-5 Barton (2) Ali
30-Oct-10  Cambridge Nomads 3 15:00 Leys 1-3 Rowland Kern
06-Nov-10  @ Rutland 3 11:00 Away 1-2 Espley Sneade
13-Nov-10  Alford & District 1 15:30 Abbey 3-7 Rigge (2), Creed Rigge
20-Nov-10  @ Market Deeping 3 12:45 Away 1-3 Greaves Benedikz, Kern
27-Nov-10  City of Peterborough 7 11:00 Abbey OFF    
04-Dec-10  @ Cambridge City 5 14:00 Perse Girls OFF    
11-Dec-10  City of Peterborough 7 12:00 Univ 2-1 Nelson, Creed Yardley
08-Jan-11  @ Cambridge City 5 TBC Univ 2-4 Nelson, Clapp South
15-Jan-11  Wisbech Town 4 11:45 Leys 2-2   Yardley
22-Jan-11  @ Newmarket 1 15:30 Away 1-6 Greaves Nelson
29-Jan-11  St Neots 3 15:30 Abbey 1-0 Greaves  
05-Feb-11  @ Spalding 3 15:30 Away 1-3 Knight Collinson
12-Feb-11  March Town 3 10:30 Univ 1-3 Nelson Deacon
19-Feb-11  @ Cambridge Nomads 3 12:30 Abbey 5-1 Rosenzvaig, Dijkstra, Espley, Greaves (2) Collinson, Deacon
26-Feb-11  Rutland 3 13:30 Univ 2-5 Marley, Clapp Marley
05-Mar-11  @ Alford & District 1 12:30 Away 0-3  Walkover  
12-Mar-11  Market Deeping 3 15:30 Abbey 3-3 Barton (2), Greaves Kern
19-Mar-11  @ City of Peterborough 7 16:30 Away 0-1   Marley, Kern
26-Mar-11  Cambridge City 5 15:30 Abbey 0-3   Collinson, Sharp

Roster

Name Position League & Cup
Apps
League & Cup
Goals
Friendly
Apps
Friendly
Goals
MOM
 Sanjay Agarwala Mid 1   1   1
 Shahzad Ali Mid 1   1    
 Shahbaz Ali GK 3   2   1
 Tom Anns Def 1        
 Rob Barton Fwd 2 4      
 John Benedikz GK/Def 18   3   1.50
 James Bridge Mid     1    
 David Bridge Def     2    
 Tom Campbell Mid     1    
 Tim Clapp Mid 2 2      
 Chris Collinson GK 14   1   2
 Stu Creed Mid 14 2 2 1 1
 Eric Critchley Mid 8   1    
 Jake Davis Mid/Fwd 2   2    
 Jonny Deacon Mid 11   1   1.50
 Wilco Dijkstra Mid 15 1      
 Rupert Espley Fwd 10 3 1    
 Ian Evans Def 13   1    
 Ian Glover Def 3        
 Nick Greaves Mid 1        
 John Greaves Fwd 18 7 3 3  
 Ky Ho Def 2   2    
 James Hodge Mid 1        
 Simon Jelley Mid 3   2    
 Matt Kern Mid 14       4
 Tristen Knight Mid 3 1      
 James Lee Def 4   2    
 Boris Lossy Mid 1   1    
 Richard Marley Def 6 1     1.50
 Graham McCulloch Fwd 1 1      
 Dom Nelson Def 15 6 2   1.50
 John Parker   3   1    
 Nishant Patel Mid 5        
 James Raikes Fwd 2   2    
 Eliot Read Mid 1        
 Chris Rigge Mid 2 2 1   1
 Mariano Rosenzvaig Mid 1 1      
 Kev Rowland Mid/Fwd 1 1      
 John Sharp   2   1   0.50
 Neil Sneade Def 7   1   2
 Tom South Mid 8       1
 Paul South Mid 19   3 2  
 Jim Thorpe Def 2        
 Owen Vaughan Def 1        
 Tom Watson Mid 4 1 1   1.50
 Richard Yardley   7       2

League Table

Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).

Name Played Won Drawn Lost Player Average Δ Team Average
For Against Points For Against Points
 Jake Davis 4 2 0 2 1.8 2.8 1.50 +0.0 -0.1 +0.8
 Ky Ho 4 1 2 1 1.8 2.8 1.25 +0.0 -0.1 +0.5
 Richard Marley 6 2 0 4 1.8 2.5 1.00 +0.1 -0.3 +0.3
 Tristen Knight 3 1 0 2 2.7 1.7 1.00 +1.0 -1.2 +0.3
 Ian Evans 14 4 1 9 1.6 2.5 0.93 -0.1 -0.3 +0.2
 Dom Nelson 17 4 3 10 1.9 2.8 0.88 +0.2 -0.1 +0.1
 Stu Creed 16 4 2 10 1.6 2.7 0.88 -0.1 -0.1 +0.1
 Wilco Dijkstra 15 4 1 10 1.9 2.7 0.87 +0.2 -0.1 +0.1
 John Greaves 21 5 3 13 1.7 2.7 0.86 +0.0 -0.2 +0.1
 Paul South 22 5 3 14 1.7 2.8 0.82 +0.0 -0.1 +0.1
 Tom Watson 5 1 1 3 1.8 1.6 0.80 +0.1 -1.2 +0.1
 Chris Collinson 15 3 3 9 1.5 2.5 0.80 -0.2 -0.3 +0.1
 John Parker 4 1 0 3 0.5 2.3 0.75 -1.2 -0.6 -
 James Raikes 4 1 0 3 1.5 4.0 0.75 -0.2 +1.2 -
 John Benedikz 21 4 3 14 1.8 2.9 0.71 +0.1 +0.1 0.0
 Jonny Deacon 12 2 2 8 1.4 2.2 0.67 -0.3 -0.7 -0.1
 Rupert Espley 11 2 1 8 2.2 3.5 0.64 +0.5 +0.7 -0.1
 Tom South 8 1 2 5 1.8 2.9 0.63 +0.0 +0.0 -0.1
 Shahbaz Ali 5 1 0 4 1.6 3.8 0.60 -0.1 +1.0 -0.2
 Simon Jelley 5 1 0 4 1.8 4.0 0.60 +0.1 +1.2 -0.2
 Nishant Patel 5 1 0 4 1.0 2.4 0.60 -0.7 -0.4 -0.2
 Richard Yardley 7 1 1 5 1.4 3.4 0.57 -0.3 +0.6 -0.2
 Matt Kern 14 2 2 10 1.7 3.1 0.57 +0.0 +0.2 -0.2
 James Lee 6 1 0 5 1.5 3.8 0.50 -0.2 +1.0 -0.3
 Neil Sneade 8 1 0 7 1.8 3.1 0.38 +0.0 +0.3 -0.4
 John Sharp 3 0 1 2 1.3 3.3 0.33 -0.4 +0.5 -0.4
 Eric Critchley 9 0 1 8 0.9 2.9 0.11 -0.8 +0.1 -0.6
 Ian Glover 3 0 0 3 2.3 5.3 0.00 +0.6 +2.5 -0.8
 Chris Rigge 3 0 0 3 1.0 4.3 0.00 -0.7 +1.5 -0.8

Accidental Tourist

Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.

Name Played % Home % Away Miles
 Team Total 24 54% 46% 698
 John Benedikz 21 57% 43% 564
 Paul South 22 59% 41% 522
 John Greaves 21 57% 43% 522
 Matt Kern 14 50% 50% 502
 Dom Nelson 17 53% 47% 482
 Wilco Dijkstra 15 53% 47% 472
 Ian Evans 14 57% 43% 466
 Jonny Deacon 12 50% 50% 466
 Stu Creed 16 63% 38% 384
 Chris Collinson 15 60% 40% 330
 Eric Critchley 9 56% 44% 302
 Neil Sneade 8 50% 50% 296
 Simon Jelley 5 20% 80% 268
 James Lee 6 50% 50% 262
 Nishant Patel 5 60% 40% 214
 Rupert Espley 11 55% 45% 192
 Jake Davis 4 50% 50% 186
 Tristen Knight 3 33% 67% 166
 Shahbaz Ali 5 60% 40% 134
 James Raikes 4 50% 50% 134
 Tom South 8 50% 50% 126
 Tom Watson 5 60% 40% 120
 Richard Marley 6 50% 50% 96
 John Parker 4 75% 25% 86
 Eliot Read 1 0% 100% 86
 Chris Rigge 3 67% 33% 82
 Sanjay Agarwala 2 50% 50% 72
 David Bridge 2 50% 50% 72
 Ian Glover 3 33% 67% 68
 John Sharp 3 67% 33% 62
 Rob Barton 2 50% 50% 62
 Graham McCulloch 1 0% 100% 38
 Richard Yardley 7 71% 29% 36
 Tim Clapp 2 50% 50% 6
 Nick Greaves 1 0% 100% 6
 Mariano Rosenzvaig 1 0% 100% 4
 Ky Ho 4 100% 0% 0
 Shahzad Ali 2 100% 0% 0
 Boris Lossy 2 100% 0% 0
 Jim Thorpe 2 100% 0% 0
 Tom Anns 1 100% 0% 0
 James Bridge 1 100% 0% 0
 Tom Campbell 1 100% 0% 0
 James Hodge 1 100% 0% 0
 Kev Rowland 1 100% 0% 0
 Owen Vaughan 1 100% 0% 0
   Designers of Bespoke Rings    The Grove Hotel, Cromer

Powered by Website Baker, design by CSHC