skip to content

Mens 3rd XI Squad Roster

Name Position League & Cup
Apps
League & Cup
Goals
Friendly
Apps
Friendly
Goals
MOM LOM
 Sanjay Agarwala Mid 2         1
 Shahzad Ali GK/Mid 2   2   1  
 Shahbaz Ali GK 1          
 Josh Blanchard Lewis GK 1          
 David Bridge Def 1   2      
 Nick Bristowe Def 1          
 Jan Brynjolffssen Def 11       1  
 Tim Clapp Mid 3          
 Chris Collinson GK 5   2   1  
 Stu Creed Mid 10 3 1   1  
 Jake Davis Mid/Fwd 3 2 1      
 Jonny Deacon Mid 1   1      
 Wilco Dijkstra Mid 10       1 1
 David Doupe Mid/Fwd 6 4     1  
 Alasdair Edge Fwd 3 2       1
 Rupert Espley Fwd 7 5 2      
 Ian Evans Def 3   1      
 Andrew Fraser Mid 3          
 Ian Glover Def 2         1
 John Greaves Fwd 6 8 2   2  
 Benji Groom   3       2  
 Laurie Haslop   1          
 Ky Ho Def     2      
 Simon Jelley Mid 10   2     5
 Matt Kern Mid 7 2 1   1  
 Tristen Knight Mid 1          
 Oliver Lamming   2          
 Phil Le Gouais GK 1          
 James Lee Def 3          
 Nathan Monck Mid     2 1 1  
 Dave Monck Def 1 1 2      
 Dom Nelson Def 1 2 1 1 1  
 John Parker   1 1        
 Jason Riseborough Mid           1
 John Sharp       1      
 Neil Sneade Def 10   2     1
 Tom South Mid 10 6     1  
 Paul South Mid 11 4 2     1
 Colin Troll Mid 1          
 Nick Venner Mid 2   1      
 Ali Ward Fwd 1 1        

League Table

Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).

Name Played Won Drawn Lost Player Average Δ Team Average
For Against Points For Against Points
 Andrew Fraser 3 3 0 0 3.3 0.7 3.00 +0.3 -0.6 +0.9
 Tom South 10 9 0 1 3.9 0.7 2.70 +0.8 -0.6 +0.6
 Jan Brynjolffssen 11 9 0 2 3.2 0.8 2.45 +0.1 -0.5 +0.3
 Wilco Dijkstra 10 8 0 2 3.6 0.8 2.40 +0.5 -0.5 +0.3
 Rupert Espley 9 7 0 2 3.3 1.4 2.33 +0.3 +0.2 +0.2
 John Greaves 8 6 0 2 2.9 1.4 2.25 -0.2 +0.1 +0.1
 Matt Kern 8 6 0 2 3.0 1.0 2.25 -0.1 -0.3 +0.1
 Jake Davis 4 3 0 1 2.8 1.8 2.25 -0.3 +0.5 +0.1
 Stu Creed 11 8 0 3 2.9 1.1 2.18 -0.2 -0.2 +0.0
 Chris Collinson 7 5 0 2 3.7 1.6 2.14 +0.6 +0.3 -
 Paul South 13 9 0 4 2.9 1.4 2.08 -0.1 +0.1 -0.1
 David Doupe 6 4 0 2 2.2 1.2 2.00 -0.9 -0.1 -0.1
 Tim Clapp 3 2 0 1 1.3 1.0 2.00 -1.7 -0.3 -0.1
 Alasdair Edge 3 2 0 1 3.3 1.7 2.00 +0.3 +0.4 -0.1
 James Lee 3 2 0 1 2.7 0.7 2.00 -0.4 -0.6 -0.1
 Nick Venner 3 2 0 1 3.7 1.7 2.00 +0.6 +0.4 -0.1
 Simon Jelley 12 8 0 4 2.8 1.4 2.00 -0.3 +0.1 -0.1
 Neil Sneade 12 8 0 4 3.1 1.3 2.00 +0.0 +0.0 -0.1
 Shahzad Ali 4 2 0 2 2.3 2.5 1.50 -0.8 +1.2 -0.6
 Ian Evans 4 2 0 2 2.3 1.3 1.50 -0.8 0.0 -0.6
 David Bridge 3 1 0 2 1.7 3.0 1.00 -1.4 +1.7 -1.1
 Benji Groom 3 1 0 2 1.7 1.3 1.00 -1.4 +0.0 -1.1
 Dave Monck 3 1 0 2 1.7 3.0 1.00 -1.4 +1.7 -1.1

Accidental Tourist

Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.

Name Played % Home % Away Miles
 Team Total 14 36% 64% 398
 Simon Jelley 12 25% 75% 398
 Neil Sneade 12 25% 75% 398
 Wilco Dijkstra 10 30% 70% 317
 Jan Brynjolffssen 11 45% 55% 313
 Stu Creed 11 45% 55% 303
 Paul South 13 38% 62% 298
 Rupert Espley 9 33% 67% 295
 Tom South 10 40% 60% 280
 John Greaves 8 25% 75% 238
 Matt Kern 8 25% 75% 233
 Chris Collinson 7 29% 71% 201
 Jake Davis 4 25% 75% 192
 Nick Venner 3 0% 100% 156
 Shahzad Ali 4 0% 100% 148
 David Doupe 6 50% 50% 146
 Ian Glover 2 0% 100% 137
 Ian Evans 4 0% 100% 97
 David Bridge 3 33% 67% 81
 Dave Monck 3 33% 67% 81
 Ky Ho 2 0% 100% 81
 Nathan Monck 2 0% 100% 81
 Andrew Fraser 3 67% 33% 80
 Oliver Lamming 2 50% 50% 80
 Laurie Haslop 1 0% 100% 80
 Dom Nelson 2 0% 100% 62
 Benji Groom 3 33% 67% 60
 Jonny Deacon 2 50% 50% 55
 John Sharp 1 0% 100% 55
 Tim Clapp 3 67% 33% 37
 Sanjay Agarwala 2 50% 50% 36
 James Lee 3 33% 67% 34
 Shahbaz Ali 1 0% 100% 30
 John Parker 1 0% 100% 30
 Alasdair Edge 3 100% 0% 0
 Josh Blanchard Lewis 1 100% 0% 0
 Nick Bristowe 1 100% 0% 0
 Tristen Knight 1 100% 0% 0
 Phil Le Gouais 1 100% 0% 0
 Colin Troll 1 100% 0% 0
 Ali Ward 1 100% 0% 0
   Designers of Bespoke Rings    The Grove Hotel, Cromer

Get updates via RSS

Powered by Website Baker, design by CSHC