Mens 4th XI Season 2009/10
Fixtures
League fixtures are in black,
Cup fixtures are in red,
Friendlies are in Grey,
Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports
| Date | CSHC Team |
Type | Opponents | Time | Venue | Result (CS-Op) |
Scorers | MOM | LOM |
| 12-Sep-09 | M4 | Friendly | @ Bishop's Stortford 6 | 16:30 | Away | 1-1 | Lewis | Verma | |
| 19-Sep-09 | M4 | Friendly | @ Ely City 4 | 15:00 | Away | 1-4 | Barton | Parker | |
| 26-Sep-09 | M4 | League | Ely City 4 | 17:30 | Leys | 6-1 | Lam, Aston (2), Raikes, Barton (2) | Lam | |
| 03-Oct-09 | M4 | League | @ St Neots 5 | 16:30 | Away | 0-1 | Lansdell | Ho | |
| 10-Oct-09 | M4 | League | Rutland 4 | 11:45 | Leys | 3-0 | Walkover | ||
| 17-Oct-09 | M4 | League | @ City of Peterborough 8 | 10:00 | Away | 0-0 | Dean | ||
| 31-Oct-09 | M4 | Friendly | Rutland 4 | 15:30 | Abbey | 2-1 | Ali, Barton | Ali | |
| 07-Nov-09 | M4 | League | St Ives 5 | 15:30 | Abbey | 0-1 | Clark | ||
| 14-Nov-09 | M4 | League | @ Wisbech Town 5 | 11:30 | Away | 2-6 | Evans, Doupe | Bridge, Doupe | |
| 21-Nov-09 | M4 | League | St Neots 4 | 13:15 | Leys | 1-2 | Ali | Haines | |
| 28-Nov-09 | M4 | League | @ Rutland 3 | 10:30 | Away | 0-7 | Haines | ||
| 05-Dec-09 | M4 | League | City of Peterborough 7 | 10:15 | Leys | 2-4 | Jones, Raikes | Benedikz | Clark |
| 12-Dec-09 | M4 | League | @ Ely City 4 | 15:00 | Away | 3-3 | Evans, Doupe, Ali | Doupe | Le Gouais |
| 02-Jan-10 | M4 | Friendly | Royston 4 | 11:45 | Leys | OFF | |||
| 16-Jan-10 | M4 | League | St Neots 5 | 10:30 | Univ | 0-3 | Ali | ||
| 23-Jan-10 | M4 | League | @ Rutland 4 | 11:00 | Away | 0-3 | Walkover | ||
| 30-Jan-10 | M4 | League | City of Peterborough 8 | 15:30 | Abbey | OFF | |||
| 06-Feb-10 | M4 | League | @ St Ives 5 | 17:00 | Away | 3-1 | Barton (3) | Parker | |
| 27-Feb-10 | M4 | League | Wisbech Town 5 | 15:30 | Abbey | 3-0 | Walkover | ||
| 06-Mar-10 | M4 | League | @ St Neots 4 | 12:00 | Away | 5-0 | Evans (2), Doupe (2), Espley | Clark, Doupe | Ho |
| 13-Mar-10 | M4 | League | Rutland 3 | 15:30 | Abbey | 2-2 | Parker, Lossy | Sharp | |
| 20-Mar-10 | M4 | League | @ City of Peterborough 7 | 11:00 | Away | 0-3 | Walkover | ||
| 27-Mar-10 | M4 | League | City of Peterborough 8 | 15:30 | Abbey | 2-5 | Lossy (2) | Jelley |
Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
MOM | LOM |
| Shahzad Ali | Mid | 11 | 2 | 3 | 1 | 1 | |
| Shahbaz Ali | GK | 11 | 3 | 1 | |||
| Dave Aston | Mid | 1 | 2 | ||||
| Rob Barton | Fwd | 4 | 5 | 2 | 2 | ||
| John Benedikz | GK/Def | 2 | 1 | 1 | |||
| Josh Blanchard Lewis | GK | 1 | |||||
| David Bridge | Def | 9 | 2 | 0.50 | |||
| Nick Bristowe | Def/Mid | 1 | |||||
| Jack Chalk | Mid | 1 | |||||
| Tim Clapp | Mid | 1 | |||||
| JJ Clark | GK/Mid | 8 | 1 | 1.50 | 1 | ||
| Stu Creed | Mid | 1 | |||||
| Tim Dean | GK | 6 | 1 | 1 | |||
| Wilco Dijkstra | Mid | 1 | |||||
| David Doupe | 9 | 4 | 2 | ||||
| Rupert Espley | Fwd | 1 | 1 | ||||
| Ian Evans | Def | 12 | 4 | 2 | |||
| Ian Glover | GK/Def | 3 | 2 | ||||
| James Greaves | Mid/Fwd | 1 | |||||
| Martin Grove | Mid | 1 | |||||
| Theo Haines | Mid | 2 | 1 | 2 | |||
| Ky Ho | Def | 13 | 2 | 2 | |||
| Simon Jelley | Mid | 6 | 1 | ||||
| Will Jones | Mid | 3 | 1 | ||||
| Tristen Knight | Mid | 1 | |||||
| Dan Lam | Mid | 2 | 1 | 2 | 1 | ||
| Sam Lansdell | Def | 2 | 1 | ||||
| Phil Le Gouais | GK | 4 | 1 | ||||
| Jake Lewis | Mid | 1 | |||||
| Andy Lewis | Mid | 1 | 1 | 1 | |||
| Boris Lossy | Mid | 13 | 3 | 2 | |||
| Dom Nelson | Def | 1 | |||||
| John Parker | 7 | 1 | 1 | 2 | |||
| James Raikes | Fwd | 8 | 2 | 3 | |||
| John Sharp | 11 | 2 | 1 | ||||
| John Somerville | 8 | 1 | |||||
| John Taylor | GK | 1 | |||||
| Leo Tomita | Def | 1 | |||||
| Manish Verma | 2 | 1 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| Ian Glover | 5 | 3 | 1 | 1 | 2.4 | 1.0 | 2.00 | +0.6 | -1.5 | +1.1 |
| Rob Barton | 6 | 3 | 1 | 2 | 2.5 | 2.8 | 1.67 | +0.7 | +0.4 | +0.7 |
| Tim Dean | 7 | 3 | 2 | 2 | 2.1 | 1.6 | 1.57 | +0.4 | -0.9 | +0.6 |
| John Benedikz | 3 | 1 | 1 | 1 | 3.0 | 2.0 | 1.33 | +1.2 | -0.5 | +0.4 |
| Dan Lam | 4 | 1 | 1 | 2 | 2.0 | 1.8 | 1.00 | +0.2 | -0.7 | +0.1 |
| Theo Haines | 3 | 1 | 0 | 2 | 1.0 | 3.3 | 1.00 | -0.8 | +0.9 | +0.1 |
| Shahbaz Ali | 14 | 3 | 4 | 7 | 1.6 | 2.2 | 0.93 | -0.1 | -0.3 | 0.0 |
| Shahzad Ali | 14 | 3 | 4 | 7 | 1.8 | 2.0 | 0.93 | +0.0 | -0.5 | 0.0 |
| John Sharp | 13 | 3 | 3 | 7 | 1.8 | 2.3 | 0.92 | +0.0 | -0.2 | 0.0 |
| Boris Lossy | 15 | 3 | 4 | 8 | 1.7 | 2.5 | 0.87 | 0.0 | 0.0 | -0.1 |
| David Bridge | 11 | 2 | 3 | 6 | 1.5 | 2.8 | 0.82 | -0.2 | +0.3 | -0.1 |
| JJ Clark | 9 | 2 | 1 | 6 | 1.7 | 3.2 | 0.78 | -0.1 | +0.8 | -0.2 |
| James Raikes | 11 | 2 | 2 | 7 | 1.3 | 2.6 | 0.73 | -0.5 | +0.2 | -0.2 |
| Ian Evans | 14 | 2 | 4 | 8 | 1.4 | 2.6 | 0.71 | -0.3 | +0.1 | -0.2 |
| John Somerville | 9 | 1 | 3 | 5 | 1.3 | 2.6 | 0.67 | -0.4 | +0.1 | -0.3 |
| Ky Ho | 15 | 2 | 4 | 9 | 1.7 | 2.7 | 0.67 | -0.1 | +0.2 | -0.3 |
| David Doupe | 9 | 1 | 2 | 6 | 1.8 | 2.8 | 0.56 | +0.0 | +0.3 | -0.4 |
| John Parker | 8 | 1 | 1 | 6 | 1.3 | 3.6 | 0.50 | -0.5 | +1.2 | -0.4 |
| Will Jones | 3 | 0 | 1 | 2 | 2.3 | 4.0 | 0.33 | +0.6 | +1.5 | -0.6 |
| Phil Le Gouais | 4 | 0 | 1 | 3 | 1.3 | 4.3 | 0.25 | -0.5 | +1.8 | -0.7 |
| Simon Jelley | 6 | 0 | 1 | 5 | 0.8 | 2.8 | 0.17 | -0.9 | +0.4 | -0.8 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calcuated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 21 | 48% | 52% | |
| Boris Lossy | 15 | 40% | 60% | 530 |
| Ky Ho | 15 | 47% | 53% | 490 |
| David Bridge | 11 | 36% | 64% | 454 |
| Ian Evans | 14 | 50% | 50% | 452 |
| James Raikes | 11 | 45% | 55% | 414 |
| Shahbaz Ali | 14 | 50% | 50% | 408 |
| John Sharp | 13 | 46% | 54% | 362 |
| Shahzad Ali | 14 | 57% | 43% | 294 |
| John Parker | 8 | 50% | 50% | 274 |
| JJ Clark | 9 | 67% | 33% | 234 |
| Rob Barton | 6 | 33% | 67% | 230 |
| John Somerville | 9 | 67% | 33% | 208 |
| David Doupe | 9 | 56% | 44% | 196 |
| Simon Jelley | 6 | 67% | 33% | 170 |
| Tim Dean | 7 | 57% | 43% | 166 |
| Phil Le Gouais | 4 | 50% | 50% | 152 |
| Ian Glover | 5 | 40% | 60% | 132 |
| Dan Lam | 4 | 25% | 75% | 130 |
| Theo Haines | 3 | 67% | 33% | 114 |
| Wilco Dijkstra | 1 | 0% | 100% | 114 |
| Manish Verma | 2 | 0% | 100% | 92 |
| Dom Nelson | 1 | 0% | 100% | 88 |
| John Benedikz | 3 | 67% | 33% | 54 |
| Andy Lewis | 2 | 50% | 50% | 54 |
| James Greaves | 1 | 0% | 100% | 54 |
| Nick Bristowe | 1 | 0% | 100% | 40 |
| Jack Chalk | 1 | 0% | 100% | 40 |
| Stu Creed | 1 | 0% | 100% | 40 |
| Tristen Knight | 1 | 0% | 100% | 40 |
| Will Jones | 3 | 67% | 33% | 38 |
| Sam Lansdell | 2 | 50% | 50% | 38 |
| Rupert Espley | 1 | 0% | 100% | 38 |
| John Taylor | 1 | 0% | 100% | 38 |
| Dave Aston | 1 | 100% | 0% | 0 |
| Josh Blanchard Lewis | 1 | 100% | 0% | 0 |
| Tim Clapp | 1 | 100% | 0% | 0 |
| Martin Grove | 1 | 100% | 0% | 0 |
| Jake Lewis | 1 | 100% | 0% | 0 |
| Leo Tomita | 1 | 100% | 0% | 0 |