Mens 4th XI Season 2010/11

Fixtures

League fixtures are in black, Cup fixtures are in red, Friendlies are in Grey, Games not on Saturdays are in italics.
Click on the date hyperlinks to jump to Match Reports

Date Opponents Time Venue Result
(CS-Op)
Scorers MOM
25-Sep-10  @ St Neots 4 10:30 Away 1-1 Ali Collinson
02-Oct-10  St Ives 4 15:30 Leys 0-3   Hendry
09-Oct-10  @ City of Peterborough 8 14:30 Away 0-3  Walkover  
16-Oct-10  @ Bourne 3 11:30 Away 3-0 Dijkstra (2), Parker Patel
06-Nov-10  Ipswich 4 15:30 Abbey 2-2 Bridge, Raikes Ali
13-Nov-10  @ St Ives 5 11:00 Away 1-6 Lossy Lossy
20-Nov-10  Ely City 4 13:15 Leys 7-3 Vaughan, Marley, Parker (2), Rowland (3) Yardley
27-Nov-10  @ March Town 4 16:00 Away OFF    
04-Dec-10  Rutland 4 11:45 Leys OFF    
11-Dec-10  @ March Town 4 14:30 Away 0-3  Walkover  
15-Jan-11  St Neots 4 15:30 Abbey 5-0 Bridge, Ali, Jelley, Barton (2)  
22-Jan-11  @ St Ives 4 12:30 Away 1-5 Crowhurst Ali
29-Jan-11  City of Peterborough 8 10:30 Univ 1-2 Raikes Vaughan
05-Feb-11  Bourne 3 11:45 Leys 3-0  Walkover  
19-Feb-11  Rutland 4 13:15 Leys 7-3 Bridge, Lossy (2), Raikes (4) Raikes
05-Mar-11  St Ives 5 15:30 Abbey OFF    
12-Mar-11  @ Ely City 4 10:30 Away 2-0 Marley, Bridge Raikes
19-Mar-11  March Town 4 15:30 Abbey 3-0  Walkover  
26-Mar-11  @ Rutland 4 11:00 Away 0-3  Walkover  
02-Apr-11  St Ives 5 11:45 Leys 3-5 Ali, Frampton, Barton Ali

Roster

Name Position League & Cup
Apps
League & Cup
Goals
Friendly
Apps
Friendly
Goals
MOM
 Shahzad Ali Mid 9 1 1   3
 Shahbaz Ali GK 6 2 1    
 Rob Barton Fwd 2 3 1    
 John Benedikz GK/Def 1   1    
 James Bridge Mid 7 3 1 1  
 David Bridge Def 9        
 Josh Brookes   1        
 Jack Chalk Mid     1    
 Harry Clayton GK 2   1    
 Chris Collinson GK 3       1
 Eric Critchley Mid     1    
 Phil Crowhurst   1 1      
 Jake Davis Mid/Fwd 4        
 Wilco Dijkstra Mid 1 2      
 Rupert Espley Fwd 3        
 Ian Evans Def 2        
 Simon Frampton   3 1      
 Ian Glover Def 2        
 Michael Hendry Def 2       1
 Ky Ho Def 9   1    
 James Hodge Mid 1        
 Simon Jelley Mid 7 1 1    
 Phil Le Gouais GK 1        
 James Lee Def 1        
 Boris Lossy Mid 9 3     1
 Richard Marley Def 3 2      
 Rich Morgan Def 1        
 Ron Oren Def     1    
 Steve Parker GK 1        
 John Parker   5 3      
 Nishant Patel Mid 2       1
 James Raikes Fwd 7 5 1 1 2
 Mariano Rosenzvaig Mid 2        
 Kev Rowland Mid/Fwd 1 3      
 John Sharp   8        
 Jim Thorpe Def 2        
 Owen Vaughan Def 6 1 1   1
 Tom Watson Mid 1        
 Richard Yardley   3       1

League Table

Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).

Name Played Won Drawn Lost Player Average Δ Team Average
For Against Points For Against Points
 John Parker 5 4 0 1 3.4 1.2 2.40 +0.7 -1.3 +1.0
 Harry Clayton 3 2 1 0 4.7 1.7 2.33 +1.9 -0.8 +0.9
 Richard Marley 3 2 0 1 3.3 1.7 2.00 +0.6 -0.8 +0.6
 Richard Yardley 3 2 0 1 3.3 3.0 2.00 +0.6 +0.5 +0.6
 James Raikes 8 4 2 2 2.6 1.4 1.75 -0.1 -1.1 +0.3
 David Bridge 9 5 0 4 3.3 2.7 1.67 +0.6 +0.2 +0.3
 James Bridge 8 4 1 3 3.4 2.8 1.63 +0.6 +0.3 +0.2
 Rob Barton 3 1 1 1 3.3 2.3 1.33 +0.6 -0.2 -0.1
 Chris Collinson 3 1 1 1 1.7 2.3 1.33 -1.1 -0.2 -0.1
 Rupert Espley 3 1 1 1 1.3 1.0 1.33 -1.4 -1.5 -0.1
 John Sharp 8 3 0 5 2.5 3.0 1.13 -0.3 +0.5 -0.3
 Boris Lossy 9 3 1 5 2.3 2.8 1.11 -0.4 +0.3 -0.3
 Shahzad Ali 10 3 2 5 2.8 3.0 1.10 +0.0 +0.5 -0.3
 Ky Ho 10 3 2 5 2.6 3.0 1.10 -0.2 +0.5 -0.3
 Owen Vaughan 7 2 1 4 3.0 3.4 1.00 +0.3 +0.9 -0.4
 Simon Jelley 8 2 1 5 2.0 2.9 0.88 -0.8 +0.4 -0.5
 Shahbaz Ali 7 1 2 4 1.9 2.6 0.71 -0.9 +0.1 -0.7
 Jake Davis 4 0 1 3 0.8 3.0 0.25 -2.0 +0.5 -1.2
 Simon Frampton 3 0 0 3 1.7 4.0 0.00 -1.1 +1.5 -1.4

Accidental Tourist

Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.

Name Played % Home % Away Miles
 Team Total 12 58% 42% 244
 Ky Ho 10 60% 40% 214
 David Bridge 9 56% 44% 204
 Chris Collinson 3 0% 100% 177
 Simon Jelley 8 63% 38% 174
 James Raikes 8 63% 38% 170
 Boris Lossy 9 56% 44% 144
 Nishant Patel 2 0% 100% 140
 Ian Evans 2 0% 100% 137
 John Parker 5 60% 40% 130
 Shahzad Ali 10 70% 30% 114
 John Sharp 8 63% 38% 104
 Mariano Rosenzvaig 2 50% 50% 100
 Wilco Dijkstra 1 0% 100% 100
 James Lee 1 0% 100% 100
 Shahbaz Ali 7 71% 29% 77
 Jake Davis 4 50% 50% 77
 Ian Glover 2 0% 100% 77
 Rupert Espley 3 33% 67% 70
 James Bridge 8 75% 25% 67
 Richard Yardley 3 33% 67% 67
 Owen Vaughan 7 86% 14% 37
 Simon Frampton 3 67% 33% 37
 Phil Crowhurst 1 0% 100% 37
 Tom Watson 1 0% 100% 37
 Richard Marley 3 67% 33% 30
 John Benedikz 2 50% 50% 30
 Phil Le Gouais 1 0% 100% 30
 Rob Barton 3 100% 0% 0
 Harry Clayton 3 100% 0% 0
 Michael Hendry 2 100% 0% 0
 Jim Thorpe 2 100% 0% 0
 Josh Brookes 1 100% 0% 0
 Jack Chalk 1 100% 0% 0
 Eric Critchley 1 100% 0% 0
 James Hodge 1 100% 0% 0
 Rich Morgan 1 100% 0% 0
 Ron Oren 1 100% 0% 0
 Steve Parker 1 100% 0% 0
 Kev Rowland 1 100% 0% 0
   Designers of Bespoke Rings    The Grove Hotel, Cromer

Powered by Website Baker, design by CSHC