Mens 4th XI Squad Roster
| Name | Position | League & Cup Apps |
League & Cup Goals |
Friendly Apps |
Friendly Goals |
MOM | LOM |
| Shahzad Ali | GK/Mid | 9 | 1 | 2 | 2.50 | ||
| Shahbaz Ali | GK | 6 | 1 | ||||
| Rob Barton | Fwd | 3 | 1 | ||||
| John Benedikz | GK/Def | 1 | |||||
| Josh Blanchard Lewis | GK | 1 | |||||
| David Bridge | Def | 7 | 1 | ||||
| Jan Brynjolffssen | Def | 1 | |||||
| Chris Collinson | GK | 1 | 1 | 1.50 | |||
| Jake Davis | Mid/Fwd | 6 | 2 | ||||
| Wilco Dijkstra | Mid | 1 | |||||
| Alasdair Edge | Fwd | 1 | |||||
| Rupert Espley | Fwd | 3 | 1 | ||||
| Ian Evans | Def | 2 | |||||
| Simon Frampton | Fwd | 7 | 3 | 1 | 2 | 0.50 | |
| Andrew Fraser | Mid | 9 | 1 | 1.50 | |||
| Ian Glover | Def | 1 | |||||
| Nick Greaves | Mid | 1 | |||||
| John Greaves | Fwd | 1 | 2 | 1 | |||
| Benji Groom | 1 | ||||||
| Martin Grove | Mid | 1 | |||||
| Jonathan Hall | 1 | 1 | 0.50 | ||||
| Phil Harvey | Def | 1 | |||||
| Roman Ho | Mid | 1 | |||||
| Laurie Ho | Mid | 1 | |||||
| Ky Ho | Def | 10 | 3 | ||||
| Oliver Lamming | 1 | ||||||
| Boris Lossy | Mid | 8 | 3 | 2 | 1 | 1 | |
| Richard Marley | Def | 1 | 1 | ||||
| Ian Marshman | 7 | 3 | 2.50 | ||||
| Nathan Monck | Mid | 9 | 3 | 3 | 1.50 | ||
| Dave Monck | Def | 9 | 1 | 3 | 1 | ||
| Guy Mulley | 1 | ||||||
| Nick Phillips | 2 | ||||||
| James Raikes | Fwd | 2 | 3 | 1 | 1 | 1 | |
| Jason Riseborough | Mid | 1 | |||||
| John Sharp | 6 | 2 | |||||
| James Siddorns | 7 | 1 | |||||
| Neil Sneade | Def | 1 | |||||
| Tom South | Mid | 1 | |||||
| Paul South | Mid | 1 | 1 | ||||
| Jacob Van De Moorte | 1 | ||||||
| Owen Vaughan | Def | 5 | 1 | 1 | 1.50 | ||
| Chris Walsh | Mid | 1 |
League Table
Who is the team's lucky feather and who is the albatross round the neck? This table shows the average goals and points per game that the team achieves when each player is in the squad and compares it with the team average (prerequisite is that the player must have played 3 games or more).
| Name | Played | Won | Drawn | Lost | Player Average | Δ Team Average | ||||
| For | Against | Points | For | Against | Points | |||||
| James Raikes | 3 | 2 | 0 | 1 | 3.0 | 4.0 | 2.00 | +1.1 | +0.1 | +1.1 |
| Owen Vaughan | 6 | 2 | 1 | 3 | 2.5 | 2.8 | 1.17 | +0.6 | -1.1 | +0.2 |
| John Sharp | 8 | 3 | 0 | 5 | 2.1 | 3.6 | 1.13 | +0.2 | -0.3 | +0.2 |
| Rupert Espley | 3 | 1 | 0 | 2 | 2.3 | 3.3 | 1.00 | +0.4 | -0.6 | +0.1 |
| Ky Ho | 13 | 4 | 1 | 8 | 2.1 | 3.8 | 1.00 | +0.1 | -0.2 | +0.1 |
| Dave Monck | 12 | 4 | 0 | 8 | 2.0 | 3.8 | 1.00 | +0.1 | -0.1 | +0.1 |
| Nathan Monck | 12 | 4 | 0 | 8 | 1.8 | 3.9 | 1.00 | -0.1 | 0.0 | +0.1 |
| Ian Marshman | 10 | 3 | 1 | 6 | 2.2 | 3.6 | 1.00 | +0.3 | -0.3 | +0.1 |
| Boris Lossy | 10 | 3 | 0 | 7 | 1.7 | 3.8 | 0.90 | -0.2 | -0.1 | 0.0 |
| Simon Frampton | 8 | 2 | 1 | 5 | 2.0 | 3.4 | 0.88 | +0.1 | -0.6 | -0.1 |
| David Bridge | 8 | 2 | 0 | 6 | 1.4 | 4.6 | 0.75 | -0.6 | +0.7 | -0.2 |
| James Siddorns | 8 | 2 | 0 | 6 | 1.6 | 4.1 | 0.75 | -0.3 | +0.2 | -0.2 |
| Andrew Fraser | 10 | 2 | 1 | 7 | 1.7 | 3.8 | 0.70 | -0.2 | -0.1 | -0.2 |
| Jake Davis | 6 | 1 | 1 | 4 | 1.5 | 4.3 | 0.67 | -0.4 | +0.4 | -0.3 |
| Shahzad Ali | 11 | 2 | 1 | 8 | 1.6 | 4.0 | 0.64 | -0.3 | +0.1 | -0.3 |
| Shahbaz Ali | 7 | 1 | 1 | 5 | 1.3 | 4.7 | 0.57 | -0.6 | +0.8 | -0.4 |
| Rob Barton | 3 | 0 | 1 | 2 | 1.3 | 4.7 | 0.33 | -0.6 | +0.7 | -0.6 |
Accidental Tourist
Who has travelled the most miles for the good of the team? Miles are calculated for Away games as per Google's directions from a notional 'home' point of The Leys School. Green highlighting suggests that the player is a selfless individual who can be relied upon to go out of their way to help the team. Red shows those players who get a nosebleed if they venture outside the city limits.
| Name | Played | % Home | % Away | Miles |
| Team Total | 14 | 50% | 50% | 323 |
| Ky Ho | 13 | 46% | 54% | 323 |
| Ian Marshman | 10 | 30% | 70% | 323 |
| Dave Monck | 12 | 50% | 50% | 286 |
| James Siddorns | 8 | 38% | 63% | 256 |
| Nathan Monck | 12 | 58% | 42% | 230 |
| David Bridge | 8 | 50% | 50% | 220 |
| Shahzad Ali | 11 | 55% | 45% | 213 |
| Andrew Fraser | 10 | 60% | 40% | 209 |
| Boris Lossy | 10 | 60% | 40% | 200 |
| Jake Davis | 6 | 50% | 50% | 173 |
| John Sharp | 8 | 63% | 38% | 146 |
| Shahbaz Ali | 7 | 57% | 43% | 121 |
| Simon Frampton | 8 | 63% | 38% | 103 |
| Owen Vaughan | 6 | 67% | 33% | 93 |
| Ian Evans | 2 | 50% | 50% | 80 |
| Nick Phillips | 2 | 50% | 50% | 80 |
| Rob Barton | 3 | 33% | 67% | 67 |
| Rupert Espley | 3 | 67% | 33% | 56 |
| Laurie Ho | 1 | 0% | 100% | 54 |
| Roman Ho | 1 | 0% | 100% | 54 |
| Jonathan Hall | 2 | 50% | 50% | 37 |
| Wilco Dijkstra | 1 | 0% | 100% | 37 |
| Alasdair Edge | 1 | 0% | 100% | 37 |
| Benji Groom | 1 | 0% | 100% | 36 |
| James Raikes | 3 | 67% | 33% | 30 |
| Chris Collinson | 2 | 50% | 50% | 30 |
| Richard Marley | 2 | 50% | 50% | 30 |
| John Benedikz | 1 | 0% | 100% | 30 |
| Jan Brynjolffssen | 1 | 0% | 100% | 30 |
| John Greaves | 1 | 0% | 100% | 30 |
| Phil Harvey | 1 | 0% | 100% | 30 |
| Neil Sneade | 1 | 0% | 100% | 30 |
| Paul South | 1 | 0% | 100% | 30 |
| Tom South | 1 | 0% | 100% | 30 |
| Josh Blanchard Lewis | 1 | 100% | 0% | 0 |
| Ian Glover | 1 | 100% | 0% | 0 |
| Nick Greaves | 1 | 100% | 0% | 0 |
| Martin Grove | 1 | 100% | 0% | 0 |
| Oliver Lamming | 1 | 100% | 0% | 0 |
| Guy Mulley | 1 | 100% | 0% | 0 |
| Jason Riseborough | 1 | 100% | 0% | 0 |
| Jacob Van De Moorte | 1 | 100% | 0% | 0 |
| Chris Walsh | 1 | 100% | 0% | 0 |


